Google Cloud Compute Engine
n2d-standard-128
A Google Cloud Compute Engine machine type in the N2D machine series.
On AWS
The nearest AWS machines to n2d-standard-128 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2d-standard-128 |
|---|---|---|---|
| n2d-standard-128This page · Google Cloud, us-east4 | 128 vCPU · 512 GiB | $6.09024/hr | — |
| m6a.32xlargesame 128 vCPU and 512 GiB; AMD on both | 128 vCPU · 512 GiB | $5.5296/hr | 9.2% less |
| m7a.32xlargesame 128 vCPU and 512 GiB; AMD on both; 64 physical cores vs 128 | 128 vCPU · 512 GiB | $7.41888/hr | 22% more |
| m6i.32xlargesame 128 vCPU and 512 GiB; AMD vs Intel | 128 vCPU · 512 GiB | $6.1440/hr | 0.9% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Mumbai (asia-south1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2D AMD Instance Core running in Mumbai 0DAC-F520-B2D1 | $0.018151 per hour | 128 vCPU | $2.323328 |
| Memory | N2D AMD Instance Ram running in Mumbai E021-0FE4-1AC3 | $0.002433 per GiB-hour | 512 GiB | $1.245696 |
| On-demand, Linux | $3.569024 | |||
Windows adds the Windows Server licence: 128 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $5.8880/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $5.948544 | $11.836544 | ||
asia-east1 Taiwan | $6.261248 | $12.149248 | ||
asia-east2 Hong Kong | $7.565952 | $13.453952 | ||
asia-northeast1 Tokyo | $6.937344 | $12.825344 | ||
asia-northeast2 Osaka | $6.944512 | $12.832512 | ||
asia-northeast3 Seoul | $6.944512 | $12.832512 | ||
asia-south1 LowestMumbai | $3.569024 | $9.457024 | ||
asia-south2 Delhi | $6.494976 | $12.382976 | ||
asia-southeast1 Singapore | $6.670976 | $12.558976 | ||
asia-southeast2 Jakarta | $7.271364 | $13.159364 | ||
australia-southeast1 Sydney | $7.67296 | $13.56096 | ||
australia-southeast2 Melbourne | $6.52224 | $12.41024 | ||
europe-central2 Warsaw | $6.542976 | $12.430976 | ||
europe-north1 Finland | $5.953664 | $11.841664 | ||
europe-southwest1 Madrid | $6.380836 | $12.268836 | ||
europe-west1 Belgium | $5.948544 | $11.836544 | ||
europe-west10 Berlin | $6.966771 | $12.854771 | ||
europe-west12 Turin | $6.97566 | $12.86366 | ||
europe-west2 London | $6.966656 | $12.854656 | ||
europe-west3 Frankfurt | $6.966656 | $12.854656 | ||
europe-west4 Netherlands | $5.95328 | $11.84128 | ||
europe-west6 Zurich | $7.083776 | $12.971776 | ||
europe-west8 Milan | $6.272686 | $12.160686 | ||
europe-west9 Paris | $6.272686 | $12.160686 | ||
me-central1 Doha | $6.570098 | $12.458098 | ||
me-central2 HighestDammam | $8.651981 | $14.539981 | ||
me-west1 Tel Aviv | $5.948237 | $11.836237 | ||
northamerica-northeast1 Montreal | $5.95328 | $11.84128 | ||
northamerica-northeast2 Toronto | $5.95328 | $11.84128 | ||
southamerica-east1 Sao Paulo | $8.583808 | $14.471808 | ||
southamerica-west1 Santiago | $7.732708 | $13.620708 | ||
us-central1 Iowa | $5.407488 | $11.295488 | ||
us-east1 South Carolina | $5.407488 | $11.295488 | ||
us-east4 Northern Virginia | $6.09024 | $11.97824 | ||
us-east5 Columbus | $5.407488 | $11.295488 | ||
us-south1 Dallas | $6.380836 | $12.268836 | ||
us-west1 Oregon | $5.407488 | $11.295488 | ||
us-west2 Los Angeles | $6.494976 | $12.382976 | ||
us-west3 Salt Lake City | $6.494976 | $12.382976 | ||
us-west4 Las Vegas | $6.09024 | $11.97824 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2d-standard-128 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2D vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2D earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2D machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2d-highcpu-2 | 2 | 2 | $0.041168/hr |
| n2d-standard-2 | 2 | 8 | $0.055766/hr |
| n2d-highmem-2 | 2 | 16 | $0.07523/hr |
| n2d-highcpu-4 | 4 | 4 | $0.082336/hr |
| n2d-standard-4 | 4 | 16 | $0.111532/hr |
| n2d-highmem-4 | 4 | 32 | $0.15046/hr |
| n2d-highcpu-8 | 8 | 8 | $0.164672/hr |
| n2d-standard-8 | 8 | 32 | $0.223064/hr |
| n2d-highmem-8 | 8 | 64 | $0.30092/hr |
| n2d-highcpu-16 | 16 | 16 | $0.329344/hr |
| n2d-standard-16 | 16 | 64 | $0.446128/hr |
| n2d-highmem-16 | 16 | 128 | $0.60184/hr |
| n2d-highcpu-32 | 32 | 32 | $0.658688/hr |
| n2d-standard-32 | 32 | 128 | $0.892256/hr |
| n2d-highmem-32 | 32 | 256 | $1.20368/hr |
| n2d-highcpu-48 | 48 | 48 | $0.988032/hr |
| n2d-standard-48 | 48 | 192 | $1.338384/hr |
| n2d-highmem-48 | 48 | 384 | $1.80552/hr |
| n2d-highcpu-64 | 64 | 64 | $1.317376/hr |
| n2d-standard-64 | 64 | 256 | $1.784512/hr |
| n2d-highmem-64 | 64 | 512 | $2.40736/hr |
| n2d-highcpu-80 | 80 | 80 | $1.64672/hr |
| n2d-standard-80 | 80 | 320 | $2.23064/hr |
| n2d-highmem-80 | 80 | 640 | $3.0092/hr |
| n2d-highcpu-96 | 96 | 96 | $1.976064/hr |
| n2d-standard-96 | 96 | 384 | $2.676768/hr |
| n2d-highmem-96 | 96 | 768 | $3.61104/hr |
| n2d-highcpu-128 | 128 | 128 | $2.634752/hr |
| n2d-standard-128 | 128 | 512 | $3.569024/hr |
| n2d-highcpu-224 | 224 | 224 | $4.610816/hr |
| n2d-standard-224 | 224 | 896 | $6.245792/hr |