Foundation Model · Amazon BedrockGeneral TierText
Guardrail
Amazon Bedrock token pricing and cost optimization reference for Guardrail.Live pricing reference across 29 AWS regions on Amazon Bedrock.
ProviderAmazon
Maker HQSeattle, Washington, USA
Class / TierGeneral
ModalityText
Prompt CachingSupported
Batch APISave 50%
AWS Regions29 Global
Bedrock Model ID
amazon.guardrail-v1:0Input / Prompt
—/ 1M tokens
Standard on-demand
Output / Completion
—/ 1M tokens
Standard on-demand
Prompt Cache Read
—/ 1M tokens
Optimized context reuse
Batch Inference
—/ 1M in
Save 50% via Batch API
Price Ratio
—
Prompt to completion factor
Guardrail Spend Estimator
Model inference spend by prompt volume, cache hit rate, and batch processing.
M tokens
M tokens
%
Estimated Monthly Spend
$0.00
Fresh Prompts:$0.00
Cached Prompts:$0.00
Completions:$0.00
Active: Input: —/1M · Output: —/1M
Key Cost Levers & Architecture
Practical mechanisms to reduce inference costs with Guardrail on AWSPrompt CachingSave ~0%
Caches repetitive system instructions, schemas, and document prefixes in memory with 5-minute and extended 1-hour TTL tiers.
- Read Rate: — / 1M tokens
- Write Rate (5m TTL): — / 1M tokens
- Ideal for: Multi-turn conversations, RAG document queries, structured schemas
Batch InferenceSave 50%
Asynchronous bulk processing submitted via Amazon S3 with a standard 24-hour turnaround SLA.
- Batch Input: — / 1M tokens
- Batch Output: — / 1M tokens
- Ideal for: Offline classification, synthetic data generation, benchmark evals
Cross-Region & Tiers29 Regions
AWS Bedrock supports standard on-demand inference, priority reserved throughput, and cross-region routing.
- Standard: Lowest latency, pay-per-token with zero commitments
- Cross-Region Routing: Automatically burst traffic to available regional capacity
- GovCloud: Dedicated isolated compliance partitions with +20% uplift
Rates by region
Live rates across all 29 available AWS cloud regionsBaseline: —/1M in29 Global Regions
| AWS Region | Price Type | Rate | Unit |
|---|---|---|---|
| ap-east-2 Asia Pacific (Taipei) | other | $0.0001 | TextUnit |
| ap-east-2 Asia Pacific (Taipei) | other | $0.0001 | TextUnit |
| ap-east-2 Asia Pacific (Taipei) | other | $0.0000 | TextUnit |
| ap-northeast-1 Asia Pacific (Tokyo) | image_generation | $0.0008 | Images Processed |
| ap-northeast-1 Asia Pacific (Tokyo) | other | $0.0001 | TextUnit |
| ap-northeast-1 Asia Pacific (Tokyo) | other | $0.0001 | TextUnit |
| ap-northeast-1 Asia Pacific (Tokyo) | other | $0.0000 | TextUnit |
| ap-northeast-2 Asia Pacific (Seoul) | other | $0.0001 | TextUnit |
| ap-northeast-2 Asia Pacific (Seoul) | other | $0.0001 | TextUnit |
| ap-northeast-2 Asia Pacific (Seoul) | other | $0.0000 | TextUnit |
| ap-northeast-3 Asia Pacific (Osaka) | other | $0.0000 | TextUnit |
| ap-northeast-3 Asia Pacific (Osaka) | other | $0.0001 | TextUnit |
| ap-northeast-3 Asia Pacific (Osaka) | other | $0.0001 | TextUnit |
| ap-south-1 Asia Pacific (Mumbai) | other | $0.0001 | TextUnit |
| ap-south-1 Asia Pacific (Mumbai) | other | $0.0001 | TextUnit |
| ap-south-1 Asia Pacific (Mumbai) | other | $0.0000 | TextUnit |
| ap-south-2 Asia Pacific (Hyderabad) | other | $0.0001 | TextUnit |
| ap-south-2 Asia Pacific (Hyderabad) | other | $0.0000 | TextUnit |
| ap-south-2 Asia Pacific (Hyderabad) | other | $0.0001 | TextUnit |
| ap-southeast-1 Asia Pacific (Singapore) | other | $0.0000 | TextUnit |
| ap-southeast-1 Asia Pacific (Singapore) | other | $0.0001 | TextUnit |
| ap-southeast-1 Asia Pacific (Singapore) | other | $0.0001 | TextUnit |
| ap-southeast-2 Asia Pacific (Sydney) | other | $0.0001 | TextUnit |
| ap-southeast-2 Asia Pacific (Sydney) | other | $0.0001 | TextUnit |
| ap-southeast-2 Asia Pacific (Sydney) | other | $0.0000 | TextUnit |
| ap-southeast-4 Asia Pacific (Melbourne) | other | $0.0000 | TextUnit |
| ap-southeast-4 Asia Pacific (Melbourne) | other | $0.0001 | TextUnit |
| ap-southeast-4 Asia Pacific (Melbourne) | other | $0.0001 | TextUnit |
| ap-southeast-5 Asia Pacific (Malaysia) | other | $0.0001 | TextUnit |
| ap-southeast-5 Asia Pacific (Malaysia) | other | $0.0001 | TextUnit |
| ap-southeast-5 Asia Pacific (Malaysia) | other | $0.0000 | TextUnit |
| ap-southeast-7 Asia Pacific (Thailand) | other | $0.0000 | TextUnit |
| ap-southeast-7 Asia Pacific (Thailand) | other | $0.0001 | TextUnit |
| ap-southeast-7 Asia Pacific (Thailand) | other | $0.0001 | TextUnit |
| ca-central-1 Canada (Central) | other | $0.0000 | TextUnit |
| ca-central-1 Canada (Central) | other | $0.0001 | TextUnit |
| ca-central-1 Canada (Central) | other | $0.0001 | TextUnit |
| eu-central-1 EU (Frankfurt) | image_generation | $0.0008 | Images Processed |
| eu-central-1 EU (Frankfurt) | other | $0.0000 | TextUnit |
| eu-central-1 EU (Frankfurt) | other | $0.0001 | TextUnit |
| eu-central-1 EU (Frankfurt) | other | $0.0002 | TextUnit |
| eu-central-1 EU (Frankfurt) | other | $0.0001 | TextUnit |
| eu-central-2 Europe (Zurich) | other | $0.0001 | TextUnit |
| eu-central-2 Europe (Zurich) | other | $0.0000 | TextUnit |
| eu-central-2 Europe (Zurich) | other | $0.0001 | TextUnit |
| eu-north-1 EU (Stockholm) | other | $0.0001 | TextUnit |
| eu-north-1 EU (Stockholm) | other | $0.0000 | TextUnit |
| eu-north-1 EU (Stockholm) | other | $0.0001 | TextUnit |
| eu-south-1 EU (Milan) | other | $0.0001 | TextUnit |
| eu-south-1 EU (Milan) | other | $0.0001 | TextUnit |
| eu-south-1 EU (Milan) | other | $0.0000 | TextUnit |
| eu-south-2 Europe (Spain) | other | $0.0001 | TextUnit |
| eu-south-2 Europe (Spain) | other | $0.0000 | TextUnit |
| eu-south-2 Europe (Spain) | other | $0.0001 | TextUnit |
| eu-west-1 EU (Ireland) | other | $0.0001 | TextUnit |
| eu-west-1 EU (Ireland) | other | $0.0000 | TextUnit |
| eu-west-1 EU (Ireland) | other | $0.0001 | TextUnit |
| eu-west-1 EU (Ireland) | other | $0.0002 | TextUnit |
| eu-west-2 EU (London) | other | $0.0001 | TextUnit |
| eu-west-2 EU (London) | other | $0.0000 | TextUnit |
| eu-west-2 EU (London) | other | $0.0001 | TextUnit |
| eu-west-3 EU (Paris) | other | $0.0000 | TextUnit |
| eu-west-3 EU (Paris) | other | $0.0001 | TextUnit |
| eu-west-3 EU (Paris) | other | $0.0001 | TextUnit |
| eu-west-3 EU (Paris) | other | $0.0002 | TextUnit |
| il-central-1 Israel (Tel Aviv) | other | $0.0001 | TextUnit |
| il-central-1 Israel (Tel Aviv) | other | $0.0001 | TextUnit |
| il-central-1 Israel (Tel Aviv) | other | $0.0000 | TextUnit |
| me-central-1 Middle East (UAE) | other | $0.0001 | TextUnit |
| me-central-1 Middle East (UAE) | other | $0.0001 | TextUnit |
| me-central-1 Middle East (UAE) | other | $0.0000 | TextUnit |
| sa-east-1 South America (Sao Paulo) | other | $0.0001 | TextUnit |
| sa-east-1 South America (Sao Paulo) | other | $0.0000 | TextUnit |
| sa-east-1 South America (Sao Paulo) | other | $0.0001 | TextUnit |
| us-east-1 US East (N. Virginia) | image_generation | $0.0008 | Images Processed |
| us-east-1 US East (N. Virginia) | other | $0.0002 | TextUnit |
| us-east-1 US East (N. Virginia) | other | $0.0001 | TextUnit |
| us-east-1 US East (N. Virginia) | other | $0.0001 | TextUnit |
| us-east-1 US East (N. Virginia) | other | $0.0000 | TextUnit |
| us-east-2 US East (Ohio) | other | $0.0000 | TextUnit |
| us-east-2 US East (Ohio) | other | $0.0001 | TextUnit |
| us-east-2 US East (Ohio) | other | $0.0001 | TextUnit |
| us-east-2 US East (Ohio) | other | $0.0002 | TextUnit |
| us-gov-east-1 AWS GovCloud (US-East) | other | $0.0000 | TextUnit |
| us-gov-east-1 AWS GovCloud (US-East) | other | $0.0001 | TextUnit |
| us-gov-east-1 AWS GovCloud (US-East) | other | $0.0001 | TextUnit |
| us-gov-west-1 AWS GovCloud (US-West) | other | $0.0001 | TextUnit |
| us-gov-west-1 AWS GovCloud (US-West) | other | $0.0001 | TextUnit |
| us-gov-west-1 AWS GovCloud (US-West) | other | $0.0000 | TextUnit |
| us-west-1 US West (N. California) | other | $0.0001 | TextUnit |
| us-west-1 US West (N. California) | other | $0.0000 | TextUnit |
| us-west-1 US West (N. California) | other | $0.0001 | TextUnit |
| us-west-2 US West (Oregon) | image_generation | $0.0008 | Images Processed |
| us-west-2 US West (Oregon) | other | $0.0002 | TextUnit |
| us-west-2 US West (Oregon) | other | $0.0001 | TextUnit |
| us-west-2 US West (Oregon) | other | $0.0000 | TextUnit |
| us-west-2 US West (Oregon) | other | $0.0001 | TextUnit |
No AWS regions found matching your filter.
Developer Quickstart
Invoke Guardrail via Amazon Bedrock Converse APIPython (boto3) · Amazon Bedrock Runtime
import boto3
# Amazon Bedrock Converse API invocation
client = boto3.client("bedrock-runtime", region_name="us-east-1")
response = client.converse(
modelId="amazon.guardrail-v1:0",
messages=[
{
"role": "user",
"content": [{"text": "Summarize key features and cost levers of Guardrail."}]
}
],
inferenceConfig={
"maxTokens": 1024,
"temperature": 0.7
}
)
output_text = response["output"]["message"]["content"][0]["text"]
usage = response["usage"]
print(f"Response: {output_text}")
print(f"Usage: {usage['inputTokens']} in, {usage['outputTokens']} out")