AWS General Purpose Evolution: M4 vs M5 vs M6i vs M7i vs M7g
From Haswell to Sapphire Rapids and Graviton3 in the 4:1 RAM workhorse tier
Analyze the long-term price and performance trajectory of AWS's most popular instance line. Learn why staying on M4 or M5 is one of the costliest cloud hygiene mistakes.
1. Architectural & Silicon Specs Head-to-Head
Comparing underlying processor microarchitectures, memory ratios, and Nitro generation features using representative xlarge sizing.
2. Side-by-Side Sizing & Pricing Matrix
Direct price and benchmark comparison across matching instance tiers in the lowest-cost region. Lowest hourly cost in each row is highlighted in green.
| Size Tier | vCPU | Memory | m4Linux Rate | m5Linux Rate | m6iLinux Rate | m7iLinux Rate | m7gLinux Rate |
|---|---|---|---|---|---|---|---|
| .medium | 1 | 4 GB | — | — | — | — | |
| .large | 2 | 8 GB | |||||
| .xlarge | 4 | 16 GB | |||||
| .2xlarge | 8 | 32 GB | |||||
| .4xlarge | 16 | 64 GB | |||||
| .8xlarge | 32 | 128 GB | — | ||||
| .10xlarge | 40 | 160 GB | — | — | — | — | |
| .12xlarge | 48 | 192 GB | — | ||||
| .16xlarge | 64 | 256 GB | |||||
| .24xlarge | 96 | 384 GB | — | — | |||
| .32xlarge | 128 | 512 GB | — | — | — | — | |
| .48xlarge | 192 | 768 GB | — | — | — | — |
3. Workload Decision Framework
Clear, actionable rules on when each family wins based on workload profile, runtime language, and licensing boundaries.
5. Related Architecture Comparisons
Explore adjacent generational comparisons and silicon trade-offs.