db.m5.24xlarge
General Purposex86_64Family: m5
x86_64 architecture general purpose database instance class featuring 96 vCPUs and 384 GiB of RAM. Supported across 5 database engines in 30 AWS cloud regions.
96vCPU Cores
384 GiBRAM
$15.60$/GiB-Mo (Base)
$8.2080From / hr
$5991.84From / month
30Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m5.24xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.24xlargeGraviton4
96 vCPU•512 GiB•General Purpose
$8.0640/hr$5886.72/mo
Save 1.8%db.m8gd.24xlargeGraviton4
96 vCPU•384 GiB•General Purpose
$9.4848/hr$6923.90/mo
+15.6% ratedb.m9g.24xlargex86_64
96 vCPU•384 GiB•General Purpose
$8.7900/hr$6416.70/mo
+7.1% ratedb.m8i.24xlargex86_64
48 vCPU•384 GiB•General Purpose
$8.5440/hr$6237.12/mo
+4.1% rateRegional Pricing Matrix for db.m5.24xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $8.2080/hr | $5991.84 | $15.60 |
| MariaDB | Single-AZ | Standard | No license required | $8.2080/hr | $5991.84 | $15.60 |
| MySQL | Single-AZ | Standard | No license required | $8.2080/hr | $5991.84 | $15.60 |
| PostgreSQL | Single-AZ | Standard | No license required | $8.5440/hr | $6237.12 | $16.24 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $9.8500/hr | $7190.50 | $18.73 |
| SQL Server | Single-AZ | Standard | Standard— | $14.4000/hr | $10512.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Developer— | $14.4000/hr | $10512.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise— | $14.4000/hr | $10512.00 | $27.38 |
| MySQL | Multi-AZ | Standard | No license required | $16.4160/hr | $11983.68 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $16.4160/hr | $11983.68 | $31.21 |
| MariaDB | Multi-AZ | Standard | No license required | $16.4160/hr | $11983.68 | $31.21 |
| PostgreSQL | Multi-AZ | Standard | No license required | $17.0880/hr | $12474.24 | $32.49 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $19.6990/hr | $14380.27 | $37.45 |
| SQL Server | Multi-AZ | Standard | Standard— | $28.8000/hr | $21024.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $28.8000/hr | $21024.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Developer— | $28.8000/hr | $21024.00 | $54.75 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $29.3760/hr | $21444.48 | $55.84 |
| SQL Server | Single-AZ | Standard | Standard— | $34.4256/hr | $25130.69 | $65.44 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $56.0640/hr | $40926.72 | $106.58 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $58.7520/hr | $42888.96 | $111.69 |
| SQL Server | Multi-AZ | Standard | Standard— | $68.8512/hr | $50261.38 | $130.89 |
| SQL Server | Single-AZ | Standard | Enterprise— | $73.8816/hr | $53933.57 | $140.45 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $79.8820/hr | $58313.86 | $151.86 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $105.2690/hr | $76846.37 | $200.12 |
No pricing rows match your filter criteria.