Amazon RDS & Aurora DB Instances
Explore all 417 database instance classes across Amazon Aurora and RDS. Compare compute architectures, memory density ($/GiB-RAM), and live cross-engine pricing.
417Instance Classes
92Graviton Types
239Memory-Optimized
$0.0160Starting / hr
| Instance Class | Architecture | Category | vCPU | RAM | Engines | From / hr ↑ | From / mo | $/GiB-Mo |
|---|---|---|---|---|---|---|---|---|
| db.c6gd.12xlarge | Graviton2 | Compute Optimized | 48 | 96 GiB | 2 | $11.4480 | $8357.04 | $87.05 |
| db.c6gd.16xlarge | Graviton2 | Compute Optimized | 64 | 128 GiB | 2 | $15.2640 | $11142.72 | $87.05 |
| db.c6gd.2xlarge | Graviton2 | Compute Optimized | 8 | 16 GiB | 2 | $1.9080 | $1392.84 | $87.05 |
| db.c6gd.4xlarge | Graviton2 | Compute Optimized | 16 | 32 GiB | 2 | $3.8160 | $2785.68 | $87.05 |
| db.c6gd.8xlarge | Graviton2 | Compute Optimized | 32 | 64 GiB | 2 | $7.6320 | $5571.36 | $87.05 |
| db.c6gd.large | Graviton2 | Compute Optimized | 2 | 4 GiB | 2 | $0.4770 | $348.21 | $87.05 |
| db.c6gd.medium | Graviton2 | Compute Optimized | 1 | 2 GiB | 2 | $0.2385 | $174.10 | $87.05 |
| db.c6gd.xlarge | Graviton2 | Compute Optimized | 4 | 8 GiB | 2 | $0.9540 | $696.42 | $87.05 |
| db.m1.large | x86_64 | General Purpose | 2 | 7.5 GiB | 2 | $0.2300 | $167.90 | $22.39 |
| db.m1.medium | x86_64 | General Purpose | 1 | 3.75 GiB | 2 | $0.1150 | $83.95 | $22.39 |
| db.m1.small | x86_64 | General Purpose | 1 | 1.7 GiB | 2 | $0.0550 | $40.15 | $23.62 |
| db.m1.xlarge | x86_64 | General Purpose | 4 | 15 GiB | 2 | $0.4650 | $339.45 | $22.63 |
| db.m2.2xlarge | x86_64 | General Purpose | 4 | 34.2 GiB | 2 | $0.6600 | $481.80 | $14.09 |
| db.m2.4xlarge | x86_64 | General Purpose | 8 | 68.4 GiB | 2 | $1.3200 | $963.60 | $14.09 |
| db.m2.xlarge | x86_64 | General Purpose | 2 | 17.1 GiB | 2 | $0.3300 | $240.90 | $14.09 |
| db.m3.2xlarge | x86_64 | General Purpose | 8 | 30 GiB | 4 | $0.7400 | $540.20 | $18.01 |
| db.m3.large | x86_64 | General Purpose | 2 | 7.5 GiB | 5 | $0.1850 | $135.05 | $18.01 |
| db.m3.medium | x86_64 | General Purpose | 1 | 3.75 GiB | 5 | $0.0900 | $65.70 | $17.52 |
| db.m3.xlarge | x86_64 | General Purpose | 4 | 15 GiB | 4 | $0.3700 | $270.10 | $18.01 |
| db.m4.10xlarge | x86_64 | General Purpose | 40 | 160 GiB | 5 | $3.5020 | $2556.46 | $15.98 |
| db.m4.16xlarge | x86_64 | General Purpose | 64 | 256 GiB | 5 | $5.6000 | $4088.00 | $15.97 |
| db.m4.2xlarge | x86_64 | General Purpose | 8 | 32 GiB | 5 | $0.7000 | $511.00 | $15.97 |
| db.m4.4xlarge | x86_64 | General Purpose | 16 | 64 GiB | 5 | $1.4010 | $1022.73 | $15.98 |
| db.m4.large | x86_64 | General Purpose | 2 | 8 GiB | 5 | $0.1750 | $127.75 | $15.97 |
| db.m4.xlarge | x86_64 | General Purpose | 4 | 16 GiB | 5 | $0.3500 | $255.50 | $15.97 |
Showing 1–25 of 417
…
No database instances match your search or filter criteria.