db.m6i.32xlarge
General Purposex86_64Family: m6i
x86_64 architecture general purpose database instance class featuring 128 vCPUs and 512 GiB of RAM. Supported across 6 database engines in 35 AWS cloud regions.
128vCPU Cores
512 GiBRAM
$15.60$/GiB-Mo (Base)
$10.9440From / hr
$7989.12From / month
35Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m6i.32xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8i.32xlargex86_64
64 vCPU•512 GiB•General Purpose
$11.3920/hr$8316.16/mo
+4.1% ratedb.m6id.32xlargex86_64
128 vCPU•512 GiB•General Purpose
$14.3360/hr$10465.28/mo
+31.0% ratedb.m6idn.32xlargex86_64
128 vCPU•512 GiB•General Purpose
$18.8800/hr$13782.40/mo
+72.5% ratedb.m6in.32xlargex86_64
128 vCPU•512 GiB•General Purpose
$16.5120/hr$12053.76/mo
+50.9% rateRegional Pricing Matrix for db.m6i.32xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MySQL | Single-AZ | Standard | No license required | $10.9440/hr | $7989.12 | $15.60 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $10.9440/hr | $7989.12 | $15.60 |
| MariaDB | Single-AZ | Standard | No license required | $10.9440/hr | $7989.12 | $15.60 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $10.9440/hr | $7989.12 | $15.60 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $10.9440/hr | $7989.12 | $15.60 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $11.3920/hr | $8316.16 | $16.24 |
| PostgreSQL | Single-AZ | Standard | No license required | $11.3920/hr | $8316.16 | $16.24 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $11.3920/hr | $8316.16 | $16.24 |
| SQL Server | Single-AZ | Standard | Standard— | $19.2000/hr | $14016.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise— | $19.2000/hr | $14016.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Developer— | $19.2000/hr | $14016.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $19.2000/hr | $14016.00 | $27.38 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $21.8880/hr | $15978.24 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $21.8880/hr | $15978.24 | $31.21 |
| MariaDB | Multi-AZ | Standard | No license required | $21.8880/hr | $15978.24 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $21.8880/hr | $15978.24 | $31.21 |
| MySQL | Multi-AZ | Standard | No license required | $21.8880/hr | $15978.24 | $31.21 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $22.7840/hr | $16632.32 | $32.48 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $22.7840/hr | $16632.32 | $32.48 |
| PostgreSQL | Multi-AZ | Standard | No license required | $22.7840/hr | $16632.32 | $32.48 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $38.4000/hr | $28032.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Standard— | $38.4000/hr | $28032.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Developer— | $38.4000/hr | $28032.00 | $54.75 |
| SQL Server | Single-AZ | Standard | Enterprise— | $74.7520/hr | $54568.96 | $106.58 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $74.7520/hr | $54568.96 | $106.58 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $106.5100/hr | $77752.30 | $151.86 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $106.5100/hr | $77752.30 | $151.86 |
No pricing rows match your filter criteria.