db.m6in.4xlarge
General Purposex86_64Family: m6in
x86_64 architecture general purpose database instance class featuring 16 vCPUs and 64 GiB of RAM. Supported across 5 database engines in 9 AWS cloud regions.
16vCPU Cores
64 GiBRAM
$23.54$/GiB-Mo (Base)
$2.0640From / hr
$1506.72From / month
9Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m6in.4xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.4xlargeGraviton4
16 vCPU•64 GiB•General Purpose
$1.3440/hr$981.12/mo
Save 34.9%db.m8gd.4xlargeGraviton4
16 vCPU•64 GiB•General Purpose
$1.5808/hr$1153.98/mo
Save 23.4%db.m7g.4xlargeGraviton3
16 vCPU•64 GiB•General Purpose
$1.3480/hr$984.04/mo
Save 34.7%db.m6g.4xlargeGraviton2
16 vCPU•64 GiB•General Purpose
$1.2160/hr$887.68/mo
Save 41.1%Regional Pricing Matrix for db.m6in.4xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $2.0640/hr | $1506.72 | $23.54 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $2.0640/hr | $1506.72 | $23.54 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $2.0640/hr | $1506.72 | $23.54 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $2.0640/hr | $1506.72 | $23.54 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $2.0660/hr | $1508.18 | $23.57 |
| PostgreSQL | Single-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $23.57 |
| Db2 | Single-AZ | Standard | StandardMarketplace | $2.0660/hr | $1508.18 | $23.57 |
| MariaDB | Single-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $23.57 |
| MySQL | Single-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $23.57 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $4.1280/hr | $3013.44 | $47.09 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $4.1280/hr | $3013.44 | $47.09 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $4.1280/hr | $3013.44 | $47.09 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $4.1280/hr | $3013.44 | $47.09 |
| MySQL | Multi-AZ | Standard | No license required | $4.1310/hr | $3015.63 | $47.12 |
| PostgreSQL | Multi-AZ | Standard | No license required | $4.1310/hr | $3015.63 | $47.12 |
| MariaDB | Multi-AZ | Standard | No license required | $4.1310/hr | $3015.63 | $47.12 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $4.1310/hr | $3015.63 | $47.12 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $4.1310/hr | $3015.63 | $47.12 |
No pricing rows match your filter criteria.