db.r6in.4xlarge
Memory Optimizedx86_64Family: r6in
x86_64 architecture memory optimized database instance class featuring 16 vCPUs and 128 GiB of RAM. Supported across 5 database engines in 9 AWS cloud regions.
16vCPU Cores
128 GiBRAM
$15.78$/GiB-Mo (Base)
$2.7670From / hr
$2019.91From / month
9Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.r6in.4xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$1.9120/hr$1395.76/mo
Save 30.9%db.r8gd.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$2.1840/hr$1594.32/mo
Save 21.1%db.r7g.4xlargeGraviton3
16 vCPU•128 GiB•Memory Optimized
$1.9130/hr$1396.49/mo
Save 30.9%db.r6g.4xlargeGraviton2
16 vCPU•128 GiB•Memory Optimized
$1.7180/hr$1254.14/mo
Save 37.9%Regional Pricing Matrix for db.r6in.4xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Db2 | Single-AZ | Standard | StandardMarketplace | $2.7670/hr | $2019.91 | $15.78 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $2.7670/hr | $2019.91 | $15.78 |
| MariaDB | Single-AZ | Standard | No license required | $2.7670/hr | $2019.91 | $15.78 |
| MySQL | Single-AZ | Standard | No license required | $2.7670/hr | $2019.91 | $15.78 |
| PostgreSQL | Single-AZ | Standard | No license required | $2.7670/hr | $2019.91 | $15.78 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $2.7680/hr | $2020.64 | $15.79 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $2.7680/hr | $2020.64 | $15.79 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $2.7680/hr | $2020.64 | $15.79 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $2.7680/hr | $2020.64 | $15.79 |
| MariaDB | Multi-AZ | Standard | No license required | $5.5340/hr | $4039.82 | $31.56 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $5.5340/hr | $4039.82 | $31.56 |
| MySQL | Multi-AZ | Standard | No license required | $5.5340/hr | $4039.82 | $31.56 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $5.5340/hr | $4039.82 | $31.56 |
| PostgreSQL | Multi-AZ | Standard | No license required | $5.5340/hr | $4039.82 | $31.56 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $5.5360/hr | $4041.28 | $31.57 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $5.5360/hr | $4041.28 | $31.57 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $5.5360/hr | $4041.28 | $31.57 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $5.5360/hr | $4041.28 | $31.57 |
No pricing rows match your filter criteria.