AWS Amazon RDS
db.t3.xlarge
Burstablex86_64Family: t3
x86_64 architecture burstable database instance class featuring 4 vCPUs and 16 GiB of RAM. Supported across 8 database engines in 37 AWS cloud regions.
From
$0.2720/ hr
MariaDB, cheapest Single-AZ rate in us-east-1vCPUs
4
per database instanceMemory
16 GiB
per database instanceEngines
8
database engines supportedRegions
37
AWS regionsSupported Database Engines
Alternatives
Compare db.t3.xlarge with newer Graviton generations or alternative architectures of the same size.
Rates by region
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MariaDB | Single-AZ | Standard | No license required | $0.2720/hr | $198.56 | $12.41 |
| MySQL | Single-AZ | Standard | No license required | $0.2720/hr | $198.56 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.2720/hr | $198.56 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.2720/hr | $198.56 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.2720/hr | $198.56 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.2720/hr | $198.56 | $12.41 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $0.2900/hr | $211.70 | $13.23 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $0.2900/hr | $211.70 | $13.23 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $0.2900/hr | $211.70 | $13.23 |
| Db2 | Single-AZ | Standard | StandardMarketplace | $0.2900/hr | $211.70 | $13.23 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.2900/hr | $211.70 | $13.23 |
| SQL Server | Single-AZ | Standard | ExpressLicense included | $0.3500/hr | $255.50 | $15.97 |
| SQL Server | Single-AZ | Standard | WebLicense included | $0.4000/hr | $292.00 | $18.25 |
| MariaDB | Multi-AZ | Standard | No license required | $0.5440/hr | $397.12 | $24.82 |
| MySQL | Multi-AZ | Standard | No license required | $0.5440/hr | $397.12 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.5440/hr | $397.12 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.5440/hr | $397.12 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.5440/hr | $397.12 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.5440/hr | $397.12 | $24.82 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $0.5790/hr | $422.67 | $26.42 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $0.5790/hr | $422.67 | $26.42 |
| PostgreSQL | Multi-AZ | Standard | No license required | $0.5790/hr | $422.67 | $26.42 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $0.5800/hr | $423.40 | $26.46 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $0.5800/hr | $423.40 | $26.46 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $0.6000/hr | $438.00 | $27.38 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $0.7324/hr | $534.65 | $33.42 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $1.0440/hr | $762.12 | $47.63 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $1.2000/hr | $876.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $2.0880/hr | $1524.24 | $95.27 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $2.2620/hr | $1651.26 | $103.20 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $2.9800/hr | $2175.40 | $135.96 |
No pricing rows match your filter criteria.