db.x2iedn.4xlarge
Memory Optimizedx86_64Family: x2iedn
x86_64 architecture memory optimized database instance class featuring 16 vCPUs and 512 GiB of RAM. Supported across 6 database engines in 25 AWS cloud regions.
16vCPU Cores
512 GiBRAM
$10.85$/GiB-Mo (Base)
$7.6080From / hr
$5553.84From / month
25Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.x2iedn.4xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$1.9120/hr$1395.76/mo
Save 74.9%db.r8gd.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$2.1840/hr$1594.32/mo
Save 71.3%db.r7g.4xlargeGraviton3
16 vCPU•128 GiB•Memory Optimized
$1.9130/hr$1396.49/mo
Save 74.9%db.r6g.4xlargeGraviton2
16 vCPU•128 GiB•Memory Optimized
$1.7180/hr$1254.14/mo
Save 77.4%Regional Pricing Matrix for db.x2iedn.4xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MySQL | Single-AZ | Standard | No license required | $7.6080/hr | $5553.84 | $10.85 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $7.6080/hr | $5553.84 | $10.85 |
| SQL Server | Single-AZ | Standard | Enterprise— | $7.6080/hr | $5553.84 | $10.85 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $7.6080/hr | $5553.84 | $10.85 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $7.6080/hr | $5553.84 | $10.85 |
| PostgreSQL | Single-AZ | Standard | No license required | $7.6080/hr | $5553.84 | $10.85 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $7.6080/hr | $5553.84 | $10.85 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $7.6080/hr | $5553.84 | $10.85 |
| SQL Server | Single-AZ | Standard | Standard— | $7.6080/hr | $5553.84 | $10.85 |
| MariaDB | Single-AZ | Standard | No license required | $7.6080/hr | $5553.84 | $10.85 |
| SQL Server | Single-AZ | Standard | Developer— | $7.6080/hr | $5553.84 | $10.85 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $7.6080/hr | $5553.84 | $10.85 |
| SQL Server | Single-AZ | Standard | Standard— | $10.5270/hr | $7684.71 | $15.01 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $10.5270/hr | $7684.71 | $15.01 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $13.5532/hr | $9893.84 | $19.32 |
| SQL Server | Single-AZ | Standard | Enterprise— | $13.5532/hr | $9893.84 | $19.32 |
| MySQL | Multi-AZ | Standard | No license required | $15.2160/hr | $11107.68 | $21.69 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $15.2160/hr | $11107.68 | $21.69 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $15.2160/hr | $11107.68 | $21.69 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $15.2160/hr | $11107.68 | $21.69 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $15.2160/hr | $11107.68 | $21.69 |
| SQL Server | Multi-AZ | Standard | Standard— | $15.2160/hr | $11107.68 | $21.69 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $15.2160/hr | $11107.68 | $21.69 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $15.2160/hr | $11107.68 | $21.69 |
| PostgreSQL | Multi-AZ | Standard | No license required | $15.2160/hr | $11107.68 | $21.69 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $15.2160/hr | $11107.68 | $21.69 |
| MariaDB | Multi-AZ | Standard | No license required | $15.2160/hr | $11107.68 | $21.69 |
| SQL Server | Multi-AZ | Standard | Developer— | $15.2160/hr | $11107.68 | $21.69 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $16.7400/hr | $12220.20 | $23.87 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $21.0540/hr | $15369.42 | $30.02 |
| SQL Server | Multi-AZ | Standard | Standard— | $21.0540/hr | $15369.42 | $30.02 |
| PostgreSQL | Multi-AZ (readable standbys) | Standard | No license required | $22.8240/hr | $16661.52 | $32.54 |
| MySQL | Multi-AZ (readable standbys) | Standard | No license required | $22.8240/hr | $16661.52 | $32.54 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $24.4004/hr | $17812.29 | $34.79 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $24.4004/hr | $17812.29 | $34.79 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $33.4800/hr | $24440.40 | $47.74 |
No pricing rows match your filter criteria.