db.m6in.2xlarge
General Purposex86_64Family: m6in
x86_64 architecture general purpose database instance class featuring 8 vCPUs and 32 GiB of RAM. Supported across 5 database engines in 9 AWS cloud regions.
8vCPU Cores
32 GiBRAM
$23.54$/GiB-Mo (Base)
$1.0320From / hr
$753.36From / month
9Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m6in.2xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.2xlargeGraviton4
8 vCPU•32 GiB•General Purpose
$0.6720/hr$490.56/mo
Save 34.9%db.m8gd.2xlargeGraviton4
8 vCPU•32 GiB•General Purpose
$0.7904/hr$576.99/mo
Save 23.4%db.m7g.2xlargeGraviton3
8 vCPU•32 GiB•General Purpose
$0.6740/hr$492.02/mo
Save 34.7%db.m6g.2xlargeGraviton2
8 vCPU•32 GiB•General Purpose
$0.6080/hr$443.84/mo
Save 41.1%Regional Pricing Matrix for db.m6in.2xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $1.0320/hr | $753.36 | $23.54 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $1.0320/hr | $753.36 | $23.54 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $1.0320/hr | $753.36 | $23.54 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $1.0320/hr | $753.36 | $23.54 |
| MySQL | Single-AZ | Standard | No license required | $1.0330/hr | $754.09 | $23.57 |
| PostgreSQL | Single-AZ | Standard | No license required | $1.0330/hr | $754.09 | $23.57 |
| Db2 | Single-AZ | Standard | StandardMarketplace | $1.0330/hr | $754.09 | $23.57 |
| MariaDB | Single-AZ | Standard | No license required | $1.0330/hr | $754.09 | $23.57 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $1.0330/hr | $754.09 | $23.57 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $2.0640/hr | $1506.72 | $47.09 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $2.0640/hr | $1506.72 | $47.09 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $2.0640/hr | $1506.72 | $47.09 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $2.0640/hr | $1506.72 | $47.09 |
| PostgreSQL | Multi-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $47.13 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $2.0660/hr | $1508.18 | $47.13 |
| MariaDB | Multi-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $47.13 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $2.0660/hr | $1508.18 | $47.13 |
| MySQL | Multi-AZ | Standard | No license required | $2.0660/hr | $1508.18 | $47.13 |
No pricing rows match your filter criteria.