AWS Amazon RDS
db.r8g.8xlarge
Memory OptimizedGraviton4Family: r8g
AWS Graviton-powered memory optimized database instance class featuring 32 vCPUs and 256 GiB of RAM. Supported across 5 database engines in 27 AWS cloud regions.
From
$3.8240/ hr
MariaDB, cheapest Single-AZ rate in us-east-1vCPUs
32
per database instanceMemory
256 GiB
per database instanceEngines
5
database engines supportedRegions
27
AWS regionsSupported Database Engines
Alternatives
Compare db.r8g.8xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8gd.8xlargeGraviton4
32 vCPU•256•Memory Optimized
$4.3680/hr$3188.64/mo
+14.2% ratedb.r7g.8xlargeGraviton3
32 vCPU•256 GiB•Memory Optimized
$3.8250/hr$2792.25/mo
Paritydb.r6g.8xlargeGraviton2
32 vCPU•256 GiB•Memory Optimized
$3.4370/hr$2509.01/mo
Save 10.1%db.r6gd.8xlargeGraviton2
32 vCPU•256 GiB•Memory Optimized
$4.1140/hr$3003.22/mo
+7.6% rateRates by region
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MariaDB | Single-AZ | Standard | No license required | $3.8240/hr | $2791.52 | $10.90 |
| MySQL | Single-AZ | Standard | No license required | $3.8240/hr | $2791.52 | $10.90 |
| PostgreSQL | Single-AZ | Standard | No license required | $3.8240/hr | $2791.52 | $10.90 |
| Aurora MySQL | Single-AZ | Standard | No license required | $4.4160/hr | $3223.68 | $12.59 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $4.4160/hr | $3223.68 | $12.59 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $5.7440/hr | $4193.12 | $16.38 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $5.7440/hr | $4193.12 | $16.38 |
| MariaDB | Multi-AZ | Standard | No license required | $7.6480/hr | $5583.04 | $21.81 |
| MySQL | Multi-AZ | Standard | No license required | $7.6480/hr | $5583.04 | $21.81 |
| PostgreSQL | Multi-AZ | Standard | No license required | $7.6480/hr | $5583.04 | $21.81 |
No pricing rows match your filter criteria.