db.m5.8xlarge
General Purposex86_64Family: m5
x86_64 architecture general purpose database instance class featuring 32 vCPUs and 128 GiB of RAM. Supported across 5 database engines in 31 AWS cloud regions.
32vCPU Cores
128 GiBRAM
$15.00$/GiB-Mo (Base)
$2.6300From / hr
$1919.90From / month
31Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m5.8xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.8xlargeGraviton4
32 vCPU•128 GiB•General Purpose
$2.6880/hr$1962.24/mo
+2.2% ratedb.m8gd.8xlargeGraviton4
32 vCPU•128 GiB•General Purpose
$3.1616/hr$2307.97/mo
+20.2% ratedb.m7g.8xlargeGraviton3
32 vCPU•128 GiB•General Purpose
$2.6960/hr$1968.08/mo
+2.5% ratedb.m6g.8xlargeGraviton2
32 vCPU•128 GiB•General Purpose
$2.4320/hr$1775.36/mo
Save 7.5%Regional Pricing Matrix for db.m5.8xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $2.7360/hr | $1997.28 | $15.60 |
| MySQL | Single-AZ | Standard | No license required | $2.7400/hr | $2000.20 | $15.63 |
| MariaDB | Single-AZ | Standard | No license required | $2.7400/hr | $2000.20 | $15.63 |
| PostgreSQL | Single-AZ | Standard | No license required | $2.8480/hr | $2079.04 | $16.24 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $3.2830/hr | $2396.59 | $18.72 |
| SQL Server | Single-AZ | Standard | Developer— | $4.8000/hr | $3504.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise— | $4.8000/hr | $3504.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Standard— | $4.8000/hr | $3504.00 | $27.38 |
| MariaDB | Multi-AZ | Standard | No license required | $5.4700/hr | $3993.10 | $31.20 |
| MySQL | Multi-AZ | Standard | No license required | $5.4700/hr | $3993.10 | $31.20 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $5.4720/hr | $3994.56 | $31.21 |
| PostgreSQL | Multi-AZ | Standard | No license required | $5.6960/hr | $4158.08 | $32.48 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $6.5660/hr | $4793.18 | $37.45 |
| SQL Server | Multi-AZ | Standard | Developer— | $9.6000/hr | $7008.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $9.6000/hr | $7008.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Standard— | $9.6000/hr | $7008.00 | $54.75 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $9.7920/hr | $7148.16 | $55.84 |
| SQL Server | Single-AZ | Standard | Standard— | $11.4752/hr | $8376.90 | $65.44 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $18.6880/hr | $13642.24 | $106.58 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $19.5840/hr | $14296.32 | $111.69 |
| SQL Server | Multi-AZ | Standard | Standard— | $22.9504/hr | $16753.79 | $130.89 |
| SQL Server | Single-AZ | Standard | Enterprise— | $24.6272/hr | $17977.86 | $140.45 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $26.6270/hr | $19437.71 | $151.86 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $35.0890/hr | $25614.97 | $200.12 |
No pricing rows match your filter criteria.