db.r5.4xlarge
Memory Optimizedx86_64Family: r5
x86_64 architecture memory optimized database instance class featuring 16 vCPUs and 128 GiB of RAM. Supported across 7 database engines in 32 AWS cloud regions.
16vCPU Cores
128 GiBRAM
$10.63$/GiB-Mo (Base)
$1.8640From / hr
$1360.72From / month
32Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.r5.4xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$1.9120/hr$1395.76/mo
+2.6% ratedb.r8gd.4xlargeGraviton4
16 vCPU•128 GiB•Memory Optimized
$2.1840/hr$1594.32/mo
+17.2% ratedb.r7g.4xlargeGraviton3
16 vCPU•128 GiB•Memory Optimized
$1.9130/hr$1396.49/mo
+2.6% ratedb.r6g.4xlargeGraviton2
16 vCPU•128 GiB•Memory Optimized
$1.7180/hr$1254.14/mo
Save 7.8%Regional Pricing Matrix for db.r5.4xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $1.8640/hr | $1360.72 | $10.63 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $1.8640/hr | $1360.72 | $10.63 |
| MariaDB | Single-AZ | Standard | No license required | $1.9200/hr | $1401.60 | $10.95 |
| MySQL | Single-AZ | Standard | No license required | $1.9200/hr | $1401.60 | $10.95 |
| PostgreSQL | Single-AZ | Standard | No license required | $2.0000/hr | $1460.00 | $11.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $2.2370/hr | $1633.01 | $12.76 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $2.3200/hr | $1693.60 | $13.23 |
| Aurora MySQL | Single-AZ | Standard | No license required | $2.3200/hr | $1693.60 | $13.23 |
| SQL Server | Single-AZ | Standard | Developer— | $2.9760/hr | $2172.48 | $16.97 |
| SQL Server | Single-AZ | Standard | Standard— | $2.9760/hr | $2172.48 | $16.97 |
| SQL Server | Single-AZ | Standard | Enterprise— | $2.9760/hr | $2172.48 | $16.97 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $3.0160/hr | $2201.68 | $17.20 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $3.0160/hr | $2201.68 | $17.20 |
| SQL Server | Single-AZ | Standard | WebLicense included | $3.5200/hr | $2569.60 | $20.07 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $3.7280/hr | $2721.44 | $21.26 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $3.7280/hr | $2721.44 | $21.26 |
| MySQL | Multi-AZ | Standard | No license required | $3.8400/hr | $2803.20 | $21.90 |
| MariaDB | Multi-AZ | Standard | No license required | $3.8400/hr | $2803.20 | $21.90 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $3.8560/hr | $2814.88 | $21.99 |
| PostgreSQL | Multi-AZ | Standard | No license required | $4.0000/hr | $2920.00 | $22.81 |
| SQL Server | Single-AZ | Standard | Web— | $4.0832/hr | $2980.74 | $23.29 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $4.4740/hr | $3266.02 | $25.52 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $5.9520/hr | $4344.96 | $33.95 |
| SQL Server | Multi-AZ | Standard | Developer— | $5.9520/hr | $4344.96 | $33.95 |
| SQL Server | Multi-AZ | Standard | Standard— | $5.9520/hr | $4344.96 | $33.95 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $6.0800/hr | $4438.40 | $34.67 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $6.7696/hr | $4941.81 | $38.61 |
| SQL Server | Single-AZ | Standard | Standard— | $7.0528/hr | $5148.54 | $40.22 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $7.7120/hr | $5629.76 | $43.98 |
| SQL Server | Multi-AZ | Standard | Web— | $8.1664/hr | $5961.47 | $46.57 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $10.0040/hr | $7302.92 | $57.05 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $12.1600/hr | $8876.80 | $69.35 |
| SQL Server | Single-AZ | Standard | Enterprise— | $12.9088/hr | $9423.42 | $73.62 |
| SQL Server | Multi-AZ | Standard | Standard— | $14.1056/hr | $10297.09 | $80.45 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $14.4030/hr | $10514.19 | $82.14 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $18.5850/hr | $13567.05 | $105.99 |
No pricing rows match your filter criteria.