db.r5b.12xlarge
Memory Optimizedx86_64Family: r5b
x86_64 architecture memory optimized database instance class featuring 48 vCPUs and 384 GiB of RAM. Supported across 5 database engines in 14 AWS cloud regions.
48vCPU Cores
384 GiBRAM
$12.58$/GiB-Mo (Base)
$6.6150From / hr
$4828.95From / month
14Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.r5b.12xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$5.7360/hr$4187.28/mo
Save 13.3%db.r8gd.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$6.5520/hr$4782.96/mo
Save 1.0%db.r7g.12xlargeGraviton3
48 vCPU•384 GiB•Memory Optimized
$5.7380/hr$4188.74/mo
Save 13.3%db.r6g.12xlargeGraviton2
48 vCPU•384 GiB•Memory Optimized
$5.1550/hr$3763.15/mo
Save 22.1%Regional Pricing Matrix for db.r5b.12xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $6.6150/hr | $4828.95 | $12.58 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $6.6240/hr | $4835.52 | $12.59 |
| MariaDB | Single-AZ | Standard | No license required | $7.1040/hr | $5185.92 | $13.51 |
| PostgreSQL | Single-AZ | Standard | No license required | $7.1040/hr | $5185.92 | $13.51 |
| MySQL | Single-AZ | Standard | No license required | $7.1040/hr | $5185.92 | $13.51 |
| SQL Server | Single-AZ | Standard | Developer— | $10.0320/hr | $7323.36 | $19.07 |
| SQL Server | Single-AZ | Standard | Enterprise— | $10.0320/hr | $7323.36 | $19.07 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $13.2300/hr | $9657.90 | $25.15 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $13.2480/hr | $9671.04 | $25.18 |
| MariaDB | Multi-AZ | Standard | No license required | $14.2080/hr | $10371.84 | $27.01 |
| MySQL | Multi-AZ | Standard | No license required | $14.2080/hr | $10371.84 | $27.01 |
| PostgreSQL | Multi-AZ | Standard | No license required | $14.2080/hr | $10371.84 | $27.01 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $19.0470/hr | $13904.31 | $36.21 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $20.0640/hr | $14646.72 | $38.14 |
| SQL Server | Multi-AZ | Standard | Developer— | $20.0640/hr | $14646.72 | $38.14 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $30.9200/hr | $22571.60 | $58.78 |
| SQL Server | Single-AZ | Standard | Enterprise— | $30.9200/hr | $22571.60 | $58.78 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $38.0940/hr | $27808.62 | $72.42 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $45.7610/hr | $33405.53 | $86.99 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $45.7610/hr | $33405.53 | $86.99 |
No pricing rows match your filter criteria.