AWS Amazon RDS
db.t3.medium
Burstablex86_64Family: t3
x86_64 architecture burstable database instance class featuring 2 vCPUs and 4 GiB of RAM. Supported across 8 database engines in 36 AWS cloud regions.
From
$0.0680/ hr
MariaDB, cheapest Single-AZ rate in us-east-1vCPUs
2
per database instanceMemory
4 GiB
per database instanceEngines
8
database engines supportedRegions
36
AWS regionsSupported Database Engines
Alternatives
Compare db.t3.medium with newer Graviton generations or alternative architectures of the same size.
Rates by region
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MariaDB | Single-AZ | Standard | No license required | $0.0680/hr | $49.64 | $12.41 |
| MySQL | Single-AZ | Standard | No license required | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.0680/hr | $49.64 | $12.41 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $0.0720/hr | $52.56 | $13.14 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $0.0720/hr | $52.56 | $13.14 |
| Db2 | Single-AZ | Standard | CommunityBring your own license | $0.0720/hr | $52.56 | $13.14 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $0.0720/hr | $52.56 | $13.14 |
| Db2 | Single-AZ | Standard | StandardMarketplace | $0.0720/hr | $52.56 | $13.14 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.0720/hr | $52.56 | $13.14 |
| Aurora MySQL | Single-AZ | Standard | No license required | $0.0820/hr | $59.86 | $14.96 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $0.0820/hr | $59.86 | $14.96 |
| SQL Server | Single-AZ | Standard | ExpressLicense included | $0.0880/hr | $64.24 | $16.06 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $0.1070/hr | $78.11 | $19.53 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $0.1070/hr | $78.11 | $19.53 |
| MariaDB | Multi-AZ | Standard | No license required | $0.1360/hr | $99.28 | $24.82 |
| MySQL | Multi-AZ | Standard | No license required | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.1360/hr | $99.28 | $24.82 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $0.1450/hr | $105.85 | $26.46 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $0.1450/hr | $105.85 | $26.46 |
| Db2 | Multi-AZ | Standard | CommunityBring your own license | $0.1450/hr | $105.85 | $26.46 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $0.1450/hr | $105.85 | $26.46 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $0.1450/hr | $105.85 | $26.46 |
| PostgreSQL | Multi-AZ | Standard | No license required | $0.1450/hr | $105.85 | $26.46 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $0.1500/hr | $109.50 | $27.38 |
| SQL Server | Single-AZ | Standard | WebLicense included | $0.1660/hr | $121.18 | $30.30 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $0.2644/hr | $193.01 | $48.25 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $0.3000/hr | $219.00 | $54.75 |
No pricing rows match your filter criteria.