AWS Amazon RDS
db.t2.medium
Burstablex86_64Family: t2
x86_64 architecture burstable database instance class featuring 2 vCPUs and 4 GiB of RAM. Supported across 6 database engines in 18 AWS cloud regions.
From
$0.0680/ hr
MariaDB, cheapest Single-AZ rate in us-east-1vCPUs
2
per database instanceMemory
4 GiB
per database instanceEngines
6
database engines supportedRegions
18
AWS regionsSupported Database Engines
Alternatives
Compare db.t2.medium with newer Graviton generations or alternative architectures of the same size.
Rates by region
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MariaDB | Single-AZ | Standard | No license required | $0.0680/hr | $49.64 | $12.41 |
| MySQL | Single-AZ | Standard | No license required | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.0680/hr | $49.64 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.0680/hr | $49.64 | $12.41 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.0730/hr | $53.29 | $13.32 |
| Aurora MySQL | Single-AZ | Standard | No license required | $0.0820/hr | $59.86 | $14.96 |
| SQL Server | Single-AZ | Standard | ExpressLicense included | $0.0880/hr | $64.24 | $16.06 |
| MariaDB | Multi-AZ | Standard | No license required | $0.1360/hr | $99.28 | $24.82 |
| MySQL | Multi-AZ | Standard | No license required | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.1360/hr | $99.28 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.1360/hr | $99.28 | $24.82 |
| PostgreSQL | Multi-AZ | Standard | No license required | $0.1460/hr | $106.58 | $26.64 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $0.1510/hr | $110.23 | $27.56 |
| SQL Server | Single-AZ | Standard | WebLicense included | $0.2880/hr | $210.24 | $52.56 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $0.3010/hr | $219.73 | $54.93 |
No pricing rows match your filter criteria.