db.x2iedn.24xlarge
Memory Optimizedx86_64Family: x2iedn
x86_64 architecture memory optimized database instance class featuring 96 vCPUs and 3072 GiB of RAM. Supported across 6 database engines in 25 AWS cloud regions.
96vCPU Cores
3072 GiBRAM
$10.85$/GiB-Mo (Base)
$45.6480From / hr
$33323.04From / month
25Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.x2iedn.24xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.24xlargeGraviton4
96 vCPU•768 GiB•Memory Optimized
$11.4720/hr$8374.56/mo
Save 74.9%db.r8gd.24xlargeGraviton4
96 vCPU•768 GiB•Memory Optimized
$13.1040/hr$9565.92/mo
Save 71.3%db.r8i.24xlargex86_64
48 vCPU•768 GiB•Memory Optimized
$12.0000/hr$8760.00/mo
Save 73.7%db.r7i.24xlargex86_64
96 vCPU•768 GiB•Memory Optimized
$12.0000/hr$8760.00/mo
Save 73.7%Regional Pricing Matrix for db.x2iedn.24xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $45.6480/hr | $33323.04 | $10.85 |
| PostgreSQL | Single-AZ | Standard | No license required | $45.6480/hr | $33323.04 | $10.85 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $45.6480/hr | $33323.04 | $10.85 |
| SQL Server | Single-AZ | Standard | Enterprise— | $45.6480/hr | $33323.04 | $10.85 |
| SQL Server | Single-AZ | Standard | Developer— | $45.6480/hr | $33323.04 | $10.85 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $45.6480/hr | $33323.04 | $10.85 |
| MySQL | Single-AZ | Standard | No license required | $45.6480/hr | $33323.04 | $10.85 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $45.6480/hr | $33323.04 | $10.85 |
| MariaDB | Single-AZ | Standard | No license required | $45.6480/hr | $33323.04 | $10.85 |
| SQL Server | Single-AZ | Standard | Enterprise— | $81.3167/hr | $59361.19 | $19.32 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $81.3167/hr | $59361.19 | $19.32 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $91.2960/hr | $66646.08 | $21.69 |
| SQL Server | Multi-AZ | Standard | Developer— | $91.2960/hr | $66646.08 | $21.69 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $91.2960/hr | $66646.08 | $21.69 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $91.2960/hr | $66646.08 | $21.69 |
| MySQL | Multi-AZ | Standard | No license required | $91.2960/hr | $66646.08 | $21.69 |
| MariaDB | Multi-AZ | Standard | No license required | $91.2960/hr | $66646.08 | $21.69 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $91.2960/hr | $66646.08 | $21.69 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $91.2960/hr | $66646.08 | $21.69 |
| PostgreSQL | Multi-AZ | Standard | No license required | $91.2960/hr | $66646.08 | $21.69 |
| PostgreSQL | Multi-AZ (readable standbys) | Standard | No license required | $136.9440/hr | $99969.12 | $32.54 |
| MySQL | Multi-AZ (readable standbys) | Standard | No license required | $136.9440/hr | $99969.12 | $32.54 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $146.4049/hr | $106875.58 | $34.79 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $146.4049/hr | $106875.58 | $34.79 |
No pricing rows match your filter criteria.