db.m6i.16xlarge
General Purposex86_64Family: m6i
x86_64 architecture general purpose database instance class featuring 64 vCPUs and 256 GiB of RAM. Supported across 6 database engines in 35 AWS cloud regions.
64vCPU Cores
256 GiBRAM
$15.60$/GiB-Mo (Base)
$5.4720From / hr
$3994.56From / month
35Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m6i.16xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.16xlargeGraviton4
64 vCPU•384 GiB•General Purpose
$5.3760/hr$3924.48/mo
Save 1.8%db.m8gd.16xlargeGraviton4
64 vCPU•256 GiB•General Purpose
$6.3232/hr$4615.94/mo
+15.6% ratedb.m7g.16xlargeGraviton3
64 vCPU•256 GiB•General Purpose
$5.3920/hr$3936.16/mo
Save 1.5%db.m6g.16xlargeGraviton2
64 vCPU•256 GiB•General Purpose
$4.8640/hr$3550.72/mo
Save 11.1%Regional Pricing Matrix for db.m6i.16xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $5.4720/hr | $3994.56 | $15.60 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $5.4720/hr | $3994.56 | $15.60 |
| MariaDB | Single-AZ | Standard | No license required | $5.4720/hr | $3994.56 | $15.60 |
| MySQL | Single-AZ | Standard | No license required | $5.4720/hr | $3994.56 | $15.60 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $5.6960/hr | $4158.08 | $16.24 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $5.6960/hr | $4158.08 | $16.24 |
| PostgreSQL | Single-AZ | Standard | No license required | $5.6960/hr | $4158.08 | $16.24 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $9.6000/hr | $7008.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Standard— | $9.6000/hr | $7008.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Developer— | $9.6000/hr | $7008.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise— | $9.6000/hr | $7008.00 | $27.38 |
| MariaDB | Multi-AZ | Standard | No license required | $10.9440/hr | $7989.12 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $10.9440/hr | $7989.12 | $31.21 |
| MySQL | Multi-AZ | Standard | No license required | $10.9440/hr | $7989.12 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $10.9440/hr | $7989.12 | $31.21 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $11.3920/hr | $8316.16 | $32.48 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $11.3920/hr | $8316.16 | $32.48 |
| PostgreSQL | Multi-AZ | Standard | No license required | $11.3920/hr | $8316.16 | $32.48 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $19.2000/hr | $14016.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Developer— | $19.2000/hr | $14016.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Standard— | $19.2000/hr | $14016.00 | $54.75 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $37.3760/hr | $27284.48 | $106.58 |
| SQL Server | Single-AZ | Standard | Enterprise— | $37.3760/hr | $27284.48 | $106.58 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $53.2540/hr | $38875.42 | $151.86 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $53.2540/hr | $38875.42 | $151.86 |
No pricing rows match your filter criteria.