db.r6i.12xlarge
Memory Optimizedx86_64Family: r6i
x86_64 architecture memory optimized database instance class featuring 48 vCPUs and 384 GiB of RAM. Supported across 8 database engines in 36 AWS cloud regions.
48vCPU Cores
384 GiBRAM
$10.63$/GiB-Mo (Base)
$5.5920From / hr
$4082.16From / month
36Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.r6i.12xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$5.7360/hr$4187.28/mo
+2.6% ratedb.r8gd.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$6.5520/hr$4782.96/mo
+17.2% ratedb.r7g.12xlargeGraviton3
48 vCPU•384 GiB•Memory Optimized
$5.7380/hr$4188.74/mo
+2.6% ratedb.r6g.12xlargeGraviton2
48 vCPU•384 GiB•Memory Optimized
$5.1550/hr$3763.15/mo
Save 7.8%Regional Pricing Matrix for db.r6i.12xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $5.5920/hr | $4082.16 | $10.63 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $5.5920/hr | $4082.16 | $10.63 |
| MariaDB | Single-AZ | Standard | No license required | $5.7600/hr | $4204.80 | $10.95 |
| MySQL | Single-AZ | Standard | No license required | $5.7600/hr | $4204.80 | $10.95 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $6.0000/hr | $4380.00 | $11.41 |
| PostgreSQL | Single-AZ | Standard | No license required | $6.0000/hr | $4380.00 | $11.41 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $6.0000/hr | $4380.00 | $11.41 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $6.9600/hr | $5080.80 | $13.23 |
| Aurora MySQL | Single-AZ | Standard | No license required | $6.9600/hr | $5080.80 | $13.23 |
| SQL Server | Single-AZ | Standard | Standard— | $8.9280/hr | $6517.44 | $16.97 |
| SQL Server | Single-AZ | Standard | Developer— | $8.9280/hr | $6517.44 | $16.97 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $8.9280/hr | $6517.44 | $16.97 |
| SQL Server | Single-AZ | Standard | Enterprise— | $8.9280/hr | $6517.44 | $16.97 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $9.0480/hr | $6605.04 | $17.20 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $9.0480/hr | $6605.04 | $17.20 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $11.1840/hr | $8164.32 | $21.26 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $11.1840/hr | $8164.32 | $21.26 |
| MariaDB | Multi-AZ | Standard | No license required | $11.5200/hr | $8409.60 | $21.90 |
| MySQL | Multi-AZ | Standard | No license required | $11.5200/hr | $8409.60 | $21.90 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $12.0000/hr | $8760.00 | $22.81 |
| PostgreSQL | Multi-AZ | Standard | No license required | $12.0000/hr | $8760.00 | $22.81 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $12.0000/hr | $8760.00 | $22.81 |
| SQL Server | Multi-AZ | Standard | Developer— | $17.8560/hr | $13034.88 | $33.95 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $17.8560/hr | $13034.88 | $33.95 |
| SQL Server | Multi-AZ | Standard | Standard— | $17.8560/hr | $13034.88 | $33.95 |
| SQL Server | Single-AZ | Standard | Enterprise— | $30.0120/hr | $21908.76 | $57.05 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $30.0120/hr | $21908.76 | $57.05 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $43.2100/hr | $31543.30 | $82.14 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $43.2100/hr | $31543.30 | $82.14 |
No pricing rows match your filter criteria.