AWS Amazon RDS
db.t2.2xlarge
Burstablex86_64Family: t2
x86_64 architecture burstable database instance class featuring 8 vCPUs and 32 GiB of RAM. Supported across 4 database engines in 18 AWS cloud regions.
From
$0.5440/ hr
MariaDB, cheapest Single-AZ rate in us-east-1vCPUs
8
per database instanceMemory
32 GiB
per database instanceEngines
4
database engines supportedRegions
18
AWS regionsSupported Database Engines
Alternatives
Compare db.t2.2xlarge with newer Graviton generations or alternative architectures of the same size.
Rates by region
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MariaDB | Single-AZ | Standard | No license required | $0.5440/hr | $397.12 | $12.41 |
| MySQL | Single-AZ | Standard | No license required | $0.5440/hr | $397.12 | $12.41 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.5440/hr | $397.12 | $12.41 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.5440/hr | $397.12 | $12.41 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.5800/hr | $423.40 | $13.23 |
| MariaDB | Multi-AZ | Standard | No license required | $1.0880/hr | $794.24 | $24.82 |
| MySQL | Multi-AZ | Standard | No license required | $1.0880/hr | $794.24 | $24.82 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $1.0880/hr | $794.24 | $24.82 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $1.0880/hr | $794.24 | $24.82 |
| PostgreSQL | Multi-AZ | Standard | No license required | $1.1600/hr | $846.80 | $26.46 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $1.2080/hr | $881.84 | $27.56 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $2.4160/hr | $1763.68 | $55.11 |
No pricing rows match your filter criteria.