db.m6i.12xlarge
General Purposex86_64Family: m6i
x86_64 architecture general purpose database instance class featuring 48 vCPUs and 192 GiB of RAM. Supported across 6 database engines in 35 AWS cloud regions.
48vCPU Cores
192 GiBRAM
$15.60$/GiB-Mo (Base)
$4.1040From / hr
$2995.92From / month
35Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.m6i.12xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.12xlargeGraviton4
48 vCPU•256 GiB•General Purpose
$4.0320/hr$2943.36/mo
Save 1.8%db.m8gd.12xlargeGraviton4
48 vCPU•192 GiB•General Purpose
$4.7424/hr$3461.95/mo
+15.6% ratedb.m7g.12xlargeGraviton3
48 vCPU•192 GiB•General Purpose
$4.0440/hr$2952.12/mo
Save 1.5%db.m6g.12xlargeGraviton2
48 vCPU•192 GiB•General Purpose
$3.6480/hr$2663.04/mo
Save 11.1%Regional Pricing Matrix for db.m6i.12xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| MySQL | Single-AZ | Standard | No license required | $4.1040/hr | $2995.92 | $15.60 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $4.1040/hr | $2995.92 | $15.60 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $4.1040/hr | $2995.92 | $15.60 |
| MariaDB | Single-AZ | Standard | No license required | $4.1040/hr | $2995.92 | $15.60 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $4.2720/hr | $3118.56 | $16.24 |
| PostgreSQL | Single-AZ | Standard | No license required | $4.2720/hr | $3118.56 | $16.24 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $4.2720/hr | $3118.56 | $16.24 |
| SQL Server | Single-AZ | Standard | Standard— | $7.2000/hr | $5256.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Developer— | $7.2000/hr | $5256.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise— | $7.2000/hr | $5256.00 | $27.38 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $7.2000/hr | $5256.00 | $27.38 |
| MySQL | Multi-AZ | Standard | No license required | $8.2080/hr | $5991.84 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $8.2080/hr | $5991.84 | $31.21 |
| MariaDB | Multi-AZ | Standard | No license required | $8.2080/hr | $5991.84 | $31.21 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $8.2080/hr | $5991.84 | $31.21 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $8.5440/hr | $6237.12 | $32.49 |
| PostgreSQL | Multi-AZ | Standard | No license required | $8.5440/hr | $6237.12 | $32.49 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $8.5440/hr | $6237.12 | $32.49 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $14.4000/hr | $10512.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Standard— | $14.4000/hr | $10512.00 | $54.75 |
| SQL Server | Multi-AZ | Standard | Developer— | $14.4000/hr | $10512.00 | $54.75 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $28.0320/hr | $20463.36 | $106.58 |
| SQL Server | Single-AZ | Standard | Enterprise— | $28.0320/hr | $20463.36 | $106.58 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $39.9410/hr | $29156.93 | $151.86 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $39.9410/hr | $29156.93 | $151.86 |
No pricing rows match your filter criteria.