db.r6i.xlarge
Memory Optimizedx86_64Family: r6i
x86_64 architecture memory optimized database instance class featuring 4 vCPUs and 32 GiB of RAM. Supported across 8 database engines in 36 AWS cloud regions.
4vCPU Cores
32 GiBRAM
$10.63$/GiB-Mo (Base)
$0.4660From / hr
$340.18From / month
36Regions
Supported Database Engines
Generational & Migration Alternatives
Compare db.r6i.xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.xlargeGraviton4
4 vCPU•32 GiB•Memory Optimized
$0.4780/hr$348.94/mo
+2.6% ratedb.r8gd.xlargeGraviton4
4 vCPU•32 GiB•Memory Optimized
$0.5460/hr$398.58/mo
+17.2% ratedb.r7g.xlargeGraviton3
4 vCPU•32 GiB•Memory Optimized
$0.4780/hr$348.94/mo
+2.6% ratedb.r6g.xlargeGraviton2
4 vCPU•32 GiB•Memory Optimized
$0.4300/hr$313.90/mo
Save 7.7%Regional Pricing Matrix for db.r6i.xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.4660/hr | $340.18 | $10.63 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.4660/hr | $340.18 | $10.63 |
| Oracle | Single-AZ | Standard | Standard TwoBring your own license | $0.4660/hr | $340.18 | $10.63 |
| Oracle | Single-AZ | Standard | EnterpriseBring your own license | $0.4660/hr | $340.18 | $10.63 |
| MySQL | Single-AZ | Standard | No license required | $0.4800/hr | $350.40 | $10.95 |
| MariaDB | Single-AZ | Standard | No license required | $0.4800/hr | $350.40 | $10.95 |
| Db2 | Single-AZ | Standard | AdvancedMarketplace | $0.5000/hr | $365.00 | $11.41 |
| Db2 | Single-AZ | Standard | StandardMarketplace | $0.5000/hr | $365.00 | $11.41 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.5000/hr | $365.00 | $11.41 |
| Db2 | Single-AZ | Standard | AdvancedBring your own license | $0.5000/hr | $365.00 | $11.41 |
| Db2 | Single-AZ | Standard | StandardBring your own license | $0.5000/hr | $365.00 | $11.41 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $0.5800/hr | $423.40 | $13.23 |
| Aurora MySQL | Single-AZ | Standard | No license required | $0.5800/hr | $423.40 | $13.23 |
| SQL Server | Single-AZ | Standard | Standard— | $0.7440/hr | $543.12 | $16.97 |
| SQL Server | Single-AZ | Standard | Developer— | $0.7440/hr | $543.12 | $16.97 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $0.7440/hr | $543.12 | $16.97 |
| SQL Server | Single-AZ | Standard | Enterprise— | $0.7440/hr | $543.12 | $16.97 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $0.7540/hr | $550.42 | $17.20 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $0.7540/hr | $550.42 | $17.20 |
| SQL Server | Single-AZ | Standard | WebLicense included | $0.8800/hr | $642.40 | $20.07 |
| SQL Server | Single-AZ | Standard | Web— | $0.8800/hr | $642.40 | $20.07 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.9320/hr | $680.36 | $21.26 |
| Oracle | Multi-AZ | Standard | Standard TwoBring your own license | $0.9320/hr | $680.36 | $21.26 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.9320/hr | $680.36 | $21.26 |
| Oracle | Multi-AZ | Standard | EnterpriseBring your own license | $0.9320/hr | $680.36 | $21.26 |
| MariaDB | Multi-AZ | Standard | No license required | $0.9600/hr | $700.80 | $21.90 |
| MySQL | Multi-AZ | Standard | No license required | $0.9600/hr | $700.80 | $21.90 |
| Oracle | Single-AZ | Standard | Standard TwoLicense included | $0.9640/hr | $703.72 | $21.99 |
| Db2 | Multi-AZ | Standard | StandardMarketplace | $1.0000/hr | $730.00 | $22.81 |
| Db2 | Multi-AZ | Standard | StandardBring your own license | $1.0000/hr | $730.00 | $22.81 |
| Db2 | Multi-AZ | Standard | AdvancedBring your own license | $1.0000/hr | $730.00 | $22.81 |
| PostgreSQL | Multi-AZ | Standard | No license required | $1.0000/hr | $730.00 | $22.81 |
| Db2 | Multi-AZ | Standard | AdvancedMarketplace | $1.0000/hr | $730.00 | $22.81 |
| SQL Server | Multi-AZ | Standard | Developer— | $1.4880/hr | $1086.24 | $33.95 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $1.4880/hr | $1086.24 | $33.95 |
| SQL Server | Multi-AZ | Standard | Standard— | $1.4880/hr | $1086.24 | $33.95 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $1.5200/hr | $1109.60 | $34.67 |
| SQL Server | Single-AZ | Standard | Standard— | $1.5200/hr | $1109.60 | $34.67 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $1.6924/hr | $1235.45 | $38.61 |
| SQL Server | Multi-AZ | Standard | Web— | $1.7600/hr | $1284.80 | $40.15 |
| Oracle | Multi-AZ | Standard | Standard TwoLicense included | $1.9280/hr | $1407.44 | $43.98 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $2.5010/hr | $1825.73 | $57.05 |
| SQL Server | Single-AZ | Standard | Enterprise— | $2.5010/hr | $1825.73 | $57.05 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $3.0400/hr | $2219.20 | $69.35 |
| SQL Server | Multi-AZ | Standard | Standard— | $3.0400/hr | $2219.20 | $69.35 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $3.6010/hr | $2628.73 | $82.15 |
| SQL Server | Multi-AZ | Standard | Enterprise— | $3.6010/hr | $2628.73 | $82.15 |
No pricing rows match your filter criteria.