Google Cloud Memorystore
Memorystore for Redis Cluster pricing
Memorystore for Redis Cluster bills every node by the hour at a rate set by its node type. Google's formula is shards plus replica nodes, times the rate for the node type, so a five-shard cluster with one replica per shard is ten nodes. Nothing is billed per GiB here, unlike Memorystore for Redis, so a GiB-hour rate from that page is never a rate for a cluster node. The redis-standard-small node costs $0.1425 per node-hour in Iowa (us-central1).
Estimate a Redis Cluster bill
Nodes times the node-hour rate, for the region you pickNode estimator
Monthly is 730 hours. The estimate prices nodes only: Private Service Connect data processing, cross-zone and inter-region network traffic, and backups are billed separately and are not included. Memorystore's committed use discounts are not shown.
Node types
Per node-hour, for Iowa (us-central1)| Node type | vCPU | Memory | Per node-hour | Per node-month | Across regions |
|---|---|---|---|---|---|
| redis-shared-core-nano | 0.5 | 1.4 GB | $0.0318 | $23.21 | $0.0318 to $0.0509 |
| redis-standard-small | 2 | 6.5 GB | $0.1425 | $104.02 | $0.1425 to $0.2280 |
| redis-highcpu-medium | 8 | 13 GB | $0.4986 | $363.98 | $0.4986 to $0.79776 |
| redis-standard-large | 8 | 26 GB | $0.5698 | $415.95 | $0.5698 to $0.91168 |
| redis-highmem-xlarge | 8 | 58 GB | $0.8581 | $626.41 | $0.8581 to $1.3730 |
| redis-highmem-2xlarge | 16 | 110 GB | $1.6274 | $1,188.00 | $1.6274 to $2.60384 |
The table follows the region selected in the estimator. Memory is each node's total capacity as Google lists it, in GB. Part of it is reserved, so the writable keyspace is smaller. The redis-shared-core-nano type has no SLA, according to Google's node specification page. Google also lists redis-highmem-medium (2 vCPU, 13 GB). This data has no row for it, so it isn't in the table; Valkey's highmem-medium is on the Valkey page.
Rates by region
48 regions. Per node-hour, one column per node type.| Region | redis-shared-core-nano 0.5 vCPU, 1.4 GB | redis-standard-small 2 vCPU, 6.5 GB | redis-highcpu-medium 8 vCPU, 13 GB | redis-standard-large 8 vCPU, 26 GB | redis-highmem-xlarge 8 vCPU, 58 GB | redis-highmem-2xlarge 16 vCPU, 110 GB |
|---|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.0350 | $0.1569 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| asia-east1 Taiwan | $0.0368 | $0.1650 | $0.578376 | $0.660968 | $0.9936 | $1.887784 |
| asia-east2 Hong Kong | $0.0445 | $0.1993 | $0.69804 | $0.79772 | $1.2004 | $2.27836 |
| asia-northeast1 Tokyo | $0.0408 | $0.1830 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-northeast2 Osaka | $0.0408 | $0.1830 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-northeast3 Seoul | $0.0408 | $0.1830 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-south1 Mumbai | $0.0331 | $0.1482 | $0.518544 | $0.592592 | $0.8924 | $1.692496 |
| asia-south2 Delhi | $0.0382 | $0.1712 | $0.59832 | $0.68376 | $1.0307 | $1.95288 |
| asia-southeast1 Singapore | $0.0392 | $0.1758 | $0.613278 | $0.700854 | $1.0586 | $2.001702 |
| asia-southeast2 Jakarta | $0.0428 | $0.1916 | $0.668124 | $0.763532 | $1.1539 | $2.180716 |
| asia-southeast3 Bangkok | $0.03339 | $0.149625 | $0.52353 | $0.59829 | $0.901005 | $1.70877 |
| asia-southeast4 Kuala Lumpur | $0.03339 | $0.149625 | $0.52353 | $0.59829 | $0.901005 | $1.70877 |
| australia-southeast1 Sydney | $0.0398 | $0.1781 | $0.62325 | $0.71225 | $1.0726 | $2.03425 |
| australia-southeast2 Melbourne | $0.0413 | $0.1853 | $0.64818 | $0.74074 | $1.1155 | $2.11562 |
| europe-central2 Warsaw | $0.0410 | $0.1836 | $0.643194 | $0.735042 | $1.1056 | $2.099346 |
| europe-north1 Finland | $0.0350 | $0.1569 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| europe-north2 Stockholm | Not collected | Not collected | $0.52353 | $0.59829 | Not collected | $1.70877 |
| europe-southwest1 Madrid | $0.0375 | $0.1682 | $0.588348 | $0.672364 | $1.0126 | $1.920332 |
| europe-west1 Belgium | $0.0350 | $0.1569 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| europe-west10 Berlin | $0.0490 | $0.2195 | $0.767844 | $0.877492 | $1.3215 | $2.506196 |
| europe-west12 Turin | $0.0410 | $0.1838 | $0.643194 | $0.735042 | $1.1069 | $2.099346 |
| europe-west2 London | $0.0363 | $0.1625 | $0.568404 | $0.649572 | $0.9782 | $1.855236 |
| europe-west3 Frankfurt | $0.0375 | $0.1682 | $0.588348 | $0.672364 | $1.0126 | $1.920332 |
| europe-west4 Netherlands | $0.0334 | $0.1496 | $0.52353 | $0.59829 | $0.9010 | $1.70877 |
| europe-west5 Galaxy Frankfurt | $0.0410 | $0.1836 | $0.643194 | $0.735042 | $1.1056 | $2.099346 |
| europe-west6 Zurich | $0.0445 | $0.1993 | $0.69804 | $0.79772 | $1.2004 | $2.27836 |
| europe-west8 Milan | $0.0369 | $0.1653 | $0.578376 | $0.660968 | $0.9954 | $1.887784 |
| europe-west9 Paris | $0.0369 | $0.1653 | $0.578376 | $0.660968 | $0.9954 | $1.887784 |
| me-central1 Doha | $0.0386 | $0.1731 | $0.608292 | $0.695156 | $1.0426 | $1.985428 |
| me-central2 Dammam | $0.0509 | $0.2280 | $0.79776 | $0.91168 | $1.3730 | $2.60384 |
| me-west1 Tel Aviv | $0.0350 | $0.1568 | $0.54846 | $0.62678 | $0.9439 | $1.79014 |
| northamerica-northeast1 Montreal | $0.0350 | $0.1569 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| northamerica-northeast2 Toronto | $0.0350 | $0.1569 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| northamerica-south1 Mexico | $0.034662 | $0.155325 | $0.543474 | $0.621082 | $0.935329 | $1.773866 |
| southamerica-east1 Sao Paulo | $0.0505 | $0.2263 | $0.792774 | $0.905982 | $1.3626 | $2.587566 |
| southamerica-west1 Santiago | $0.0455 | $0.2038 | $0.712998 | $0.814814 | $1.2271 | $2.327182 |
| us-central1 Iowa | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-central2 Oklahoma | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-east1 South Carolina | $0.0359 | $0.1610 | $0.563418 | $0.643874 | $0.9697 | $1.838962 |
| us-east4 Northern Virginia | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-east5 Columbus | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-east7 Alabama | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-south1 Dallas | $0.0375 | $0.1682 | $0.588348 | $0.672364 | $1.0126 | $1.920332 |
| us-west1 Oregon | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-west2 Los Angeles | $0.0382 | $0.1713 | $0.59832 | $0.68376 | $1.0315 | $1.95288 |
| us-west3 Salt Lake City | $0.0382 | $0.1713 | $0.59832 | $0.68376 | $1.0315 | $1.95288 |
| us-west4 Las Vegas | $0.0358 | $0.1605 | $0.563418 | $0.643874 | $0.9665 | $1.838962 |
| us-west8 Phoenix | $0.0318 | $0.1425 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
No matching regions found.