Google Cloud Memorystore
Memorystore for Valkey pricing
Memorystore for Valkey bills every node by the hour at a rate set by its node type: a shard's primary and each of its replicas count as nodes. There is no per-GiB charge on top, so the node type is the whole price. The standard-small node costs $0.1425 per node-hour in Iowa (us-central1).
Estimate a Valkey bill
Nodes times the node-hour rate, for the region you pickNode estimator
Monthly is 730 hours. The estimate prices nodes only: Private Service Connect data processing, cross-zone and inter-region network traffic, and backups are billed separately and are not included. Memorystore's committed use discounts are not shown.
Node types
Per node-hour, for Iowa (us-central1)| Node type | vCPU | Memory | Per node-hour | Per node-month | Across regions |
|---|---|---|---|---|---|
| custom-pico | 2 | 1.25 GB | $0.0308 | $22.48 | $0.0308 to $0.0493 |
| shared-core-nano | 0.5 | 1.4 GB | $0.0318 | $23.21 | $0.0318 to $0.0509 |
| custom-micro | 2 | 2.5 GB | $0.0616 | $44.97 | $0.0616 to $0.0986 |
| custom-mini | 2 | 3.75 GB | $0.0924 | $67.45 | $0.0924 to $0.1478 |
| standard-small | 2 | 6.5 GB | $0.1425 | $104.02 | $0.1425 to $0.2280 |
| highmem-medium | 2 | 13 GB | $0.1923 | $140.38 | $0.1923 to $0.3077 |
| highcpu-medium | 8 | 13 GB | $0.4986 | $363.98 | $0.4986 to $0.7978 |
| standard-large | 8 | 26 GB | $0.5698 | $415.95 | $0.5698 to $0.9117 |
| highmem-xlarge | 8 | 58 GB | $0.8581 | $626.41 | $0.8581 to $1.3730 |
| highmem-2xlarge | 16 | 110 GB | $1.6274 | $1,188.00 | $1.6274 to $2.6038 |
The table follows the region selected in the estimator. Memory is each node's total capacity as Google lists it, in GB. Part of it is reserved, so the writable keyspace is smaller. The custom-pico, custom-micro and custom-mini types are available for instances with cluster mode disabled only, and shared-core-nano has no SLA, according to Google's node specification page.
Rates by region
48 regions. Per node-hour, one column per node type.| Region | custom-pico 2 vCPU, 1.25 GB | shared-core-nano 0.5 vCPU, 1.4 GB | custom-micro 2 vCPU, 2.5 GB | custom-mini 2 vCPU, 3.75 GB | standard-small 2 vCPU, 6.5 GB | highmem-medium 2 vCPU, 13 GB | highcpu-medium 8 vCPU, 13 GB | standard-large 8 vCPU, 26 GB | highmem-xlarge 8 vCPU, 58 GB | highmem-2xlarge 16 vCPU, 110 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.03388 | $0.0350 | $0.06776 | $0.10164 | $0.1569 | $0.2117 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| asia-east1 Taiwan | $0.035728 | $0.0368 | $0.071456 | $0.107184 | $0.1650 | $0.2227 | $0.578376 | $0.660968 | $0.9936 | $1.887784 |
| asia-east2 Hong Kong | $0.04312 | $0.0445 | $0.08624 | $0.12936 | $0.1993 | $0.2690 | $0.69804 | $0.79772 | $1.2004 | $2.27836 |
| asia-northeast1 Tokyo | $0.039424 | $0.0408 | $0.078848 | $0.118272 | $0.1830 | $0.2470 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-northeast2 Osaka | $0.039424 | $0.0408 | $0.078848 | $0.118272 | $0.1830 | $0.2470 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-northeast3 Seoul | $0.039424 | $0.0408 | $0.078848 | $0.118272 | $0.1830 | $0.2470 | $0.638208 | $0.729344 | $1.1020 | $2.083072 |
| asia-south1 Mumbai | $0.0320 | $0.0331 | $0.0641 | $0.0961 | $0.1482 | $0.2000 | $0.5185 | $0.5926 | $0.8924 | $1.6925 |
| asia-south2 Delhi | $0.03696 | $0.0382 | $0.07392 | $0.11088 | $0.1712 | $0.2310 | $0.59832 | $0.68376 | $1.0307 | $1.95288 |
| asia-southeast1 Singapore | $0.037884 | $0.0392 | $0.075768 | $0.113652 | $0.1758 | $0.2372 | $0.613278 | $0.700854 | $1.0586 | $2.001702 |
| asia-southeast2 Jakarta | $0.041272 | $0.0428 | $0.082544 | $0.123816 | $0.1916 | $0.2586 | $0.668124 | $0.763532 | $1.1539 | $2.180716 |
| asia-southeast3 Bangkok | $0.03234 | $0.03339 | $0.06468 | $0.09702 | $0.149625 | $0.201915 | $0.52353 | $0.59829 | $0.901005 | $1.70877 |
| asia-southeast4 Kuala Lumpur | $0.03234 | $0.03339 | $0.06468 | $0.09702 | $0.149625 | $0.201915 | $0.52353 | $0.59829 | $0.901005 | $1.70877 |
| australia-southeast1 Sydney | $0.0385 | $0.0397 | $0.0770 | $0.1155 | $0.1781 | $0.2404 | $0.6233 | $0.7123 | $1.0726 | $2.0343 |
| australia-southeast2 Melbourne | $0.0400 | $0.0413 | $0.0801 | $0.1201 | $0.1852 | $0.2500 | $0.6482 | $0.7407 | $1.1155 | $2.1156 |
| europe-central2 Warsaw | $0.039732 | $0.0410 | $0.079464 | $0.119196 | $0.1836 | $0.2478 | $0.643194 | $0.735042 | $1.1056 | $2.099346 |
| europe-north1 Finland | $0.03388 | $0.0350 | $0.06776 | $0.10164 | $0.1569 | $0.2117 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| europe-north2 Stockholm | $0.0323 | $0.0334 | $0.0647 | $0.0970 | $0.1496 | $0.2019 | $0.5235 | $0.5983 | $0.9010 | $1.7088 |
| europe-southwest1 Madrid | $0.0363 | $0.0375 | $0.0727 | $0.1090 | $0.1681 | $0.2269 | $0.5883 | $0.6724 | $1.0126 | $1.9203 |
| europe-west1 Belgium | $0.03388 | $0.0350 | $0.06776 | $0.10164 | $0.1569 | $0.2117 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| europe-west10 Berlin | $0.0474 | $0.0490 | $0.0949 | $0.1423 | $0.2194 | $0.2961 | $0.7678 | $0.8775 | $1.3215 | $2.5062 |
| europe-west12 Turin | $0.0397 | $0.0410 | $0.0795 | $0.1192 | $0.1838 | $0.2481 | $0.6432 | $0.7350 | $1.1069 | $2.0993 |
| europe-west2 London | $0.0351 | $0.0363 | $0.0702 | $0.1053 | $0.1624 | $0.2192 | $0.5684 | $0.6496 | $0.9782 | $1.8552 |
| europe-west3 Frankfurt | $0.0363 | $0.0375 | $0.0727 | $0.1090 | $0.1681 | $0.2269 | $0.5883 | $0.6724 | $1.0126 | $1.9203 |
| europe-west4 Netherlands | $0.0323 | $0.0334 | $0.0647 | $0.0970 | $0.1496 | $0.2019 | $0.5235 | $0.5983 | $0.9010 | $1.7088 |
| europe-west5 Galaxy Frankfurt | $0.039732 | $0.0410 | $0.079464 | $0.119196 | $0.1836 | $0.2478 | $0.643194 | $0.735042 | $1.1056 | $2.099346 |
| europe-west6 Zurich | $0.04312 | $0.0445 | $0.08624 | $0.12936 | $0.1993 | $0.2690 | $0.69804 | $0.79772 | $1.2004 | $2.27836 |
| europe-west8 Milan | $0.0357 | $0.0369 | $0.0715 | $0.1072 | $0.1653 | $0.2231 | $0.5784 | $0.6610 | $0.9954 | $1.8878 |
| europe-west9 Paris | $0.0357 | $0.0369 | $0.0715 | $0.1072 | $0.1653 | $0.2231 | $0.5784 | $0.6610 | $0.9954 | $1.8878 |
| me-central1 Doha | $0.037576 | $0.0386 | $0.075152 | $0.112728 | $0.1731 | $0.2336 | $0.608292 | $0.695156 | $1.0426 | $1.985428 |
| me-central2 Dammam | $0.0493 | $0.0509 | $0.0986 | $0.1478 | $0.2280 | $0.3077 | $0.7978 | $0.9117 | $1.3730 | $2.6038 |
| me-west1 Tel Aviv | $0.0339 | $0.0350 | $0.0678 | $0.1016 | $0.1567 | $0.2115 | $0.5485 | $0.6268 | $0.9439 | $1.7901 |
| northamerica-northeast1 Montreal | $0.03388 | $0.0350 | $0.06776 | $0.10164 | $0.1569 | $0.2117 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| northamerica-northeast2 Toronto | $0.03388 | $0.0350 | $0.06776 | $0.10164 | $0.1569 | $0.2117 | $0.54846 | $0.62678 | $0.9449 | $1.79014 |
| northamerica-south1 Mexico | $0.0336 | $0.0347 | $0.0671 | $0.1007 | $0.1553 | $0.2096 | $0.5435 | $0.6211 | $0.9353 | $1.7739 |
| southamerica-east1 Sao Paulo | $0.048972 | $0.0505 | $0.097944 | $0.146916 | $0.2263 | $0.3054 | $0.792774 | $0.905982 | $1.3626 | $2.587566 |
| southamerica-west1 Santiago | $0.0440 | $0.0455 | $0.0881 | $0.1321 | $0.2038 | $0.2750 | $0.7130 | $0.8148 | $1.2271 | $2.3272 |
| us-central1 Iowa | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-central2 Oklahoma | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-east1 South Carolina | $0.034804 | $0.0359 | $0.069608 | $0.104412 | $0.1610 | $0.2173 | $0.563418 | $0.643874 | $0.9697 | $1.838962 |
| us-east4 Northern Virginia | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-east5 Columbus | $0.0308 | $0.0358 | $0.0616 | $0.0924 | $0.1605 | $0.2166 | $0.4986 | $0.5698 | $0.9665 | $1.6274 |
| us-east7 Alabama | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-south1 Dallas | $0.0363 | $0.0375 | $0.0727 | $0.1090 | $0.1681 | $0.2269 | $0.5883 | $0.6724 | $1.0126 | $1.9203 |
| us-west1 Oregon | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
| us-west2 Los Angeles | $0.03696 | $0.0382 | $0.07392 | $0.11088 | $0.1713 | $0.2312 | $0.59832 | $0.68376 | $1.0315 | $1.95288 |
| us-west3 Salt Lake City | $0.03696 | $0.0382 | $0.07392 | $0.11088 | $0.1713 | $0.2312 | $0.59832 | $0.68376 | $1.0315 | $1.95288 |
| us-west4 Las Vegas | $0.034804 | $0.0358 | $0.069608 | $0.104412 | $0.1605 | $0.2166 | $0.563418 | $0.643874 | $0.9665 | $1.838962 |
| us-west8 Phoenix | $0.0308 | $0.0318 | $0.0616 | $0.0924 | $0.1425 | $0.1923 | $0.4986 | $0.5698 | $0.8581 | $1.6274 |
No matching regions found.