Google Cloud Memorystore
Memorystore for Redis pricing
Memorystore for Redis bills the GiB you provision, by the hour. The rate per GiB falls as the instance moves up through five capacity bands, M1 to M5, and rises with the tier: Basic is a standalone instance, Standard adds a replica in another zone with automatic failover. In Iowa (us-central1), Basic runs from $0.049 per GiB-hour in M1 down to $0.016 in M5. This page is for the Memorystore for Redis service; Redis Cluster and Valkey are billed per node.
Estimate a Redis instance
Provisioned GiB times the band's rate, for the region you pickInstance estimator
Monthly is 730 hours. You pay for the capacity you provision whether or not the instance is used, and the whole instance is billed at the rate of the band its size falls in. The estimate covers the instance only: network traffic, persistence storage and backups are billed separately and are not included. Memorystore's committed use discounts are not shown.
Capacity band rates
Per GiB-hour, for Iowa (us-central1)| Band | Capacity | Max network bandwidth | Basic | Standard | Standard Node |
|---|---|---|---|---|---|
| M1 | 1-4 GiB | 10 Gbps | $0.049 | $0.064 | Not offered |
| M2 | 5-10 GiB | 10 Gbps | $0.027 | $0.054 | $0.027 |
| M3 | 11-35 GiB | 10 Gbps | $0.023 | $0.046 | $0.023 |
| M4 | 36-100 GiB | 16 Gbps | $0.019 | $0.035 | $0.019 |
| M5 | >100 GiB | 16 Gbps | $0.016 | $0.030 | $0.016 |
The table follows the region selected in the estimator. The rate is per GiB of provisioned capacity per hour, and it applies to the whole instance, not just the GiB above the previous band.
What Standard Node means
A Standard instance with read replicas is billed on a different SKU, listed here as Standard Node. Google's formula is provisioned capacity times the Standard Node rate for the band times the number of nodes, one primary plus the replicas. The rate is per node, so it is not comparable to the plain Standard rate on its own: Standard without replicas applies its rate to the provisioned GiB once. Google's worked example is a 50 GiB M4 instance with one replica for 1.5 hours: 50 × $0.019 × 2 × 1.5 = $2.85. The two are not a fixed multiple of each other. InIowa (us-central1), M4 Standard is $0.035 against $0.019 per node, so one replica costs more than the plain Standard instance. M1 has no Standard Node rate because read replicas start at 5 GiB.
Redis rates by region
47 regions. Per GiB-hour, one column per capacity band; pick a tier above the table.| Region | M1 1-4 GiB | M2 5-10 GiB | M3 11-35 GiB | M4 36-100 GiB | M5 >100 GiB |
|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.051 | $0.032 | $0.026 | $0.022 | $0.017 |
| asia-east1 Taiwan | $0.064 | $0.039 | $0.032 | $0.024 | $0.019 |
| asia-east2 Hong Kong | $0.063 | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-northeast1 Tokyo | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-northeast2 Osaka | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-northeast3 Seoul | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-south1 Mumbai | $0.063 | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-south2 Delhi | $0.063 | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-southeast1 Singapore | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-southeast2 Jakarta | $0.066 | $0.036 | $0.031 | $0.025 | $0.021 |
| asia-southeast3 Bangkok | $0.05145 | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| asia-southeast4 Kuala Lumpur | $0.05145 | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| australia-southeast1 Sydney | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| australia-southeast2 Melbourne | $0.065 | $0.040 | $0.032 | $0.024 | $0.019 |
| europe-central2 Warsaw | $0.053 | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-north1 Finland | $0.051 | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-north2 Stockholm | $0.05145 | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| europe-southwest1 Madrid | $0.059 | $0.032 | $0.028 | $0.023 | $0.019 |
| europe-west1 Belgium | $0.051 | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-west10 Berlin | $0.07546 | $0.04158 | $0.03542 | $0.02926 | $0.02464 |
| europe-west12 Turin | $0.053 | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west2 London | $0.053 | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west3 Frankfurt | $0.053 | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west4 Netherlands | $0.051 | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-west6 Zurich | $0.058 | $0.037 | $0.029 | $0.025 | $0.020 |
| europe-west8 Milan | $0.057 | $0.031 | $0.027 | $0.022 | $0.019 |
| europe-west9 Paris | $0.057 | $0.031 | $0.027 | $0.022 | $0.019 |
| me-central1 Doha | $0.05954 | $0.03281 | $0.02795 | $0.02309 | $0.01944 |
| me-central2 Dammam | $0.0784 | $0.0432 | $0.0368 | $0.0304 | $0.0256 |
| me-west1 Tel Aviv | $0.0539 | $0.0297 | $0.0253 | $0.02261 | $0.01872 |
| northamerica-northeast1 Montreal | $0.052 | $0.034 | $0.026 | $0.021 | $0.017 |
| northamerica-northeast2 Toronto | $0.052 | $0.034 | $0.026 | $0.021 | $0.017 |
| northamerica-south1 Mexico | $0.05341 | $0.02943 | $0.02507 | $0.02071 | $0.01744 |
| southamerica-east1 Sao Paulo | $0.087 | $0.054 | $0.042 | $0.035 | $0.027 |
| southamerica-west1 Santiago | $0.070 | $0.039 | $0.033 | $0.027 | $0.023 |
| us-central1 Iowa | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-central2 Oklahoma | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east1 South Carolina | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east4 Northern Virginia | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east5 Columbus | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east7 Alabama | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-south1 Dallas | $0.058 | $0.032 | $0.027 | $0.022 | $0.019 |
| us-west1 Oregon | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-west2 Los Angeles | $0.057 | $0.035 | $0.029 | $0.022 | $0.017 |
| us-west3 Salt Lake City | $0.057 | $0.035 | $0.029 | $0.022 | $0.017 |
| us-west4 Las Vegas | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| us-west8 Phoenix | $0.049 | $0.027 | $0.023 | $0.019 | $0.016 |
| Region | M1 1-4 GiB | M2 5-10 GiB | M3 11-35 GiB | M4 36-100 GiB | M5 >100 GiB |
|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.08371 | $0.061 | $0.050 | $0.043 | $0.035 |
| asia-east1 Taiwan | $0.081 | $0.056 | $0.046 | $0.039 | $0.031 |
| asia-east2 Hong Kong | $0.110 | $0.070 | $0.058 | $0.043 | $0.034 |
| asia-northeast1 Tokyo | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| asia-northeast2 Osaka | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| asia-northeast3 Seoul | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| asia-south1 Mumbai | $0.110 | $0.070 | $0.058 | $0.043 | $0.034 |
| asia-south2 Delhi | $0.110 | $0.070 | $0.058 | $0.043 | $0.034 |
| asia-southeast1 Singapore | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| asia-southeast2 Jakarta | $0.086 | $0.072 | $0.062 | $0.047 | $0.040 |
| asia-southeast3 Bangkok | $0.0672 | $0.0567 | $0.0483 | $0.03675 | $0.0315 |
| asia-southeast4 Kuala Lumpur | $0.0672 | $0.0567 | $0.0483 | $0.03675 | $0.0315 |
| australia-southeast1 Sydney | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| australia-southeast2 Melbourne | $0.114 | $0.075 | $0.063 | $0.047 | $0.037 |
| europe-central2 Warsaw | $0.090 | $0.064 | $0.052 | $0.045 | $0.036 |
| europe-north1 Finland | $0.086 | $0.061 | $0.050 | $0.043 | $0.035 |
| europe-north2 Stockholm | $0.0672 | $0.0567 | $0.0483 | $0.03675 | $0.0315 |
| europe-southwest1 Madrid | $0.077 | $0.064 | $0.056 | $0.046 | $0.038 |
| europe-west1 Belgium | $0.086 | $0.061 | $0.050 | $0.043 | $0.035 |
| europe-west10 Berlin | $0.09856 | $0.08316 | $0.07084 | $0.0539 | $0.0462 |
| europe-west12 Turin | $0.090 | $0.064 | $0.052 | $0.045 | $0.036 |
| europe-west2 London | $0.090 | $0.064 | $0.052 | $0.045 | $0.036 |
| europe-west3 Frankfurt | $0.090 | $0.064 | $0.052 | $0.045 | $0.036 |
| europe-west4 Netherlands | $0.086 | $0.061 | $0.050 | $0.043 | $0.035 |
| europe-west6 Zurich | $0.098 | $0.070 | $0.057 | $0.049 | $0.039 |
| europe-west8 Milan | $0.074 | $0.062 | $0.054 | $0.044 | $0.038 |
| europe-west9 Paris | $0.074 | $0.062 | $0.054 | $0.044 | $0.038 |
| me-central1 Doha | $0.07776 | $0.06561 | $0.05589 | $0.04253 | $0.03645 |
| me-central2 Dammam | $0.1024 | $0.0864 | $0.0736 | $0.056 | $0.048 |
| me-west1 Tel Aviv | $0.0704 | $0.0594 | $0.0506 | $0.04165 | $0.0351 |
| northamerica-northeast1 Montreal | $0.088 | $0.064 | $0.050 | $0.042 | $0.034 |
| northamerica-northeast2 Toronto | $0.088 | $0.064 | $0.050 | $0.042 | $0.034 |
| northamerica-south1 Mexico | $0.06976 | $0.05886 | $0.05014 | $0.03815 | $0.0327 |
| southamerica-east1 Sao Paulo | $0.146 | $0.103 | $0.083 | $0.069 | $0.054 |
| southamerica-west1 Santiago | $0.092 | $0.078 | $0.066 | $0.054 | $0.046 |
| us-central1 Iowa | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-central2 Oklahoma | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-east1 South Carolina | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-east4 Northern Virginia | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-east5 Columbus | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-east7 Alabama | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-south1 Dallas | $0.076 | $0.064 | $0.054 | $0.044 | $0.038 |
| us-west1 Oregon | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-west2 Los Angeles | $0.098 | $0.067 | $0.056 | $0.044 | $0.035 |
| us-west3 Salt Lake City | $0.098 | $0.067 | $0.056 | $0.044 | $0.035 |
| us-west4 Las Vegas | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| us-west8 Phoenix | $0.064 | $0.054 | $0.046 | $0.035 | $0.030 |
| Region | M1 1-4 GiB | M2 5-10 GiB | M3 11-35 GiB | M4 36-100 GiB | M5 >100 GiB |
|---|---|---|---|---|---|
| africa-south1 Johannesburg | Not offered | $0.032 | $0.026 | $0.022 | $0.017 |
| asia-east1 Taiwan | Not offered | $0.031 | $0.027 | $0.022 | $0.019 |
| asia-east2 Hong Kong | Not offered | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-northeast1 Tokyo | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-northeast2 Osaka | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-northeast3 Seoul | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-south1 Mumbai | Not offered | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-south2 Delhi | Not offered | $0.037 | $0.030 | $0.022 | $0.017 |
| asia-southeast1 Singapore | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| asia-southeast2 Jakarta | Not offered | $0.036 | $0.031 | $0.025 | $0.021 |
| asia-southeast3 Bangkok | Not offered | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| asia-southeast4 Kuala Lumpur | Not offered | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| australia-southeast1 Sydney | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| australia-southeast2 Melbourne | Not offered | $0.040 | $0.032 | $0.024 | $0.019 |
| europe-central2 Warsaw | Not offered | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-north1 Finland | Not offered | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-north2 Stockholm | Not offered | $0.02835 | $0.02415 | $0.01995 | $0.0168 |
| europe-southwest1 Madrid | Not offered | $0.032 | $0.028 | $0.023 | $0.019 |
| europe-west1 Belgium | Not offered | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-west10 Berlin | Not offered | $0.04158 | $0.03542 | $0.02926 | $0.02464 |
| europe-west12 Turin | Not offered | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west2 London | Not offered | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west3 Frankfurt | Not offered | $0.034 | $0.027 | $0.023 | $0.018 |
| europe-west4 Netherlands | Not offered | $0.032 | $0.026 | $0.022 | $0.017 |
| europe-west6 Zurich | Not offered | $0.037 | $0.029 | $0.025 | $0.020 |
| europe-west8 Milan | Not offered | $0.031 | $0.027 | $0.022 | $0.019 |
| europe-west9 Paris | Not offered | $0.031 | $0.027 | $0.022 | $0.019 |
| me-central1 Doha | Not offered | $0.03281 | $0.02795 | $0.02309 | $0.01944 |
| me-central2 Dammam | Not offered | $0.0432 | $0.0368 | $0.0304 | $0.0256 |
| me-west1 Tel Aviv | Not offered | $0.0297 | $0.0253 | $0.02261 | $0.01872 |
| northamerica-northeast1 Montreal | Not offered | $0.034 | $0.026 | $0.021 | $0.017 |
| northamerica-northeast2 Toronto | Not offered | $0.034 | $0.026 | $0.021 | $0.017 |
| northamerica-south1 Mexico | Not offered | $0.02943 | $0.02507 | $0.02071 | $0.01744 |
| southamerica-east1 Sao Paulo | Not offered | $0.054 | $0.042 | $0.035 | $0.027 |
| southamerica-west1 Santiago | Not offered | $0.039 | $0.033 | $0.027 | $0.023 |
| us-central1 Iowa | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-central2 Oklahoma | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east1 South Carolina | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east4 Northern Virginia | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east5 Columbus | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-east7 Alabama | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-south1 Dallas | Not offered | $0.032 | $0.027 | $0.022 | $0.019 |
| us-west1 Oregon | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-west2 Los Angeles | Not offered | $0.035 | $0.029 | $0.022 | $0.017 |
| us-west3 Salt Lake City | Not offered | $0.035 | $0.029 | $0.022 | $0.017 |
| us-west4 Las Vegas | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
| us-west8 Phoenix | Not offered | $0.027 | $0.023 | $0.019 | $0.016 |
No matching regions found.