Google Cloud Cloud Storage
Cloud Storage Archive
The lowest storage rate, for data you read less than once a year. Still served in milliseconds, with the highest retrieval fee and a 365-day minimum storage duration.
Deleting or overwriting data before 365 days is billed for the days left in the minimum, at the early-deletion rate. Estimator totals are rounded to the cent; the rates in the table are not.
Rates by location
List prices in USD. Operations are billed per request and shown per 1,000.Data is stored redundantly across zones in one region. Cheapest per GiB.
Data is stored across two specific regions that Google names as a pair (nam4, eur4, ...). Priced as its own location, not as two regions.
Data is stored across a large geographic area (US, EU or Asia) and Google picks the regions.
Google publishes no free tier for Archive.
| Location | Storage per GiB-month | Class A per 1,000 operations | Class B per 1,000 operations | Retrieval per GiB | Early deletion per GiB-day (365-day minimum) | Estimated monthly total |
|---|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| asia-east1 Taiwan | $0.0015 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00005 | — |
| asia-east2 Hong Kong | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-northeast1 Tokyo | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-northeast2 Osaka | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-northeast3 Seoul | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-south1 Mumbai | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-south2 Delhi | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-southeast1 Singapore | $0.0015 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00005 | — |
| asia-southeast2 Jakarta | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-southeast3 Bangkok | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| asia-southeast4 Kuala Lumpur | $0.0015 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00005 | — |
| australia-southeast1 Sydney | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| australia-southeast2 Melbourne | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-central2 Warsaw | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-north1 Finland | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| europe-north2 Stockholm | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-southwest1 Madrid | $0.0021 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00007 | — |
| europe-west1 Belgium | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| europe-west10 Berlin | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west12 Turin | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west2 London | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west3 Frankfurt | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west4 Netherlands | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| europe-west6 Zurich | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west8 Milan | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| europe-west9 Paris | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| me-central1 Doha | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| me-central2 Dammam | $0.0027 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00009 | — |
| me-west1 Tel Aviv | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| northamerica-northeast1 Montreal | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| northamerica-northeast2 Toronto | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| northamerica-south1 Mexico | $0.0027 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00009 | — |
| us-central1 Iowa | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-east1 South Carolina | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-east4 Northern Virginia | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| us-east5 Columbus | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-east7 Alabama | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-south1 Dallas | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-west1 Oregon | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| us-west2 Los Angeles | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| us-west3 Salt Lake City | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| us-west4 Las Vegas | $0.0025 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008333 | — |
| us-west8 Phoenix | $0.0012 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00004 | — |
| southamerica-east1 Sao Paulo | $0.003 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.0001 | — |
| southamerica-west1 Santiago | $0.0027 | $0.050 $0.000050 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00009 | — |
| asia1 Tokyo and Osaka | $0.0056 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00018666 | — |
| eur4 Finland and Netherlands | $0.0028 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00009333 | — |
| eur5 Belgium and London | $0.0041 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00013666 | — |
| eur7 London and Frankfurt | $0.0055 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00018333 | — |
| eur8 Frankfurt and Zürich | $0.0055 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00018333 | — |
| nam4 Iowa and South Carolina | $0.0028 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00009333 | — |
| asia Asia | $0.003 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.0001 | — |
| europe European Union | $0.0024 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008 | — |
| us United States | $0.0024 | $0.100 $0.000100 per operation | $0.050 $0.000050 per operation | $0.050 | $0.00008 | — |
Not priced here
- Autoclass, which moves objects between classes for you
- Turbo replication on dual-regions
- Hierarchical namespace buckets
- Custom dual-regions
- Network egress, which Google bills as data transfer
Minimum storage durations come from Google's storage class documentation, not from the price list, and feed the estimator only.
Other Cloud Storage classes
- Standard Hot data
- Nearline Read about once a month or less
- Coldline Read about once a quarter or less
- Compare all four classes