Google Cloud Cloud Storage
Cloud Storage Standard
The default Cloud Storage class for data that is read or changed often: websites, streaming, analytics and mobile apps. No retrieval fee and no minimum storage duration.
Standard has no retrieval fee and no minimum storage duration. Estimator totals are rounded to the cent; the rates in the table are not.
Rates by location
List prices in USD. Operations are billed per request and shown per 1,000.Data is stored redundantly across zones in one region. Cheapest per GiB.
Data is stored across two specific regions that Google names as a pair (nam4, eur4, ...). Priced as its own location, not as two regions.
Data is stored across a large geographic area (US, EU or Asia) and Google picks the regions.
Free tier: the first 5 GiB-month of storage in us-central1, us-east1 and us-west1; 5,000 Class A and 50,000 Class B operations a month in each of 46 locations. The estimator leaves it off until you turn it on.
| Location | Storage per GiB-month | Class A per 1,000 operations | Class B per 1,000 operations | Estimated monthly total |
|---|---|---|---|---|
| africa-south1 Johannesburg | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-east1 Taiwan | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-east2 Hong Kong | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-northeast1 Tokyo | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-northeast2 Osaka | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-northeast3 Seoul | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-south1 Mumbai | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-south2 Delhi | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-southeast1 Singapore | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-southeast2 Jakarta | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-southeast3 Bangkok | $0.021 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia-southeast4 Kuala Lumpur | $0.021 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| australia-southeast1 Sydney | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| australia-southeast2 Melbourne | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-central2 Warsaw | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-north1 Finland | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-north2 Stockholm | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-southwest1 Madrid | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west1 Belgium | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west10 Berlin | $0.025 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west12 Turin | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west2 London | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west3 Frankfurt | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west4 Netherlands | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west6 Zurich | $0.025 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west8 Milan | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| europe-west9 Paris | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| me-central1 Doha | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| me-central2 Dammam | $0.030 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| me-west1 Tel Aviv | $0.021 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| northamerica-northeast1 Montreal | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| northamerica-northeast2 Toronto | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| northamerica-south1 Mexico | $0.026 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-central1 Iowa | $0.020 first 5 GiB free | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-east1 South Carolina | $0.020 first 5 GiB free | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-east4 Northern Virginia | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-east5 Columbus | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-east7 Alabama | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-south1 Dallas | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-west1 Oregon | $0.020 first 5 GiB free | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-west2 Los Angeles | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-west3 Salt Lake City | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-west4 Las Vegas | $0.023 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| us-west8 Phoenix | $0.020 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| southamerica-east1 Sao Paulo | $0.035 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| southamerica-west1 Santiago | $0.030 | $0.005 $0.000005 per operation | $0.0004 $0.0000004 per operation | — |
| asia1 Tokyo and Osaka | $0.0506 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| eur4 Finland and Netherlands | $0.044 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| eur5 Belgium and London | $0.0473 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| eur7 London and Frankfurt | $0.0506 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| eur8 Frankfurt and Zürich | $0.0528 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| nam4 Iowa and South Carolina | $0.044 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| asia Asia | $0.026 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| europe European Union | $0.026 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
| us United States | $0.026 | $0.010 $0.000010 per operation | $0.0004 $0.0000004 per operation | — |
Not priced here
- Autoclass, which moves objects between classes for you
- Turbo replication on dual-regions
- Hierarchical namespace buckets
- Custom dual-regions
- Network egress, which Google bills as data transfer
Minimum storage durations come from Google's storage class documentation, not from the price list, and feed the estimator only.
Other Cloud Storage classes
- Nearline Read about once a month or less
- Coldline Read about once a quarter or less
- Archive Read less than once a year
- Compare all four classes