Google Cloud Cloud Storage
Cloud Storage Coldline
Lower again, for data you read or change about once a quarter or less. Higher retrieval fee than Nearline and a 90-day minimum storage duration.
Deleting or overwriting data before 90 days is billed for the days left in the minimum, at the early-deletion rate. Estimator totals are rounded to the cent; the rates in the table are not.
Rates by location
List prices in USD. Operations are billed per request and shown per 1,000.Data is stored redundantly across zones in one region. Cheapest per GiB.
Data is stored across two specific regions that Google names as a pair (nam4, eur4, ...). Priced as its own location, not as two regions.
Data is stored across a large geographic area (US, EU or Asia) and Google picks the regions.
Google publishes no free tier for Coldline.
| Location | Storage per GiB-month | Class A per 1,000 operations | Class B per 1,000 operations | Retrieval per GiB | Early deletion per GiB-day (90-day minimum) | Estimated monthly total |
|---|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| asia-east1 Taiwan | $0.005 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00016666 | — |
| asia-east2 Hong Kong | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| asia-northeast1 Tokyo | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-northeast2 Osaka | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-northeast3 Seoul | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-south1 Mumbai | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-south2 Delhi | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-southeast1 Singapore | $0.005 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00016666 | — |
| asia-southeast2 Jakarta | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia-southeast3 Bangkok | $0.0055 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00018333 | — |
| asia-southeast4 Kuala Lumpur | $0.005 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00016666 | — |
| australia-southeast1 Sydney | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| australia-southeast2 Melbourne | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-central2 Warsaw | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-north1 Finland | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| europe-north2 Stockholm | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-southwest1 Madrid | $0.0052 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00017333 | — |
| europe-west1 Belgium | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| europe-west10 Berlin | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| europe-west12 Turin | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-west2 London | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| europe-west3 Frankfurt | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-west4 Netherlands | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| europe-west6 Zurich | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| europe-west8 Milan | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| europe-west9 Paris | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| me-central1 Doha | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| me-central2 Dammam | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| me-west1 Tel Aviv | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| northamerica-northeast1 Montreal | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| northamerica-northeast2 Toronto | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| northamerica-south1 Mexico | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| us-central1 Iowa | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-east1 South Carolina | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-east4 Northern Virginia | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| us-east5 Columbus | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-east7 Alabama | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-south1 Dallas | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-west1 Oregon | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| us-west2 Los Angeles | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| us-west3 Salt Lake City | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| us-west4 Las Vegas | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| us-west8 Phoenix | $0.004 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00013333 | — |
| southamerica-east1 Sao Paulo | $0.007 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| southamerica-west1 Santiago | $0.006 | $0.020 $0.000020 per operation | $0.010 $0.000010 per operation | $0.020 | $0.0002 | — |
| asia1 Tokyo and Osaka | $0.0132 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00044 | — |
| eur4 Finland and Netherlands | $0.0088 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00029333 | — |
| eur5 Belgium and London | $0.0121 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00040333 | — |
| eur7 London and Frankfurt | $0.0143 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00047666 | — |
| eur8 Frankfurt and Zürich | $0.0143 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00047666 | — |
| nam4 Iowa and South Carolina | $0.0088 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00029333 | — |
| asia Asia | $0.00875 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00029166 | — |
| europe European Union | $0.007 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
| us United States | $0.007 | $0.040 $0.000040 per operation | $0.010 $0.000010 per operation | $0.020 | $0.00023333 | — |
Not priced here
- Autoclass, which moves objects between classes for you
- Turbo replication on dual-regions
- Hierarchical namespace buckets
- Custom dual-regions
- Network egress, which Google bills as data transfer
Minimum storage durations come from Google's storage class documentation, not from the price list, and feed the estimator only.
Other Cloud Storage classes
- Standard Hot data
- Nearline Read about once a month or less
- Archive Read less than once a year
- Compare all four classes