Google Cloud Cloud Storage
Cloud Storage Nearline
Lower storage rate than Standard for data you read or change about once a month or less, such as backups. Adds a per-GiB retrieval fee and a 30-day minimum storage duration.
Deleting or overwriting data before 30 days is billed for the days left in the minimum, at the early-deletion rate. Estimator totals are rounded to the cent; the rates in the table are not.
Rates by location
List prices in USD. Operations are billed per request and shown per 1,000.Data is stored redundantly across zones in one region. Cheapest per GiB.
Data is stored across two specific regions that Google names as a pair (nam4, eur4, ...). Priced as its own location, not as two regions.
Data is stored across a large geographic area (US, EU or Asia) and Google picks the regions.
Google publishes no free tier for Nearline.
| Location | Storage per GiB-month | Class A per 1,000 operations | Class B per 1,000 operations | Retrieval per GiB | Early deletion per GiB-day (30-day minimum) | Estimated monthly total |
|---|---|---|---|---|---|---|
| africa-south1 Johannesburg | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| asia-east1 Taiwan | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| asia-east2 Hong Kong | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-northeast1 Tokyo | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-northeast2 Osaka | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-northeast3 Seoul | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-south1 Mumbai | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-south2 Delhi | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-southeast1 Singapore | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| asia-southeast2 Jakarta | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| asia-southeast3 Bangkok | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| asia-southeast4 Kuala Lumpur | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| australia-southeast1 Sydney | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| australia-southeast2 Melbourne | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| europe-central2 Warsaw | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-north1 Finland | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| europe-north2 Stockholm | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-southwest1 Madrid | $0.0115 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00038333 | — |
| europe-west1 Belgium | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| europe-west10 Berlin | $0.014 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00046666 | — |
| europe-west12 Turin | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-west2 London | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-west3 Frankfurt | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-west4 Netherlands | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| europe-west6 Zurich | $0.014 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00046666 | — |
| europe-west8 Milan | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| europe-west9 Paris | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| me-central1 Doha | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| me-central2 Dammam | $0.018 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.0006 | — |
| me-west1 Tel Aviv | $0.0125 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00041666 | — |
| northamerica-northeast1 Montreal | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| northamerica-northeast2 Toronto | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| northamerica-south1 Mexico | $0.018 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00059999 | — |
| us-central1 Iowa | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-east1 South Carolina | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-east4 Northern Virginia | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| us-east5 Columbus | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-east7 Alabama | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-south1 Dallas | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-west1 Oregon | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| us-west2 Los Angeles | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| us-west3 Salt Lake City | $0.016 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00053333 | — |
| us-west4 Las Vegas | $0.013 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00043333 | — |
| us-west8 Phoenix | $0.010 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00033333 | — |
| southamerica-east1 Sao Paulo | $0.020 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00066666 | — |
| southamerica-west1 Santiago | $0.018 | $0.010 $0.000010 per operation | $0.001 $0.000001 per operation | $0.010 | $0.0006 | — |
| asia1 Tokyo and Osaka | $0.0352 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00117333 | — |
| eur4 Finland and Netherlands | $0.022 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00073333 | — |
| eur5 Belgium and London | $0.0253 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00084333 | — |
| eur7 London and Frankfurt | $0.0286 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00095333 | — |
| eur8 Frankfurt and Zürich | $0.0297 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00099 | — |
| nam4 Iowa and South Carolina | $0.022 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.00073333 | — |
| asia Asia | $0.015 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.0005 | — |
| europe European Union | $0.015 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.0005 | — |
| us United States | $0.015 | $0.020 $0.000020 per operation | $0.001 $0.000001 per operation | $0.010 | $0.0005 | — |
Not priced here
- Autoclass, which moves objects between classes for you
- Turbo replication on dual-regions
- Hierarchical namespace buckets
- Custom dual-regions
- Network egress, which Google bills as data transfer
Minimum storage durations come from Google's storage class documentation, not from the price list, and feed the estimator only.
Other Cloud Storage classes
- Standard Hot data
- Coldline Read about once a quarter or less
- Archive Read less than once a year
- Compare all four classes