Google Cloud Compute Engine
n2-highcpu-4
A Google Cloud Compute Engine machine type in the N2 machine series.
On AWS
The nearest AWS machines to n2-highcpu-4 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2-highcpu-4 |
|---|---|---|---|
| n2-highcpu-4This page · Google Cloud, us-east4 | 4 vCPU · 4 GiB | $0.161504/hr | — |
| c4.xlarge4 vCPU and 7.5 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel on both | 4 vCPU · 7.5 GiB | $0.1990/hr | 23% more |
| c5.xlarge4 vCPU and 8 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel on both | 4 vCPU · 8 GiB | $0.1700/hr | 5.3% more |
| c6i.xlarge4 vCPU and 8 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel on both | 4 vCPU · 8 GiB | $0.1700/hr | 5.3% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2 Instance Core running in Americas BB77-5FDA-69D9 | $0.031611 per hour | 4 vCPU | $0.126444 |
| Memory | N2 Instance Ram running in Americas 5B01-D157-A097 | $0.004237 per GiB-hour | 4 GiB | $0.016948 |
| On-demand, Linux | $0.143392 | |||
Windows adds the Windows Server licence: 4 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.1840/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.157736 | $0.341736 | ||
asia-east1 Taiwan | $0.166032 | $0.350032 | ||
asia-east2 Hong Kong | $0.200636 | $0.384636 | ||
asia-northeast1 Tokyo | $0.184148 | $0.368148 | ||
asia-northeast2 Osaka | $0.184144 | $0.368144 | ||
asia-northeast3 Seoul | $0.184144 | $0.368144 | ||
asia-south1 Mumbai | $0.172232 | $0.356232 | ||
asia-south2 Delhi | $0.172232 | $0.356232 | ||
asia-southeast1 Singapore | $0.1769 | $0.3609 | ||
asia-southeast2 Jakarta | $0.192821 | $0.376821 | ||
australia-southeast1 Sydney | $0.203468 | $0.387468 | ||
australia-southeast2 Melbourne | $0.172948 | $0.356948 | ||
europe-central2 Warsaw | $0.173508 | $0.357508 | ||
europe-north1 Finland | $0.15788 | $0.34188 | ||
europe-southwest1 Madrid | $0.169203 | $0.353203 | ||
europe-west1 Belgium | $0.157736 | $0.341736 | ||
europe-west10 Berlin | $0.184758 | $0.368758 | ||
europe-west12 Turin | $0.184976 | $0.368976 | ||
europe-west2 London | $0.184752 | $0.368752 | ||
europe-west3 Frankfurt | $0.184752 | $0.368752 | ||
europe-west4 Netherlands | $0.157864 | $0.341864 | ||
europe-west6 Zurich | $0.18784 | $0.37184 | ||
europe-west8 Milan | $0.166335 | $0.350335 | ||
europe-west9 Paris | $0.166335 | $0.350335 | ||
me-central1 Doha | $0.174221 | $0.358221 | ||
me-central2 HighestDammam | $0.229427 | $0.413427 | ||
me-west1 Tel Aviv | $0.157731 | $0.341731 | ||
northamerica-northeast1 Montreal | $0.157864 | $0.341864 | ||
northamerica-northeast2 Toronto | $0.157864 | $0.341864 | ||
southamerica-east1 Sao Paulo | $0.22762 | $0.41162 | ||
southamerica-west1 Santiago | $0.205051 | $0.389051 | ||
us-central1 LowestIowa | $0.143392 | $0.327392 | ||
us-east1 LowestSouth Carolina | $0.143392 | $0.327392 | ||
us-east4 Northern Virginia | $0.161504 | $0.345504 | ||
us-east5 LowestColumbus | $0.143392 | $0.327392 | ||
us-south1 Dallas | $0.169203 | $0.353203 | ||
us-west1 LowestOregon | $0.143392 | $0.327392 | ||
us-west2 Los Angeles | $0.172236 | $0.356236 | ||
us-west3 Salt Lake City | $0.172236 | $0.356236 | ||
us-west4 Las Vegas | $0.161496 | $0.345496 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2-highcpu-4 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2 earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 | $0.071696/hr |
| n2-standard-2 | 2 | 8 | $0.097118/hr |
| n2-highmem-2 | 2 | 16 | $0.131014/hr |
| n2-highcpu-4 | 4 | 4 | $0.143392/hr |
| n2-standard-4 | 4 | 16 | $0.194236/hr |
| n2-highmem-4 | 4 | 32 | $0.262028/hr |
| n2-highcpu-8 | 8 | 8 | $0.286784/hr |
| n2-standard-8 | 8 | 32 | $0.388472/hr |
| n2-highmem-8 | 8 | 64 | $0.524056/hr |
| n2-highcpu-16 | 16 | 16 | $0.573568/hr |
| n2-standard-16 | 16 | 64 | $0.776944/hr |
| n2-highmem-16 | 16 | 128 | $1.048112/hr |
| n2-highcpu-32 | 32 | 32 | $1.147136/hr |
| n2-standard-32 | 32 | 128 | $1.553888/hr |
| n2-highmem-32 | 32 | 256 | $2.096224/hr |
| n2-highcpu-48 | 48 | 48 | $1.720704/hr |
| n2-standard-48 | 48 | 192 | $2.330832/hr |
| n2-highmem-48 | 48 | 384 | $3.144336/hr |
| n2-highcpu-64 | 64 | 64 | $2.294272/hr |
| n2-standard-64 | 64 | 256 | $3.107776/hr |
| n2-highmem-64 | 64 | 512 | $4.192448/hr |
| n2-highcpu-80 | 80 | 80 | $2.86784/hr |
| n2-standard-80 | 80 | 320 | $3.88472/hr |
| n2-highmem-80 | 80 | 640 | $5.24056/hr |
| n2-highcpu-96 | 96 | 96 | $3.441408/hr |
| n2-standard-96 | 96 | 384 | $4.661664/hr |
| n2-highmem-96 | 96 | 768 | $6.288672/hr |
| n2-standard-128 | 128 | 512 | $6.215552/hr |
| n2-highmem-128 | 128 | 864 | $7.706976/hr |