Google Cloud Compute Engine
n2-highmem-128
A Google Cloud Compute Engine machine type in the N2 machine series.
On AWS
The nearest AWS machines to n2-highmem-128 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2-highmem-128 |
|---|---|---|---|
| n2-highmem-128This page · Google Cloud, us-east4 | 128 vCPU · 864 GiB | $8.679584/hr | — |
| r6i.32xlarge128 vCPU and 1024 GiB for 128 vCPU and 864 GiB, the nearest size up; Intel on both | 128 vCPU · 1,024 GiB | $8.0640/hr | 7.1% less |
| r8i.32xlarge128 vCPU and 1024 GiB for 128 vCPU and 864 GiB, the nearest size up; Intel on both | 128 vCPU · 1,024 GiB | $8.89088/hr | 2.4% more |
| r6in.32xlarge128 vCPU and 1024 GiB for 128 vCPU and 864 GiB, the nearest size up; Intel on both | 128 vCPU · 1,024 GiB | $11.15712/hr | 29% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2 Instance Core running in Americas BB77-5FDA-69D9 | $0.031611 per hour | 128 vCPU | $4.046208 |
| Memory | N2 Instance Ram running in Americas 5B01-D157-A097 | $0.004237 per GiB-hour | 864 GiB | $3.660768 |
| On-demand, Linux | $7.706976 | |||
Windows adds the Windows Server licence: 128 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $5.8880/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $8.478048 | $14.366048 | ||
asia-east1 Taiwan | $8.92384 | $14.81184 | ||
asia-east2 Hong Kong | $10.78336 | $16.67136 | ||
asia-northeast1 Tokyo | $9.88112 | $15.76912 | ||
asia-northeast2 Osaka | $9.897184 | $15.785184 | ||
asia-northeast3 Seoul | $9.897184 | $15.785184 | ||
asia-south1 Mumbai | $9.256192 | $15.144192 | ||
asia-south2 Delhi | $9.256192 | $15.144192 | ||
asia-southeast1 Singapore | $9.507136 | $15.395136 | ||
asia-southeast2 Jakarta | $10.362778 | $16.250778 | ||
australia-southeast1 Sydney | $10.935072 | $16.823072 | ||
australia-southeast2 Melbourne | $9.29456 | $15.18256 | ||
europe-central2 Warsaw | $9.325728 | $15.213728 | ||
europe-north1 Finland | $8.484864 | $14.372864 | ||
europe-southwest1 Madrid | $9.094232 | $14.982232 | ||
europe-west1 Belgium | $8.478048 | $14.366048 | ||
europe-west10 Berlin | $9.929453 | $15.817453 | ||
europe-west12 Turin | $9.941999 | $15.829999 | ||
europe-west2 London | $9.929152 | $15.817152 | ||
europe-west3 Frankfurt | $9.929152 | $15.817152 | ||
europe-west4 Netherlands | $8.484352 | $14.372352 | ||
europe-west6 Zurich | $10.096416 | $15.984416 | ||
europe-west8 Milan | $8.940092 | $14.828092 | ||
europe-west9 Paris | $8.940092 | $14.828092 | ||
me-central1 Doha | $9.363976 | $15.251976 | ||
me-central2 HighestDammam | $12.331162 | $18.219162 | ||
me-west1 Tel Aviv | $8.477674 | $14.365674 | ||
northamerica-northeast1 Montreal | $8.484352 | $14.372352 | ||
northamerica-northeast2 Toronto | $8.484352 | $14.372352 | ||
southamerica-east1 Sao Paulo | $12.23344 | $18.12144 | ||
southamerica-west1 Santiago | $11.020976 | $16.908976 | ||
us-central1 LowestIowa | $7.706976 | $13.594976 | ||
us-east1 LowestSouth Carolina | $7.706976 | $13.594976 | ||
us-east4 Northern Virginia | $8.679584 | $14.567584 | ||
us-east5 LowestColumbus | $7.706976 | $13.594976 | ||
us-south1 Dallas | $9.094232 | $14.982232 | ||
us-west1 LowestOregon | $7.706976 | $13.594976 | ||
us-west2 Los Angeles | $9.257056 | $15.145056 | ||
us-west3 Salt Lake City | $9.257056 | $15.145056 | ||
us-west4 Las Vegas | $8.679328 | $14.567328 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2-highmem-128 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2 earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 | $0.071696/hr |
| n2-standard-2 | 2 | 8 | $0.097118/hr |
| n2-highmem-2 | 2 | 16 | $0.131014/hr |
| n2-highcpu-4 | 4 | 4 | $0.143392/hr |
| n2-standard-4 | 4 | 16 | $0.194236/hr |
| n2-highmem-4 | 4 | 32 | $0.262028/hr |
| n2-highcpu-8 | 8 | 8 | $0.286784/hr |
| n2-standard-8 | 8 | 32 | $0.388472/hr |
| n2-highmem-8 | 8 | 64 | $0.524056/hr |
| n2-highcpu-16 | 16 | 16 | $0.573568/hr |
| n2-standard-16 | 16 | 64 | $0.776944/hr |
| n2-highmem-16 | 16 | 128 | $1.048112/hr |
| n2-highcpu-32 | 32 | 32 | $1.147136/hr |
| n2-standard-32 | 32 | 128 | $1.553888/hr |
| n2-highmem-32 | 32 | 256 | $2.096224/hr |
| n2-highcpu-48 | 48 | 48 | $1.720704/hr |
| n2-standard-48 | 48 | 192 | $2.330832/hr |
| n2-highmem-48 | 48 | 384 | $3.144336/hr |
| n2-highcpu-64 | 64 | 64 | $2.294272/hr |
| n2-standard-64 | 64 | 256 | $3.107776/hr |
| n2-highmem-64 | 64 | 512 | $4.192448/hr |
| n2-highcpu-80 | 80 | 80 | $2.86784/hr |
| n2-standard-80 | 80 | 320 | $3.88472/hr |
| n2-highmem-80 | 80 | 640 | $5.24056/hr |
| n2-highcpu-96 | 96 | 96 | $3.441408/hr |
| n2-standard-96 | 96 | 384 | $4.661664/hr |
| n2-highmem-96 | 96 | 768 | $6.288672/hr |
| n2-standard-128 | 128 | 512 | $6.215552/hr |
| n2-highmem-128 | 128 | 864 | $7.706976/hr |