Google Cloud Compute Engine
n2-standard-128
A Google Cloud Compute Engine machine type in the N2 machine series.
On AWS
The nearest AWS machines to n2-standard-128 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2-standard-128 |
|---|---|---|---|
| n2-standard-128This page · Google Cloud, us-east4 | 128 vCPU · 512 GiB | $7.000192/hr | — |
| m6i.32xlargesame 128 vCPU and 512 GiB; Intel on both | 128 vCPU · 512 GiB | $6.1440/hr | 12% less |
| m8i.32xlargesame 128 vCPU and 512 GiB; Intel on both | 128 vCPU · 512 GiB | $6.77376/hr | 3.2% less |
| m6in.32xlargesame 128 vCPU and 512 GiB; Intel on both | 128 vCPU · 512 GiB | $8.91072/hr | 27% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2 Instance Core running in Americas BB77-5FDA-69D9 | $0.031611 per hour | 128 vCPU | $4.046208 |
| Memory | N2 Instance Ram running in Americas 5B01-D157-A097 | $0.004237 per GiB-hour | 512 GiB | $2.169344 |
| On-demand, Linux | $6.215552 | |||
Windows adds the Windows Server licence: 128 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $5.8880/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $6.837376 | $12.725376 | ||
asia-east1 Taiwan | $7.196928 | $13.084928 | ||
asia-east2 Hong Kong | $8.696704 | $14.584704 | ||
asia-northeast1 Tokyo | $7.973632 | $13.861632 | ||
asia-northeast2 Osaka | $7.981952 | $13.869952 | ||
asia-northeast3 Seoul | $7.981952 | $13.869952 | ||
asia-south1 Mumbai | $7.465216 | $13.353216 | ||
asia-south2 Delhi | $7.465216 | $13.353216 | ||
asia-southeast1 Singapore | $7.667584 | $13.555584 | ||
asia-southeast2 Jakarta | $8.357667 | $14.245667 | ||
australia-southeast1 Sydney | $8.8192 | $14.7072 | ||
australia-southeast2 Melbourne | $7.496192 | $13.384192 | ||
europe-central2 Warsaw | $7.521024 | $13.409024 | ||
europe-north1 Finland | $6.843136 | $12.731136 | ||
europe-southwest1 Madrid | $7.334351 | $13.222351 | ||
europe-west1 Belgium | $6.837376 | $12.725376 | ||
europe-west10 Berlin | $8.008184 | $13.896184 | ||
europe-west12 Turin | $8.018062 | $13.906062 | ||
europe-west2 London | $8.007936 | $13.895936 | ||
europe-west3 Frankfurt | $8.007936 | $13.895936 | ||
europe-west4 Netherlands | $6.842624 | $12.730624 | ||
europe-west6 Zurich | $8.142464 | $14.030464 | ||
europe-west8 Milan | $7.21004 | $13.09804 | ||
europe-west9 Paris | $7.21004 | $13.09804 | ||
me-central1 Doha | $7.551896 | $13.439896 | ||
me-central2 HighestDammam | $9.944883 | $15.832883 | ||
me-west1 Tel Aviv | $6.837107 | $12.725107 | ||
northamerica-northeast1 Montreal | $6.842624 | $12.730624 | ||
northamerica-northeast2 Toronto | $6.842624 | $12.730624 | ||
southamerica-east1 Sao Paulo | $9.86624 | $15.75424 | ||
southamerica-west1 Santiago | $8.888239 | $14.776239 | ||
us-central1 LowestIowa | $6.215552 | $12.103552 | ||
us-east1 LowestSouth Carolina | $6.215552 | $12.103552 | ||
us-east4 Northern Virginia | $7.000192 | $12.888192 | ||
us-east5 LowestColumbus | $6.215552 | $12.103552 | ||
us-south1 Dallas | $7.334351 | $13.222351 | ||
us-west1 LowestOregon | $6.215552 | $12.103552 | ||
us-west2 Los Angeles | $7.465728 | $13.353728 | ||
us-west3 Salt Lake City | $7.465728 | $13.353728 | ||
us-west4 Las Vegas | $6.999936 | $12.887936 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2-standard-128 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2 earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 | $0.071696/hr |
| n2-standard-2 | 2 | 8 | $0.097118/hr |
| n2-highmem-2 | 2 | 16 | $0.131014/hr |
| n2-highcpu-4 | 4 | 4 | $0.143392/hr |
| n2-standard-4 | 4 | 16 | $0.194236/hr |
| n2-highmem-4 | 4 | 32 | $0.262028/hr |
| n2-highcpu-8 | 8 | 8 | $0.286784/hr |
| n2-standard-8 | 8 | 32 | $0.388472/hr |
| n2-highmem-8 | 8 | 64 | $0.524056/hr |
| n2-highcpu-16 | 16 | 16 | $0.573568/hr |
| n2-standard-16 | 16 | 64 | $0.776944/hr |
| n2-highmem-16 | 16 | 128 | $1.048112/hr |
| n2-highcpu-32 | 32 | 32 | $1.147136/hr |
| n2-standard-32 | 32 | 128 | $1.553888/hr |
| n2-highmem-32 | 32 | 256 | $2.096224/hr |
| n2-highcpu-48 | 48 | 48 | $1.720704/hr |
| n2-standard-48 | 48 | 192 | $2.330832/hr |
| n2-highmem-48 | 48 | 384 | $3.144336/hr |
| n2-highcpu-64 | 64 | 64 | $2.294272/hr |
| n2-standard-64 | 64 | 256 | $3.107776/hr |
| n2-highmem-64 | 64 | 512 | $4.192448/hr |
| n2-highcpu-80 | 80 | 80 | $2.86784/hr |
| n2-standard-80 | 80 | 320 | $3.88472/hr |
| n2-highmem-80 | 80 | 640 | $5.24056/hr |
| n2-highcpu-96 | 96 | 96 | $3.441408/hr |
| n2-standard-96 | 96 | 384 | $4.661664/hr |
| n2-highmem-96 | 96 | 768 | $6.288672/hr |
| n2-standard-128 | 128 | 512 | $6.215552/hr |
| n2-highmem-128 | 128 | 864 | $7.706976/hr |