Google Cloud Compute Engine
n2-highcpu-96
A Google Cloud Compute Engine machine type in the N2 machine series.
On AWS
The nearest AWS machines to n2-highcpu-96 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2-highcpu-96 |
|---|---|---|---|
| n2-highcpu-96This page · Google Cloud, us-east4 | 96 vCPU · 96 GiB | $3.876096/hr | — |
| c5.24xlarge96 vCPU and 192 GiB for 96 vCPU and 96 GiB, the nearest size up; Intel on both | 96 vCPU · 192 GiB | $4.0800/hr | 5.3% more |
| c6i.24xlarge96 vCPU and 192 GiB for 96 vCPU and 96 GiB, the nearest size up; Intel on both | 96 vCPU · 192 GiB | $4.0800/hr | 5.3% more |
| c7i.24xlarge96 vCPU and 192 GiB for 96 vCPU and 96 GiB, the nearest size up; Intel on both | 96 vCPU · 192 GiB | $4.2840/hr | 11% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2 Instance Core running in Americas BB77-5FDA-69D9 | $0.031611 per hour | 96 vCPU | $3.034656 |
| Memory | N2 Instance Ram running in Americas 5B01-D157-A097 | $0.004237 per GiB-hour | 96 GiB | $0.406752 |
| On-demand, Linux | $3.441408 | |||
Windows adds the Windows Server licence: 96 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $4.4160/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $3.785664 | $8.201664 | ||
asia-east1 Taiwan | $3.984768 | $8.400768 | ||
asia-east2 Hong Kong | $4.815264 | $9.231264 | ||
asia-northeast1 Tokyo | $4.419552 | $8.835552 | ||
asia-northeast2 Osaka | $4.419456 | $8.835456 | ||
asia-northeast3 Seoul | $4.419456 | $8.835456 | ||
asia-south1 Mumbai | $4.133568 | $8.549568 | ||
asia-south2 Delhi | $4.133568 | $8.549568 | ||
asia-southeast1 Singapore | $4.2456 | $8.6616 | ||
asia-southeast2 Jakarta | $4.627704 | $9.043704 | ||
australia-southeast1 Sydney | $4.883232 | $9.299232 | ||
australia-southeast2 Melbourne | $4.150752 | $8.566752 | ||
europe-central2 Warsaw | $4.164192 | $8.580192 | ||
europe-north1 Finland | $3.78912 | $8.20512 | ||
europe-southwest1 Madrid | $4.060861 | $8.476861 | ||
europe-west1 Belgium | $3.785664 | $8.201664 | ||
europe-west10 Berlin | $4.434191 | $8.850191 | ||
europe-west12 Turin | $4.439416 | $8.855416 | ||
europe-west2 London | $4.434048 | $8.850048 | ||
europe-west3 Frankfurt | $4.434048 | $8.850048 | ||
europe-west4 Netherlands | $3.788736 | $8.204736 | ||
europe-west6 Zurich | $4.50816 | $8.92416 | ||
europe-west8 Milan | $3.992033 | $8.408033 | ||
europe-west9 Paris | $3.992033 | $8.408033 | ||
me-central1 Doha | $4.181311 | $8.597311 | ||
me-central2 HighestDammam | $5.506253 | $9.922253 | ||
me-west1 Tel Aviv | $3.785549 | $8.201549 | ||
northamerica-northeast1 Montreal | $3.788736 | $8.204736 | ||
northamerica-northeast2 Toronto | $3.788736 | $8.204736 | ||
southamerica-east1 Sao Paulo | $5.46288 | $9.87888 | ||
southamerica-west1 Santiago | $4.921213 | $9.337213 | ||
us-central1 LowestIowa | $3.441408 | $7.857408 | ||
us-east1 LowestSouth Carolina | $3.441408 | $7.857408 | ||
us-east4 Northern Virginia | $3.876096 | $8.292096 | ||
us-east5 LowestColumbus | $3.441408 | $7.857408 | ||
us-south1 Dallas | $4.060861 | $8.476861 | ||
us-west1 LowestOregon | $3.441408 | $7.857408 | ||
us-west2 Los Angeles | $4.133664 | $8.549664 | ||
us-west3 Salt Lake City | $4.133664 | $8.549664 | ||
us-west4 Las Vegas | $3.875904 | $8.291904 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2-highcpu-96 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2 earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 | $0.071696/hr |
| n2-standard-2 | 2 | 8 | $0.097118/hr |
| n2-highmem-2 | 2 | 16 | $0.131014/hr |
| n2-highcpu-4 | 4 | 4 | $0.143392/hr |
| n2-standard-4 | 4 | 16 | $0.194236/hr |
| n2-highmem-4 | 4 | 32 | $0.262028/hr |
| n2-highcpu-8 | 8 | 8 | $0.286784/hr |
| n2-standard-8 | 8 | 32 | $0.388472/hr |
| n2-highmem-8 | 8 | 64 | $0.524056/hr |
| n2-highcpu-16 | 16 | 16 | $0.573568/hr |
| n2-standard-16 | 16 | 64 | $0.776944/hr |
| n2-highmem-16 | 16 | 128 | $1.048112/hr |
| n2-highcpu-32 | 32 | 32 | $1.147136/hr |
| n2-standard-32 | 32 | 128 | $1.553888/hr |
| n2-highmem-32 | 32 | 256 | $2.096224/hr |
| n2-highcpu-48 | 48 | 48 | $1.720704/hr |
| n2-standard-48 | 48 | 192 | $2.330832/hr |
| n2-highmem-48 | 48 | 384 | $3.144336/hr |
| n2-highcpu-64 | 64 | 64 | $2.294272/hr |
| n2-standard-64 | 64 | 256 | $3.107776/hr |
| n2-highmem-64 | 64 | 512 | $4.192448/hr |
| n2-highcpu-80 | 80 | 80 | $2.86784/hr |
| n2-standard-80 | 80 | 320 | $3.88472/hr |
| n2-highmem-80 | 80 | 640 | $5.24056/hr |
| n2-highcpu-96 | 96 | 96 | $3.441408/hr |
| n2-standard-96 | 96 | 384 | $4.661664/hr |
| n2-highmem-96 | 96 | 768 | $6.288672/hr |
| n2-standard-128 | 128 | 512 | $6.215552/hr |
| n2-highmem-128 | 128 | 864 | $7.706976/hr |