Google Cloud Compute Engine
n2-standard-48
A Google Cloud Compute Engine machine type in the N2 machine series.
On AWS
The nearest AWS machines to n2-standard-48 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2-standard-48 |
|---|---|---|---|
| n2-standard-48This page · Google Cloud, us-east4 | 48 vCPU · 192 GiB | $2.625072/hr | — |
| m5.12xlargesame 48 vCPU and 192 GiB; Intel on both | 48 vCPU · 192 GiB | $2.3040/hr | 12% less |
| m6i.12xlargesame 48 vCPU and 192 GiB; Intel on both | 48 vCPU · 192 GiB | $2.3040/hr | 12% less |
| m7i.12xlargesame 48 vCPU and 192 GiB; Intel on both | 48 vCPU · 192 GiB | $2.4192/hr | 7.8% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2 Instance Core running in Americas BB77-5FDA-69D9 | $0.031611 per hour | 48 vCPU | $1.517328 |
| Memory | N2 Instance Ram running in Americas 5B01-D157-A097 | $0.004237 per GiB-hour | 192 GiB | $0.813504 |
| On-demand, Linux | $2.330832 | |||
Windows adds the Windows Server licence: 48 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $2.2080/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $2.564016 | $4.772016 | ||
asia-east1 Taiwan | $2.698848 | $4.906848 | ||
asia-east2 Hong Kong | $3.261264 | $5.469264 | ||
asia-northeast1 Tokyo | $2.990112 | $5.198112 | ||
asia-northeast2 Osaka | $2.993232 | $5.201232 | ||
asia-northeast3 Seoul | $2.993232 | $5.201232 | ||
asia-south1 Mumbai | $2.799456 | $5.007456 | ||
asia-south2 Delhi | $2.799456 | $5.007456 | ||
asia-southeast1 Singapore | $2.875344 | $5.083344 | ||
asia-southeast2 Jakarta | $3.134125 | $5.342125 | ||
australia-southeast1 Sydney | $3.3072 | $5.5152 | ||
australia-southeast2 Melbourne | $2.811072 | $5.019072 | ||
europe-central2 Warsaw | $2.820384 | $5.028384 | ||
europe-north1 Finland | $2.566176 | $4.774176 | ||
europe-southwest1 Madrid | $2.750382 | $4.958382 | ||
europe-west1 Belgium | $2.564016 | $4.772016 | ||
europe-west10 Berlin | $3.003069 | $5.211069 | ||
europe-west12 Turin | $3.006773 | $5.214773 | ||
europe-west2 London | $3.002976 | $5.210976 | ||
europe-west3 Frankfurt | $3.002976 | $5.210976 | ||
europe-west4 Netherlands | $2.565984 | $4.773984 | ||
europe-west6 Zurich | $3.053424 | $5.261424 | ||
europe-west8 Milan | $2.703765 | $4.911765 | ||
europe-west9 Paris | $2.703765 | $4.911765 | ||
me-central1 Doha | $2.831961 | $5.039961 | ||
me-central2 HighestDammam | $3.729331 | $5.937331 | ||
me-west1 Tel Aviv | $2.563915 | $4.771915 | ||
northamerica-northeast1 Montreal | $2.565984 | $4.773984 | ||
northamerica-northeast2 Toronto | $2.565984 | $4.773984 | ||
southamerica-east1 Sao Paulo | $3.69984 | $5.90784 | ||
southamerica-west1 Santiago | $3.33309 | $5.54109 | ||
us-central1 LowestIowa | $2.330832 | $4.538832 | ||
us-east1 LowestSouth Carolina | $2.330832 | $4.538832 | ||
us-east4 Northern Virginia | $2.625072 | $4.833072 | ||
us-east5 LowestColumbus | $2.330832 | $4.538832 | ||
us-south1 Dallas | $2.750382 | $4.958382 | ||
us-west1 LowestOregon | $2.330832 | $4.538832 | ||
us-west2 Los Angeles | $2.799648 | $5.007648 | ||
us-west3 Salt Lake City | $2.799648 | $5.007648 | ||
us-west4 Las Vegas | $2.624976 | $4.832976 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2-standard-48 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2 earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 | $0.071696/hr |
| n2-standard-2 | 2 | 8 | $0.097118/hr |
| n2-highmem-2 | 2 | 16 | $0.131014/hr |
| n2-highcpu-4 | 4 | 4 | $0.143392/hr |
| n2-standard-4 | 4 | 16 | $0.194236/hr |
| n2-highmem-4 | 4 | 32 | $0.262028/hr |
| n2-highcpu-8 | 8 | 8 | $0.286784/hr |
| n2-standard-8 | 8 | 32 | $0.388472/hr |
| n2-highmem-8 | 8 | 64 | $0.524056/hr |
| n2-highcpu-16 | 16 | 16 | $0.573568/hr |
| n2-standard-16 | 16 | 64 | $0.776944/hr |
| n2-highmem-16 | 16 | 128 | $1.048112/hr |
| n2-highcpu-32 | 32 | 32 | $1.147136/hr |
| n2-standard-32 | 32 | 128 | $1.553888/hr |
| n2-highmem-32 | 32 | 256 | $2.096224/hr |
| n2-highcpu-48 | 48 | 48 | $1.720704/hr |
| n2-standard-48 | 48 | 192 | $2.330832/hr |
| n2-highmem-48 | 48 | 384 | $3.144336/hr |
| n2-highcpu-64 | 64 | 64 | $2.294272/hr |
| n2-standard-64 | 64 | 256 | $3.107776/hr |
| n2-highmem-64 | 64 | 512 | $4.192448/hr |
| n2-highcpu-80 | 80 | 80 | $2.86784/hr |
| n2-standard-80 | 80 | 320 | $3.88472/hr |
| n2-highmem-80 | 80 | 640 | $5.24056/hr |
| n2-highcpu-96 | 96 | 96 | $3.441408/hr |
| n2-standard-96 | 96 | 384 | $4.661664/hr |
| n2-highmem-96 | 96 | 768 | $6.288672/hr |
| n2-standard-128 | 128 | 512 | $6.215552/hr |
| n2-highmem-128 | 128 | 864 | $7.706976/hr |