Google Cloud Compute Engine
e2-highcpu-16
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highcpu-16 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highcpu-16 |
|---|---|---|---|
| e2-highcpu-16This page · Google Cloud, us-east4 | 16 vCPU · 16 GiB | $0.445751/hr | — |
| c4.4xlarge16 vCPU and 30 GiB for 16 vCPU and 16 GiB, the nearest size up; Intel or AMD vs Intel | 16 vCPU · 30 GiB | $0.7960/hr | 79% more |
| c6a.4xlarge16 vCPU and 32 GiB for 16 vCPU and 16 GiB, the nearest size up; Intel or AMD vs AMD | 16 vCPU · 32 GiB | $0.6120/hr | 37% more |
| c5a.4xlarge16 vCPU and 32 GiB for 16 vCPU and 16 GiB, the nearest size up; Intel or AMD vs AMD | 16 vCPU · 32 GiB | $0.6160/hr | 38% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 16 vCPU | $0.348985 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 16 GiB | $0.046776 |
| On-demand, Linux | $0.395762 | |||
Windows adds the Windows Server licence: 16 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.7360/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.435351 | $1.171351 | ||
asia-east1 Taiwan | $0.458248 | $1.194248 | ||
asia-east2 Hong Kong | $0.553755 | $1.289755 | ||
asia-northeast1 Tokyo | $0.508248 | $1.244248 | ||
asia-northeast2 Osaka | $0.508248 | $1.244248 | ||
asia-northeast3 Seoul | $0.508248 | $1.244248 | ||
asia-south1 Mumbai | $0.47536 | $1.21136 | ||
asia-south2 Delhi | $0.47536 | $1.21136 | ||
asia-southeast1 Singapore | $0.488244 | $1.224244 | ||
asia-southeast2 Jakarta | $0.532186 | $1.268186 | ||
australia-southeast1 Sydney | $0.561572 | $1.297572 | ||
australia-southeast2 Melbourne | $0.477328 | $1.213328 | ||
europe-central2 Warsaw | $0.478874 | $1.214874 | ||
europe-north1 Finland | $0.435749 | $1.171749 | ||
europe-north2 Stockholm | $0.41555 | $1.15155 | ||
europe-southwest1 Madrid | $0.467008 | $1.203008 | ||
europe-west1 Belgium | $0.435351 | $1.171351 | ||
europe-west10 Berlin | $0.509932 | $1.245932 | ||
europe-west12 Turin | $0.510533 | $1.246533 | ||
europe-west2 London | $0.509916 | $1.245916 | ||
europe-west3 Frankfurt | $0.509916 | $1.245916 | ||
europe-west4 Netherlands | $0.435705 | $1.171705 | ||
europe-west6 Zurich | $0.518432 | $1.254432 | ||
europe-west8 Milan | $0.459088 | $1.195088 | ||
europe-west9 Paris | $0.459088 | $1.195088 | ||
me-central1 Doha | $0.480851 | $1.216851 | ||
me-central2 HighestDammam | $0.633219 | $1.369219 | ||
me-west1 Tel Aviv | $0.435338 | $1.171338 | ||
northamerica-northeast1 Montreal | $0.435705 | $1.171705 | ||
northamerica-northeast2 Toronto | $0.435705 | $1.171705 | ||
northamerica-south1 Mexico | $0.43138 | $1.16738 | ||
southamerica-east1 Sao Paulo | $0.628231 | $1.364231 | ||
southamerica-west1 Santiago | $0.56594 | $1.30194 | ||
us-central1 LowestIowa | $0.395762 | $1.131762 | ||
us-east1 LowestSouth Carolina | $0.395762 | $1.131762 | ||
us-east4 Northern Virginia | $0.445751 | $1.181751 | ||
us-east5 LowestColumbus | $0.395762 | $1.131762 | ||
us-south1 Dallas | $0.466999 | $1.202999 | ||
us-west1 LowestOregon | $0.395762 | $1.131762 | ||
us-west2 Los Angeles | $0.475371 | $1.211371 | ||
us-west3 Salt Lake City | $0.475371 | $1.211371 | ||
us-west4 Las Vegas | $0.445751 | $1.181751 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highcpu-16 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |