Google Cloud Compute Engine
e2-highcpu-32
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highcpu-32 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highcpu-32 |
|---|---|---|---|
| e2-highcpu-32This page · Google Cloud, us-east4 | 32 vCPU · 32 GiB | $0.891502/hr | — |
| c6a.8xlarge32 vCPU and 64 GiB for 32 vCPU and 32 GiB, the nearest size up; Intel or AMD vs AMD | 32 vCPU · 64 GiB | $1.2240/hr | 37% more |
| c5a.8xlarge32 vCPU and 64 GiB for 32 vCPU and 32 GiB, the nearest size up; Intel or AMD vs AMD | 32 vCPU · 64 GiB | $1.2320/hr | 38% more |
| c6i.8xlarge32 vCPU and 64 GiB for 32 vCPU and 32 GiB, the nearest size up; Intel or AMD vs Intel | 32 vCPU · 64 GiB | $1.3600/hr | 53% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 32 vCPU | $0.697971 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 32 GiB | $0.093553 |
| On-demand, Linux | $0.791524 | |||
Windows adds the Windows Server licence: 32 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $1.4720/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.870703 | $2.342703 | ||
asia-east1 Taiwan | $0.916497 | $2.388497 | ||
asia-east2 Hong Kong | $1.107511 | $2.579511 | ||
asia-northeast1 Tokyo | $1.016497 | $2.488497 | ||
asia-northeast2 Osaka | $1.016497 | $2.488497 | ||
asia-northeast3 Seoul | $1.016497 | $2.488497 | ||
asia-south1 Mumbai | $0.950721 | $2.422721 | ||
asia-south2 Delhi | $0.950721 | $2.422721 | ||
asia-southeast1 Singapore | $0.976488 | $2.448488 | ||
asia-southeast2 Jakarta | $1.064372 | $2.536372 | ||
australia-southeast1 Sydney | $1.123143 | $2.595143 | ||
australia-southeast2 Melbourne | $0.954656 | $2.426656 | ||
europe-central2 Warsaw | $0.957748 | $2.429748 | ||
europe-north1 Finland | $0.871498 | $2.343498 | ||
europe-north2 Stockholm | $0.8311 | $2.3031 | ||
europe-southwest1 Madrid | $0.934016 | $2.406016 | ||
europe-west1 Belgium | $0.870703 | $2.342703 | ||
europe-west10 Berlin | $1.019864 | $2.491864 | ||
europe-west12 Turin | $1.021066 | $2.493066 | ||
europe-west2 London | $1.019831 | $2.491831 | ||
europe-west3 Frankfurt | $1.019831 | $2.491831 | ||
europe-west4 Netherlands | $0.871409 | $2.343409 | ||
europe-west6 Zurich | $1.036865 | $2.508865 | ||
europe-west8 Milan | $0.918176 | $2.390176 | ||
europe-west9 Paris | $0.918176 | $2.390176 | ||
me-central1 Doha | $0.961701 | $2.433701 | ||
me-central2 HighestDammam | $1.266438 | $2.738438 | ||
me-west1 Tel Aviv | $0.870676 | $2.342676 | ||
northamerica-northeast1 Montreal | $0.871409 | $2.343409 | ||
northamerica-northeast2 Toronto | $0.871409 | $2.343409 | ||
northamerica-south1 Mexico | $0.862761 | $2.334761 | ||
southamerica-east1 Sao Paulo | $1.256462 | $2.728462 | ||
southamerica-west1 Santiago | $1.131879 | $2.603879 | ||
us-central1 LowestIowa | $0.791524 | $2.263524 | ||
us-east1 LowestSouth Carolina | $0.791524 | $2.263524 | ||
us-east4 Northern Virginia | $0.891502 | $2.363502 | ||
us-east5 LowestColumbus | $0.791524 | $2.263524 | ||
us-south1 Dallas | $0.933998 | $2.405998 | ||
us-west1 LowestOregon | $0.791524 | $2.263524 | ||
us-west2 Los Angeles | $0.950743 | $2.422743 | ||
us-west3 Salt Lake City | $0.950743 | $2.422743 | ||
us-west4 Las Vegas | $0.891502 | $2.363502 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highcpu-32 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |