Google Cloud Compute Engine
e2-highcpu-8
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highcpu-8 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highcpu-8 |
|---|---|---|---|
| e2-highcpu-8This page · Google Cloud, us-east4 | 8 vCPU · 8 GiB | $0.222876/hr | — |
| c4.2xlarge8 vCPU and 15 GiB for 8 vCPU and 8 GiB, the nearest size up; Intel or AMD vs Intel | 8 vCPU · 15 GiB | $0.3980/hr | 79% more |
| c6a.2xlarge8 vCPU and 16 GiB for 8 vCPU and 8 GiB, the nearest size up; Intel or AMD vs AMD | 8 vCPU · 16 GiB | $0.3060/hr | 37% more |
| c5a.2xlarge8 vCPU and 16 GiB for 8 vCPU and 8 GiB, the nearest size up; Intel or AMD vs AMD | 8 vCPU · 16 GiB | $0.3080/hr | 38% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 8 vCPU | $0.174493 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 8 GiB | $0.023388 |
| On-demand, Linux | $0.197881 | |||
Windows adds the Windows Server licence: 8 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.3680/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.217676 | $0.585676 | ||
asia-east1 Taiwan | $0.229124 | $0.597124 | ||
asia-east2 Hong Kong | $0.276878 | $0.644878 | ||
asia-northeast1 Tokyo | $0.254124 | $0.622124 | ||
asia-northeast2 Osaka | $0.254124 | $0.622124 | ||
asia-northeast3 Seoul | $0.254124 | $0.622124 | ||
asia-south1 Mumbai | $0.23768 | $0.60568 | ||
asia-south2 Delhi | $0.23768 | $0.60568 | ||
asia-southeast1 Singapore | $0.244122 | $0.612122 | ||
asia-southeast2 Jakarta | $0.266093 | $0.634093 | ||
australia-southeast1 Sydney | $0.280786 | $0.648786 | ||
australia-southeast2 Melbourne | $0.238664 | $0.606664 | ||
europe-central2 Warsaw | $0.239437 | $0.607437 | ||
europe-north1 Finland | $0.217874 | $0.585874 | ||
europe-north2 Stockholm | $0.207775 | $0.575775 | ||
europe-southwest1 Madrid | $0.233504 | $0.601504 | ||
europe-west1 Belgium | $0.217676 | $0.585676 | ||
europe-west10 Berlin | $0.254966 | $0.622966 | ||
europe-west12 Turin | $0.255266 | $0.623266 | ||
europe-west2 London | $0.254958 | $0.622958 | ||
europe-west3 Frankfurt | $0.254958 | $0.622958 | ||
europe-west4 Netherlands | $0.217852 | $0.585852 | ||
europe-west6 Zurich | $0.259216 | $0.627216 | ||
europe-west8 Milan | $0.229544 | $0.597544 | ||
europe-west9 Paris | $0.229544 | $0.597544 | ||
me-central1 Doha | $0.240425 | $0.608425 | ||
me-central2 HighestDammam | $0.31661 | $0.68461 | ||
me-west1 Tel Aviv | $0.217669 | $0.585669 | ||
northamerica-northeast1 Montreal | $0.217852 | $0.585852 | ||
northamerica-northeast2 Toronto | $0.217852 | $0.585852 | ||
northamerica-south1 Mexico | $0.21569 | $0.58369 | ||
southamerica-east1 Sao Paulo | $0.314116 | $0.682116 | ||
southamerica-west1 Santiago | $0.28297 | $0.65097 | ||
us-central1 LowestIowa | $0.197881 | $0.565881 | ||
us-east1 LowestSouth Carolina | $0.197881 | $0.565881 | ||
us-east4 Northern Virginia | $0.222876 | $0.590876 | ||
us-east5 LowestColumbus | $0.197881 | $0.565881 | ||
us-south1 Dallas | $0.2335 | $0.6015 | ||
us-west1 LowestOregon | $0.197881 | $0.565881 | ||
us-west2 Los Angeles | $0.237686 | $0.605686 | ||
us-west3 Salt Lake City | $0.237686 | $0.605686 | ||
us-west4 Las Vegas | $0.222876 | $0.590876 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highcpu-8 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |