Google Cloud Compute Engine
e2-highcpu-2
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highcpu-2 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highcpu-2 |
|---|---|---|---|
| e2-highcpu-2This page · Google Cloud, us-east4 | 2 vCPU · 2 GiB | $0.055719/hr | — |
| c4.large2 vCPU and 3.75 GiB for 2 vCPU and 2 GiB, the nearest size up; Intel or AMD vs Intel | 2 vCPU · 3.75 GiB | $0.1000/hr | 79% more |
| c6a.large2 vCPU and 4 GiB for 2 vCPU and 2 GiB, the nearest size up; Intel or AMD vs AMD | 2 vCPU · 4 GiB | $0.0765/hr | 37% more |
| c5a.large2 vCPU and 4 GiB for 2 vCPU and 2 GiB, the nearest size up; Intel or AMD vs AMD | 2 vCPU · 4 GiB | $0.0770/hr | 38% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 2 vCPU | $0.043623 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 2 GiB | $0.005847 |
| On-demand, Linux | $0.04947 | |||
Windows adds the Windows Server licence: 2 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.0920/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.054419 | $0.146419 | ||
asia-east1 Taiwan | $0.057281 | $0.149281 | ||
asia-east2 Hong Kong | $0.069219 | $0.161219 | ||
asia-northeast1 Tokyo | $0.063531 | $0.155531 | ||
asia-northeast2 Osaka | $0.063531 | $0.155531 | ||
asia-northeast3 Seoul | $0.063531 | $0.155531 | ||
asia-south1 Mumbai | $0.05942 | $0.15142 | ||
asia-south2 Delhi | $0.05942 | $0.15142 | ||
asia-southeast1 Singapore | $0.061031 | $0.153031 | ||
asia-southeast2 Jakarta | $0.066523 | $0.158523 | ||
australia-southeast1 Sydney | $0.070196 | $0.162196 | ||
australia-southeast2 Melbourne | $0.059666 | $0.151666 | ||
europe-central2 Warsaw | $0.059859 | $0.151859 | ||
europe-north1 Finland | $0.054469 | $0.146469 | ||
europe-north2 Stockholm | $0.051944 | $0.143944 | ||
europe-southwest1 Madrid | $0.058376 | $0.150376 | ||
europe-west1 Belgium | $0.054419 | $0.146419 | ||
europe-west10 Berlin | $0.063741 | $0.155741 | ||
europe-west12 Turin | $0.063817 | $0.155817 | ||
europe-west2 London | $0.063739 | $0.155739 | ||
europe-west3 Frankfurt | $0.063739 | $0.155739 | ||
europe-west4 Netherlands | $0.054463 | $0.146463 | ||
europe-west6 Zurich | $0.064804 | $0.156804 | ||
europe-west8 Milan | $0.057386 | $0.149386 | ||
europe-west9 Paris | $0.057386 | $0.149386 | ||
me-central1 Doha | $0.060106 | $0.152106 | ||
me-central2 HighestDammam | $0.079152 | $0.171152 | ||
me-west1 Tel Aviv | $0.054417 | $0.146417 | ||
northamerica-northeast1 Montreal | $0.054463 | $0.146463 | ||
northamerica-northeast2 Toronto | $0.054463 | $0.146463 | ||
northamerica-south1 Mexico | $0.053923 | $0.145923 | ||
southamerica-east1 Sao Paulo | $0.078529 | $0.170529 | ||
southamerica-west1 Santiago | $0.070742 | $0.162742 | ||
us-central1 LowestIowa | $0.04947 | $0.14147 | ||
us-east1 LowestSouth Carolina | $0.04947 | $0.14147 | ||
us-east4 Northern Virginia | $0.055719 | $0.147719 | ||
us-east5 LowestColumbus | $0.04947 | $0.14147 | ||
us-south1 Dallas | $0.058375 | $0.150375 | ||
us-west1 LowestOregon | $0.04947 | $0.14147 | ||
us-west2 Los Angeles | $0.059421 | $0.151421 | ||
us-west3 Salt Lake City | $0.059421 | $0.151421 | ||
us-west4 Las Vegas | $0.055719 | $0.147719 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highcpu-2 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |