Google Cloud Compute Engine
e2-highmem-8
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highmem-8 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highmem-8 |
|---|---|---|---|
| e2-highmem-8This page · Google Cloud, us-east4 | 8 vCPU · 64 GiB | $0.407227/hr | — |
| r5a.2xlargesame 8 vCPU and 64 GiB; Intel or AMD vs AMD | 8 vCPU · 64 GiB | $0.4520/hr | 11% more |
| r6a.2xlargesame 8 vCPU and 64 GiB; Intel or AMD vs AMD | 8 vCPU · 64 GiB | $0.4536/hr | 11% more |
| r5.2xlargesame 8 vCPU and 64 GiB; Intel or AMD vs Intel | 8 vCPU · 64 GiB | $0.5040/hr | 24% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 8 vCPU | $0.174493 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 64 GiB | $0.187106 |
| On-demand, Linux | $0.361599 | |||
Windows adds the Windows Server licence: 8 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.3680/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.397777 | $0.765777 | ||
asia-east1 Taiwan | $0.418692 | $0.786692 | ||
asia-east2 Hong Kong | $0.505936 | $0.873936 | ||
asia-northeast1 Tokyo | $0.463514 | $0.831514 | ||
asia-northeast2 Osaka | $0.463514 | $0.831514 | ||
asia-northeast3 Seoul | $0.463514 | $0.831514 | ||
asia-south1 Mumbai | $0.43428 | $0.80228 | ||
asia-south2 Delhi | $0.43428 | $0.80228 | ||
asia-southeast1 Singapore | $0.446055 | $0.814055 | ||
asia-southeast2 Jakarta | $0.4862 | $0.8542 | ||
australia-southeast1 Sydney | $0.513051 | $0.881051 | ||
australia-southeast2 Melbourne | $0.436064 | $0.804064 | ||
europe-central2 Warsaw | $0.437532 | $0.805532 | ||
europe-north1 Finland | $0.398091 | $0.766091 | ||
europe-north2 Stockholm | $0.379679 | $0.747679 | ||
europe-southwest1 Madrid | $0.426704 | $0.794704 | ||
europe-west1 Belgium | $0.397777 | $0.765777 | ||
europe-west10 Berlin | $0.465869 | $0.833869 | ||
europe-west12 Turin | $0.466462 | $0.834462 | ||
europe-west2 London | $0.465855 | $0.833855 | ||
europe-west3 Frankfurt | $0.465855 | $0.833855 | ||
europe-west4 Netherlands | $0.398069 | $0.766069 | ||
europe-west6 Zurich | $0.473683 | $0.841683 | ||
europe-west8 Milan | $0.41944 | $0.78744 | ||
europe-west9 Paris | $0.41944 | $0.78744 | ||
me-central1 Doha | $0.439342 | $0.807342 | ||
me-central2 HighestDammam | $0.578558 | $0.946558 | ||
me-west1 Tel Aviv | $0.397759 | $0.765759 | ||
northamerica-northeast1 Montreal | $0.398069 | $0.766069 | ||
northamerica-northeast2 Toronto | $0.398069 | $0.766069 | ||
northamerica-south1 Mexico | $0.394143 | $0.762143 | ||
southamerica-east1 Sao Paulo | $0.57397 | $0.94197 | ||
southamerica-west1 Santiago | $0.517086 | $0.885086 | ||
us-central1 LowestIowa | $0.361599 | $0.729599 | ||
us-east1 LowestSouth Carolina | $0.361599 | $0.729599 | ||
us-east4 Northern Virginia | $0.407227 | $0.775227 | ||
us-east5 LowestColumbus | $0.361599 | $0.729599 | ||
us-south1 Dallas | $0.426686 | $0.794686 | ||
us-west1 LowestOregon | $0.361599 | $0.729599 | ||
us-west2 Los Angeles | $0.434325 | $0.802325 | ||
us-west3 Salt Lake City | $0.434325 | $0.802325 | ||
us-west4 Las Vegas | $0.407227 | $0.775227 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highmem-8 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |