Google Cloud Compute Engine
e2-highcpu-4
A Google Cloud Compute Engine machine type in the E2 machine series.
On AWS
The nearest AWS machines to e2-highcpu-4 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs e2-highcpu-4 |
|---|---|---|---|
| e2-highcpu-4This page · Google Cloud, us-east4 | 4 vCPU · 4 GiB | $0.111438/hr | — |
| c4.xlarge4 vCPU and 7.5 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel or AMD vs Intel | 4 vCPU · 7.5 GiB | $0.1990/hr | 79% more |
| c6a.xlarge4 vCPU and 8 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel or AMD vs AMD | 4 vCPU · 8 GiB | $0.1530/hr | 37% more |
| c5a.xlarge4 vCPU and 8 GiB for 4 vCPU and 4 GiB, the nearest size up; Intel or AMD vs AMD | 4 vCPU · 8 GiB | $0.1540/hr | 38% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | E2 Instance Core running in Americas CF4E-A0C7-E3BF | $0.021812 per hour | 4 vCPU | $0.087246 |
| Memory | E2 Instance Ram running in Americas F449-33EC-A5EF | $0.002924 per GiB-hour | 4 GiB | $0.011694 |
| On-demand, Linux | $0.09894 | |||
Windows adds the Windows Server licence: 4 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $0.1840/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $0.108838 | $0.292838 | ||
asia-east1 Taiwan | $0.114562 | $0.298562 | ||
asia-east2 Hong Kong | $0.138439 | $0.322439 | ||
asia-northeast1 Tokyo | $0.127062 | $0.311062 | ||
asia-northeast2 Osaka | $0.127062 | $0.311062 | ||
asia-northeast3 Seoul | $0.127062 | $0.311062 | ||
asia-south1 Mumbai | $0.11884 | $0.30284 | ||
asia-south2 Delhi | $0.11884 | $0.30284 | ||
asia-southeast1 Singapore | $0.122061 | $0.306061 | ||
asia-southeast2 Jakarta | $0.133046 | $0.317046 | ||
australia-southeast1 Sydney | $0.140393 | $0.324393 | ||
australia-southeast2 Melbourne | $0.119332 | $0.303332 | ||
europe-central2 Warsaw | $0.119718 | $0.303718 | ||
europe-north1 Finland | $0.108937 | $0.292937 | ||
europe-north2 Stockholm | $0.103888 | $0.287888 | ||
europe-southwest1 Madrid | $0.116752 | $0.300752 | ||
europe-west1 Belgium | $0.108838 | $0.292838 | ||
europe-west10 Berlin | $0.127483 | $0.311483 | ||
europe-west12 Turin | $0.127633 | $0.311633 | ||
europe-west2 London | $0.127479 | $0.311479 | ||
europe-west3 Frankfurt | $0.127479 | $0.311479 | ||
europe-west4 Netherlands | $0.108926 | $0.292926 | ||
europe-west6 Zurich | $0.129608 | $0.313608 | ||
europe-west8 Milan | $0.114772 | $0.298772 | ||
europe-west9 Paris | $0.114772 | $0.298772 | ||
me-central1 Doha | $0.120213 | $0.304213 | ||
me-central2 HighestDammam | $0.158305 | $0.342305 | ||
me-west1 Tel Aviv | $0.108835 | $0.292835 | ||
northamerica-northeast1 Montreal | $0.108926 | $0.292926 | ||
northamerica-northeast2 Toronto | $0.108926 | $0.292926 | ||
northamerica-south1 Mexico | $0.107845 | $0.291845 | ||
southamerica-east1 Sao Paulo | $0.157058 | $0.341058 | ||
southamerica-west1 Santiago | $0.141485 | $0.325485 | ||
us-central1 LowestIowa | $0.09894 | $0.28294 | ||
us-east1 LowestSouth Carolina | $0.09894 | $0.28294 | ||
us-east4 Northern Virginia | $0.111438 | $0.295438 | ||
us-east5 LowestColumbus | $0.09894 | $0.28294 | ||
us-south1 Dallas | $0.11675 | $0.30075 | ||
us-west1 LowestOregon | $0.09894 | $0.28294 | ||
us-west2 Los Angeles | $0.118843 | $0.302843 | ||
us-west3 Salt Lake City | $0.118843 | $0.302843 | ||
us-west4 Las Vegas | $0.111438 | $0.295438 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. e2-highcpu-4 is priced in the 42 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of E2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. E2 gets no sustained-use discount.
Other E2 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| e2-micro | 2 | 1 | $0.008376/hr |
| e2-highcpu-2 | 2 | 2 | $0.04947/hr |
| e2-small | 2 | 2 | $0.016753/hr |
| e2-medium | 2 | 4 | $0.033506/hr |
| e2-standard-2 | 2 | 8 | $0.067011/hr |
| e2-highmem-2 | 2 | 16 | $0.0904/hr |
| e2-highcpu-4 | 4 | 4 | $0.09894/hr |
| e2-standard-4 | 4 | 16 | $0.134023/hr |
| e2-highmem-4 | 4 | 32 | $0.180799/hr |
| e2-highcpu-8 | 8 | 8 | $0.197881/hr |
| e2-standard-8 | 8 | 32 | $0.268046/hr |
| e2-highmem-8 | 8 | 64 | $0.361599/hr |
| e2-highcpu-16 | 16 | 16 | $0.395762/hr |
| e2-standard-16 | 16 | 64 | $0.536091/hr |
| e2-highmem-16 | 16 | 128 | $0.723197/hr |
| e2-highcpu-32 | 32 | 32 | $0.791524/hr |
| e2-standard-32 | 32 | 128 | $1.072183/hr |