Google Cloud Hyperdisk
Hyperdisk Balanced
Google's general-purpose Hyperdisk. Billed for capacity plus provisioned IOPS and throughput above a free baseline of 3,000 IOPS and 140 MiB/s. The high availability variant replicates synchronously across two zones.
Storage
$0.08/ GiB-mo
lowest in europe-north2Provisioned IOPS
$0.005/ IOPS-mo
lowest in asia-south1Provisioned throughput
$0.04/ MBps-mo
lowest in europe-north2Free baseline
3,000 IOPS
140 MiB/s throughputVariants
Zonal and High availability
Locations
47regions
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowHyperdisk Balanced
Variant
GiB
IOPS
MBps
Hyperdisk Balanced includes 3,000 IOPS and 140 MiB/s at no charge, so only what you provision above that is priced (Google's documentation). The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
Each high availability rate is Google's own price for that variant| Region | Estimated monthly (USD) | Capacity (USD per GiB‑month) | Provisioned IOPS (USD per IOPS‑month) | Provisioned throughput (USD per MBps‑month) | |||
|---|---|---|---|---|---|---|---|
| Zonal | High availability | Zonal | High availability | Zonal | High availability | ||
| africa-south1 Johannesburg | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| asia-east1 Taiwan | $93.00 | $0.093 | $0.1856 | $0.006 | $0.0116 | $0.046 | $0.0928 |
| asia-east2 Hong Kong | $112.00 | $0.112 | $0.224 | $0.007 | $0.014 | $0.056 | $0.112 |
| asia-northeast1 Tokyo | $102.00 | $0.102 | $0.2048 | $0.006 | $0.0128 | $0.051 | $0.1024 |
| asia-northeast2 Osaka | $102.00 | $0.102 | $0.2048 | $0.006 | $0.0128 | $0.051 | $0.1024 |
| asia-northeast3 Seoul | $91.00 | $0.091 | $0.1824 | $0.006 | $0.0114 | $0.046 | $0.0912 |
| asia-south1 Mumbai | $83.00 | $0.083 | $0.1664 | $0.005 | $0.0104 | $0.042 | $0.0832 |
| asia-south2 Delhi | $96.00 | $0.096 | $0.192 | $0.006 | $0.012 | $0.048 | $0.096 |
| asia-southeast1 Singapore | $98.00 | $0.098 | $0.1968 | $0.006 | $0.0123 | $0.049 | $0.0984 |
| asia-southeast2 Jakarta | $96.00 | $0.096 | $0.192 | $0.006 | $0.012 | $0.048 | $0.096 |
| asia-southeast3 Bangkok | $84.00 | $0.084 | $0.168 | $0.00525 | $0.0105 | $0.042 | $0.084 |
| asia-southeast4 Kuala Lumpur | $84.00 | $0.084 | $0.168 | $0.00525 | $0.0105 | $0.042 | $0.084 |
| australia-southeast1 Sydney | $100.00 | $0.10 | $0.20 | $0.006 | $0.0125 | $0.05 | $0.10 |
| australia-southeast2 Melbourne | $104.00 | $0.104 | $0.208 | $0.007 | $0.013 | $0.052 | $0.104 |
| europe-central2 Warsaw | $96.00 | $0.096 | $0.192 | $0.006 | $0.012 | $0.048 | $0.096 |
| europe-north1 Finland | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| europe-north2 Stockholm | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
| europe-southwest1 Madrid | $94.00 | $0.094 | $0.1888 | $0.006 | $0.011 | $0.047 | $0.088 |
| europe-west1 Belgium | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| europe-west10 Berlin | $123.20 | $0.1232 | $0.2464 | $0.0077 | $0.0154 | $0.0616 | $0.1232 |
| europe-west12 Turin | $103.00 | $0.103 | $0.2064 | $0.006 | $0.0129 | $0.052 | $0.1032 |
| europe-west2 London | $91.00 | $0.091 | $0.1824 | $0.006 | $0.0114 | $0.046 | $0.0912 |
| europe-west3 Frankfurt | $94.00 | $0.094 | $0.1888 | $0.006 | $0.0118 | $0.047 | $0.0944 |
| europe-west4 Netherlands | $84.00 | $0.084 | $0.168 | $0.005 | $0.0105 | $0.042 | $0.084 |
| europe-west5 Galaxy Frankfurt | Not in region | Not in region | $0.2064 | Not in region | $0.0129 | Not in region | $0.1032 |
| europe-west6 Zurich | $112.00 | $0.112 | $0.224 | $0.00655 | $0.0131 | $0.0524 | $0.1048 |
| europe-west8 Milan | $93.00 | $0.093 | $0.1856 | $0.006 | $0.0116 | $0.046 | $0.0928 |
| europe-west9 Paris | $93.00 | $0.093 | $0.1856 | $0.006 | $0.0116 | $0.046 | $0.0928 |
| me-central1 Doha | $97.00 | $0.097 | $0.1944 | $0.006 | $0.0122 | $0.049 | $0.0972 |
| me-central2 Dammam | $128.00 | $0.128 | $0.256 | $0.008 | $0.016 | $0.064 | $0.128 |
| me-west1 Tel Aviv | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| northamerica-northeast1 Montreal | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| northamerica-northeast2 Toronto | $88.00 | $0.088 | $0.176 | $0.006 | $0.011 | $0.044 | $0.088 |
| northamerica-south1 Mexico | $87.20 | $0.0872 | $0.1744 | $0.00545 | $0.0109 | $0.0436 | $0.0872 |
| southamerica-east1 Sao Paulo | $127.00 | $0.127 | $0.2544 | $0.008 | $0.0159 | $0.064 | $0.1272 |
| southamerica-west1 Santiago | $114.00 | $0.114 | $0.2288 | $0.007 | $0.0143 | $0.057 | $0.1144 |
| us-central1 Iowa | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
| us-east1 South Carolina | $90.00 | $0.09 | $0.1808 | $0.006 | $0.0113 | $0.045 | $0.0904 |
| us-east4 Northern Virginia | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
| us-east5 Columbus | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
| us-east7 Alabama | Not in region | Not in region | $0.16 | Not in region | $0.01 | Not in region | $0.08 |
| us-south1 Dallas | $94.00 | $0.094 | $0.1888 | $0.006 | $0.0118 | $0.047 | $0.0944 |
| us-west1 Oregon | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
| us-west2 Los Angeles | $96.00 | $0.096 | $0.192 | $0.006 | $0.012 | $0.048 | $0.096 |
| us-west3 Salt Lake City | $96.00 | $0.096 | $0.192 | $0.006 | $0.012 | $0.048 | $0.096 |
| us-west4 Las Vegas | $90.00 | $0.09 | $0.1808 | $0.006 | $0.0113 | $0.045 | $0.0904 |
| us-west8 Phoenix | $80.00 | $0.08 | $0.16 | $0.005 | $0.01 | $0.04 | $0.08 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Capacity plus performance. Hyperdisk bills the provisioned capacity and the performance you provision as separate line items (provisioned IOPS and provisioned throughput). The IOPS and throughput SKUs are flat rates; the free baseline comes from Google's documentation, which the estimator applies.
- High availability rates. A high availability volume replicates synchronously across two zones. The rate on this page is Google's own SKU for it. It is exactly double the zonal rate in 72 of 135 region and rate pairs where both exist, and differs in the other 63, so nothing here is computed from the zonal price. 2 locations sell the high availability variant without the zonal one (europe-west5, us-east7); its zonal cells read “Not in region”.
- Throughput units. Google's price SKUs say MBps; its Hyperdisk documentation says MiB/s. This page shows the SKU's unit, and the free baseline is applied to the same number.
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |