Google Cloud Persistent Disk and Hyperdisk
Extreme Persistent Disk
Persistent Disk with provisioned IOPS, for the most demanding databases. Billed for capacity plus every provisioned IOPS, with no free baseline.
Storage
$0.125/ GiB-mo
lowest in asia-east1Provisioned IOPS
$0.065/ IOPS-mo
lowest in asia-east1Locations
47regions
Billed on
provisioned capacity, provisioned IOPS
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowExtreme Persistent Disk
GiB
IOPS
The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
List price per unit-month in each location| Region | Estimated monthly (USD) | Capacity (USD per GiB‑month) | Provisioned IOPS (USD per IOPS‑month) |
|---|---|---|---|
| africa-south1 Johannesburg | $850.69 | $0.1372349 | $0.0713454 |
| asia-east1 Taiwan | $775.00 | $0.125 | $0.065 |
| asia-east2 Hong Kong | $858.00 | $0.138 | $0.072 |
| asia-northeast1 Tokyo | $1,013.00 | $0.163 | $0.085 |
| asia-northeast2 Osaka | $1,013.00 | $0.163 | $0.085 |
| asia-northeast3 Seoul | $1,013.00 | $0.163 | $0.085 |
| asia-south1 Mumbai | $930.00 | $0.15 | $0.078 |
| asia-south2 Delhi | $930.00 | $0.15 | $0.078 |
| asia-southeast1 Singapore | $858.00 | $0.138 | $0.072 |
| asia-southeast2 Jakarta | $1,013.00 | $0.163 | $0.085 |
| asia-southeast3 Bangkok | $813.75 | $0.13125 | $0.06825 |
| asia-southeast4 Kuala Lumpur | $813.75 | $0.13125 | $0.06825 |
| australia-southeast1 Sydney | $1,049.00 | $0.169 | $0.088 |
| australia-southeast2 Melbourne | $1,049.00 | $0.169 | $0.088 |
| europe-central2 Warsaw | $1,013.00 | $0.163 | $0.085 |
| europe-north1 Finland | $858.00 | $0.138 | $0.072 |
| europe-north2 Stockholm | $775.00 | $0.125 | $0.065 |
| europe-southwest1 Madrid | $930.00 | $0.15 | $0.078 |
| europe-west1 Belgium | $775.00 | $0.125 | $0.065 |
| europe-west10 Berlin | $1,193.50 | $0.1925 | $0.1001 |
| europe-west12 Turin | $930.00 | $0.15 | $0.078 |
| europe-west2 London | $930.00 | $0.15 | $0.078 |
| europe-west3 Frankfurt | $930.00 | $0.15 | $0.078 |
| europe-west4 Netherlands | $858.00 | $0.138 | $0.072 |
| europe-west6 Zurich | $1,013.00 | $0.163 | $0.085 |
| europe-west8 Milan | $899.00 | $0.145 | $0.0754 |
| europe-west9 Paris | $899.00 | $0.145 | $0.0754 |
| me-central1 Doha | $952.70 | $0.1537 | $0.0799 |
| me-central2 Dammam | $1,240.00 | $0.20 | $0.104 |
| me-west1 Tel Aviv | $858.00 | $0.138 | $0.072 |
| northamerica-northeast1 Montreal | $858.00 | $0.138 | $0.072 |
| northamerica-northeast2 Toronto | $858.00 | $0.138 | $0.072 |
| northamerica-south1 Mexico | $844.20 | $0.1362 | $0.0708 |
| southamerica-east1 Sao Paulo | $1,168.00 | $0.188 | $0.098 |
| southamerica-west1 Santiago | $1,109.00 | $0.179 | $0.093 |
| us-central1 Iowa | $775.00 | $0.125 | $0.065 |
| us-central2 Oklahoma | $775.00 | $0.125 | $0.065 |
| us-east1 South Carolina | $775.00 | $0.125 | $0.065 |
| us-east4 Northern Virginia | $858.00 | $0.138 | $0.072 |
| us-east5 Columbus | $775.00 | $0.125 | $0.065 |
| us-east7 Alabama | $775.00 | $0.125 | $0.065 |
| us-south1 Dallas | $930.00 | $0.15 | $0.078 |
| us-west1 Oregon | $775.00 | $0.125 | $0.065 |
| us-west2 Los Angeles | $930.00 | $0.15 | $0.078 |
| us-west3 Salt Lake City | $930.00 | $0.15 | $0.078 |
| us-west4 Las Vegas | $858.00 | $0.138 | $0.072 |
| us-west8 Phoenix | $775.00 | $0.125 | $0.065 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Provisioned capacity. You pay for the size you provision, not the data you store on it. Every provisioned IOPS is billed on top; Extreme Persistent Disk has no free baseline.
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |