Google Cloud Persistent Disk and Hyperdisk
SSD Persistent Disk
SSD-backed Persistent Disk for workloads that need lower latency than Balanced. Priced by provisioned capacity; the regional variant replicates the disk across two zones.
Storage
$0.17/ GiB-mo
lowest in asia-east1Variants
Zonal and Regional
Locations
45regions
Billed on
provisioned capacity
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowSSD Persistent Disk
Variant
GiB
The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
Each regional rate is Google's own price for that variant| Region | Estimated monthly (USD) | Capacity (USD per GiB‑month) | |
|---|---|---|---|
| Zonal | Regional | ||
| africa-south1 Johannesburg | $186.64 | $0.1866395 | $0.373279 |
| asia-east1 Taiwan | $170.00 | $0.17 | $0.34 |
| asia-east2 Hong Kong | $187.00 | $0.187 | $0.374 |
| asia-northeast1 Tokyo | $221.00 | $0.221 | $0.442 |
| asia-northeast2 Osaka | $221.00 | $0.221 | $0.442 |
| asia-northeast3 Seoul | $221.00 | $0.221 | $0.442 |
| asia-south1 Mumbai | $204.00 | $0.204 | $0.408 |
| asia-south2 Delhi | $204.00 | $0.204 | $0.408 |
| asia-southeast1 Singapore | $187.00 | $0.187 | $0.374 |
| asia-southeast2 Jakarta | $221.00 | $0.221 | $0.442 |
| asia-southeast3 Bangkok | $178.50 | $0.1785 | $0.357 |
| asia-southeast4 Kuala Lumpur | $178.50 | $0.1785 | $0.357 |
| australia-southeast1 Sydney | $230.00 | $0.23 | $0.46 |
| australia-southeast2 Melbourne | $230.00 | $0.23 | $0.46 |
| europe-central2 Warsaw | $204.00 | $0.204 | $0.408 |
| europe-north1 Finland | $187.00 | $0.187 | $0.374 |
| europe-north2 Stockholm | $170.00 | $0.17 | $0.34 |
| europe-southwest1 Madrid | $200.60 | $0.2006 | $0.4012 |
| europe-west1 Belgium | $170.00 | $0.17 | $0.34 |
| europe-west10 Berlin | $261.80 | $0.2618 | $0.5236 |
| europe-west12 Turin | $204.00 | $0.204 | $0.408 |
| europe-west2 London | $204.00 | $0.204 | $0.408 |
| europe-west3 Frankfurt | $204.00 | $0.204 | $0.408 |
| europe-west4 Netherlands | $187.00 | $0.187 | $0.374 |
| europe-west6 Zurich | $221.00 | $0.221 | $0.442 |
| europe-west8 Milan | $197.20 | $0.1972 | $0.3944 |
| europe-west9 Paris | $197.20 | $0.1972 | $0.3944 |
| me-central1 Doha | $206.55 | $0.20655 | $0.4131 |
| me-central2 Dammam | $272.00 | $0.272 | $0.544 |
| me-west1 Tel Aviv | $187.00 | $0.187 | $0.374 |
| northamerica-northeast1 Montreal | $187.00 | $0.187 | $0.374 |
| northamerica-northeast2 Toronto | $187.00 | $0.187 | $0.374 |
| northamerica-south1 Mexico | $185.30 | $0.1853 | $0.3706 |
| southamerica-east1 Sao Paulo | $255.00 | $0.255 | $0.51 |
| southamerica-west1 Santiago | $243.10 | $0.2431 | $0.4862 |
| us-central1 Iowa | $170.00 | $0.17 | $0.34 |
| us-east1 South Carolina | $170.00 | $0.17 | $0.34 |
| us-east4 Northern Virginia | $187.00 | $0.187 | $0.374 |
| us-east5 Columbus | $170.00 | $0.17 | $0.34 |
| us-south1 Dallas | $200.60 | $0.2006 | $0.4012 |
| us-west1 Oregon | $170.00 | $0.17 | $0.34 |
| us-west2 Los Angeles | $204.00 | $0.204 | $0.408 |
| us-west3 Salt Lake City | $204.00 | $0.204 | $0.408 |
| us-west4 Las Vegas | $187.00 | $0.187 | $0.374 |
| us-west8 Phoenix | $170.00 | $0.17 | $0.34 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Provisioned capacity. You pay for the size you provision, not the data you store on it.
- Regional rates. A regional disk replicates across two zones in a region. The rate on this page is Google's own SKU for it. It is exactly double the zonal rate in 45 of 45 region and rate pairs where both exist, and differs in the other 0, so nothing here is computed from the zonal price.
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |