Google Cloud Persistent Disk and Hyperdisk
Google Cloud archive snapshots
Lower-cost snapshots for backups you rarely restore, billed by the compressed data stored per month with a longer minimum storage period.
Data stored
$0.019/ GiB-mo
lowest in europe-north2Locations
47regions
Min. storage duration
90 days
Billed on
stored data
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowGoogle Cloud archive snapshots
GiB
The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
List price per unit-month in each location| Region | Estimated monthly (USD) | Data stored (USD per GiB‑month) |
|---|---|---|
| africa-south1 Johannesburg | $20.90 | $0.0209 |
| asia-east1 Taiwan | $22.00 | $0.022 |
| asia-east2 Hong Kong | $26.60 | $0.0266 |
| asia-northeast1 Tokyo | $24.30 | $0.0243 |
| asia-northeast2 Osaka | $24.30 | $0.0243 |
| asia-northeast3 Seoul | $24.30 | $0.0243 |
| asia-south1 Mumbai | $19.80 | $0.0198 |
| asia-south2 Delhi | $22.80 | $0.0228 |
| asia-southeast1 Singapore | $23.40 | $0.0234 |
| asia-southeast2 Jakarta | $25.50 | $0.0255 |
| asia-southeast3 Bangkok | $19.95 | $0.01995 |
| asia-southeast4 Kuala Lumpur | $19.95 | $0.01995 |
| australia-southeast1 Sydney | $23.70 | $0.0237 |
| australia-southeast2 Melbourne | $24.70 | $0.0247 |
| europe-central2 Warsaw | $24.50 | $0.0245 |
| europe-north1 Finland | $20.90 | $0.0209 |
| europe-north2 Stockholm | $19.00 | $0.019 |
| europe-southwest1 Madrid | $22.40 | $0.0224 |
| europe-west1 Belgium | $20.90 | $0.0209 |
| europe-west10 Berlin | $29.30 | $0.0293 |
| europe-west12 Turin | $22.80 | $0.0228 |
| europe-west2 London | $21.70 | $0.0217 |
| europe-west3 Frankfurt | $22.40 | $0.0224 |
| europe-west4 Netherlands | $19.90 | $0.0199 |
| europe-west5 Galaxy Frankfurt | $22.80 | $0.0228 |
| europe-west6 Zurich | $26.60 | $0.0266 |
| europe-west8 Milan | $22.00 | $0.022 |
| europe-west9 Paris | $22.00 | $0.022 |
| me-central1 Doha | $23.09 | $0.02309 |
| me-central2 Dammam | $30.40 | $0.0304 |
| me-west1 Tel Aviv | $20.90 | $0.0209 |
| northamerica-northeast1 Montreal | $20.90 | $0.0209 |
| northamerica-northeast2 Toronto | $20.90 | $0.0209 |
| northamerica-south1 Mexico | $20.70 | $0.0207 |
| southamerica-east1 Sao Paulo | $30.20 | $0.0302 |
| southamerica-west1 Santiago | $27.20 | $0.0272 |
| us-central1 Iowa | $19.00 | $0.019 |
| us-east1 South Carolina | $21.50 | $0.0215 |
| us-east4 Northern Virginia | $19.00 | $0.019 |
| us-east5 Columbus | $19.00 | $0.019 |
| us-east7 Alabama | $19.00 | $0.019 |
| us-south1 Dallas | $22.40 | $0.0224 |
| us-west1 Oregon | $19.00 | $0.019 |
| us-west2 Los Angeles | $22.80 | $0.0228 |
| us-west3 Salt Lake City | $22.80 | $0.0228 |
| us-west4 Las Vegas | $21.50 | $0.0215 |
| us-west8 Phoenix | $19.00 | $0.019 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Stored data. Archive snapshots are billed for a minimum of 90 days of storage, and Google also charges retrieval when you create a disk from one. The retrieval charge is not in this data. Archive snapshots have no multi-region rates. Network charges for creating and restoring snapshots aren't included.
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |