Google Cloud Hyperdisk
Hyperdisk Throughput
Hyperdisk for cost-sensitive and analytics workloads that need high throughput. Billed for capacity plus every provisioned MBps.
Storage
$0.005/ GiB-mo
lowest in asia-south1Provisioned throughput
$0.25/ MBps-mo
lowest in europe-north2Locations
43regions
Billed on
provisioned capacity, provisioned throughput
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowHyperdisk Throughput
GiB
MBps
The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
List price per unit-month in each location| Region | Estimated monthly (USD) | Capacity (USD per GiB‑month) | Provisioned throughput (USD per MBps‑month) |
|---|---|---|---|
| asia-east1 Taiwan | $151.00 | $0.006 | $0.29 |
| asia-east2 Hong Kong | $182.00 | $0.007 | $0.35 |
| asia-northeast1 Tokyo | $166.00 | $0.006 | $0.32 |
| asia-northeast2 Osaka | $166.00 | $0.006 | $0.32 |
| asia-northeast3 Seoul | $148.50 | $0.006 | $0.285 |
| asia-south1 Mumbai | $135.00 | $0.005 | $0.26 |
| asia-south2 Delhi | $156.00 | $0.006 | $0.30 |
| asia-southeast1 Singapore | $160.00 | $0.006 | $0.308 |
| asia-southeast2 Jakarta | $156.00 | $0.006 | $0.30 |
| asia-southeast3 Bangkok | $136.50 | $0.00525 | $0.2625 |
| asia-southeast4 Kuala Lumpur | $136.50 | $0.00525 | $0.2625 |
| australia-southeast1 Sydney | $162.50 | $0.006 | $0.313 |
| australia-southeast2 Melbourne | $169.50 | $0.007 | $0.325 |
| europe-central2 Warsaw | $156.00 | $0.006 | $0.30 |
| europe-north1 Finland | $143.50 | $0.006 | $0.275 |
| europe-north2 Stockholm | $130.00 | $0.005 | $0.25 |
| europe-southwest1 Madrid | $153.50 | $0.006 | $0.295 |
| europe-west1 Belgium | $143.50 | $0.006 | $0.275 |
| europe-west10 Berlin | $200.20 | $0.0077 | $0.385 |
| europe-west12 Turin | $167.50 | $0.006 | $0.323 |
| europe-west2 London | $148.50 | $0.006 | $0.285 |
| europe-west3 Frankfurt | $153.50 | $0.006 | $0.295 |
| europe-west4 Netherlands | $136.50 | $0.005 | $0.263 |
| europe-west6 Zurich | $182.00 | $0.007 | $0.35 |
| europe-west8 Milan | $151.00 | $0.006 | $0.29 |
| europe-west9 Paris | $151.00 | $0.006 | $0.29 |
| me-central1 Doha | $158.00 | $0.006 | $0.304 |
| me-central2 Dammam | $208.00 | $0.008 | $0.40 |
| me-west1 Tel Aviv | $143.50 | $0.006 | $0.275 |
| northamerica-northeast1 Montreal | $143.50 | $0.006 | $0.275 |
| northamerica-northeast2 Toronto | $143.50 | $0.006 | $0.275 |
| northamerica-south1 Mexico | $141.65 | $0.0054 | $0.2725 |
| southamerica-east1 Sao Paulo | $207.00 | $0.008 | $0.398 |
| southamerica-west1 Santiago | $186.00 | $0.007 | $0.358 |
| us-central1 Iowa | $130.00 | $0.005 | $0.25 |
| us-east1 South Carolina | $147.50 | $0.006 | $0.283 |
| us-east4 Northern Virginia | $130.00 | $0.005 | $0.25 |
| us-east5 Columbus | $130.00 | $0.005 | $0.25 |
| us-south1 Dallas | $153.50 | $0.006 | $0.295 |
| us-west1 Oregon | $130.00 | $0.005 | $0.25 |
| us-west2 Los Angeles | $156.00 | $0.006 | $0.30 |
| us-west3 Salt Lake City | $156.00 | $0.006 | $0.30 |
| us-west4 Las Vegas | $147.50 | $0.006 | $0.283 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Capacity plus performance. Hyperdisk bills the provisioned capacity and the performance you provision as separate line items (provisioned throughput). Google's documentation lists no free baseline for this type, so every provisioned unit is billed.
- Throughput units. Google's price SKUs say MBps; its Hyperdisk documentation says MiB/s. This page shows the SKU's unit, and the free baseline is applied to the same number.
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |