Google Cloud Persistent Disk and Hyperdisk
Google Cloud standard snapshots
Incremental backups of a disk, billed by the compressed data stored per month. Priced per region and per multi-region location.
Data stored
$0.026/ GiB-mo
lowest in us-east5Locations
45regions
+ 3 multi-regionsFree allowance
5 GiB-mo
in 4 locationsBilled on
stored data
Estimate a monthly cost
One volume, priced in the region you choose and in every location in the table belowGoogle Cloud standard snapshots
GiB
The estimate doesn't check Google's size, IOPS and throughput limits for a volume or a VM.
Estimated monthly cost—Lowest — in · highest — in
Rates by location
List price per unit-month in each location| Region | Estimated monthly (USD) | Data stored (USD per GiB‑month) |
|---|---|---|
| africa-south1 Johannesburg | $54.89 | $0.054894 |
| asia-east1 Taiwan | $50.00 | $0.05 |
| asia-east2 Hong Kong | $70.00 | $0.07 |
| asia-northeast1 Tokyo | $64.00 | $0.064 |
| asia-northeast2 Osaka | $64.00 | $0.064 |
| asia-northeast3 Seoul | $64.00 | $0.064 |
| asia-south1 Mumbai | $52.00 | $0.052 |
| asia-south2 Delhi | $60.00 | $0.06 |
| asia-southeast1 Singapore | $61.00 | $0.061 |
| asia-southeast2 Jakarta | $67.00 | $0.067 |
| asia-southeast3 Bangkok | $52.50 | $0.0525 |
| asia-southeast4 Kuala Lumpur | $52.50 | $0.0525 |
| australia-southeast1 Sydney | $62.00 | $0.062 |
| australia-southeast2 Melbourne | $65.00 | $0.065 |
| europe-central2 Warsaw | $65.00 | $0.065 |
| europe-north1 Finland | $55.00 | $0.055 |
| europe-north2 Stockholm | $50.00 | $0.05 |
| europe-southwest1 Madrid | $59.00 | $0.059 |
| europe-west1 Belgium | $50.00 | $0.05 |
| europe-west10 Berlin | $77.00 | $0.077 |
| europe-west12 Turin | $31.20 | $0.0312† |
| europe-west2 London | $57.00 | $0.057 |
| europe-west3 Frankfurt | $59.00 | $0.059 |
| europe-west4 Netherlands | $53.00 | $0.053 |
| europe-west6 Zurich | $70.00 | $0.07 |
| europe-west8 Milan | $58.00 | $0.058 |
| europe-west9 Paris | $58.00 | $0.058 |
| me-central1 Doha | $31.59 | $0.03159† |
| me-central2 Dammam | $80.00 | $0.08 |
| me-west1 Tel Aviv | $28.60 | $0.0286† |
| northamerica-northeast1 Montreal | $55.00 | $0.055 |
| northamerica-northeast2 Toronto | $55.00 | $0.055 |
| northamerica-south1 Mexico | $54.50 | $0.0545 |
| southamerica-east1 Sao Paulo | $80.00 | $0.08 |
| southamerica-west1 Santiago | $71.00 | $0.071 |
| us-central1 Iowa | $50.00 | $0.05 |
| us-east1 South Carolina | $50.00 | $0.05 |
| us-east4 Northern Virginia | $50.00 | $0.05 |
| us-east5 Columbus | $26.00 | $0.026† |
| us-south1 Dallas | $60.00 | $0.06 |
| us-west1 Oregon | $50.00 | $0.05 |
| us-west2 Los Angeles | $60.00 | $0.06 |
| us-west3 Salt Lake City | $60.00 | $0.06 |
| us-west4 Las Vegas | $56.00 | $0.056 |
| us-west8 Phoenix | $50.00 | $0.05 |
| asia Asia (multi-region) | $83.00 | $0.083 |
| europe European Union (multi-region) | $75.00 | $0.075 |
| us United States (multi-region) | $65.00 | $0.065 |
No locations match the filter.
Rates are Google's list prices; the estimate column follows the estimator above, so changing the capacity, performance or variant re-prices every row. Click a header to sort.
What the prices include
- Stored data. Standard snapshots are incremental: you pay for the compressed size of the data that changed since the previous snapshot, not for the disk's size. The three multi-region locations (us, europe, asia) are priced separately from regions. Network charges for creating and restoring snapshots aren't included.
- Free allowance. In the 4 locations marked † the first 5 GiB-month each month is free, and the rate shown is the price above that. The estimator leaves it out unless you switch it on (Google's pricing page).
- Not on this page. Local SSD, instant snapshots, asynchronous replication and Hyperdisk storage pools are priced separately by Google and aren't covered here.
Other Google Cloud block storage
All block storage →| Type | Lowest zonal rate (USD per GiB‑month) | Where it's lowest |
|---|---|---|
| Standard Persistent Disk | $0.04 | asia-east1 |
| Balanced Persistent Disk | $0.10 | asia-east1 |
| SSD Persistent Disk | $0.17 | asia-east1 |
| Extreme Persistent Disk | $0.125 | asia-east1 |
| Hyperdisk Balanced | $0.08 | europe-north2 |
| Hyperdisk Extreme | $0.125 | europe-north2 |
| Hyperdisk Throughput | $0.005 | asia-south1 |
| Hyperdisk ML | $0.08 | europe-north2 |
| Google Cloud standard snapshots | $0.026 | us-east5 |
| Google Cloud archive snapshots | $0.019 | europe-north2 |