EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
1,242Instance Types
190Instance Families
346Graviton (ARM64)
106Global Regions
64 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | — | 234 | $2.4480 | — | — | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | — | 737 | $3.6720 | — | — | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | — | 737 | $4.8960 | — | — | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | — | 58 | $0.4080 | — | — | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | — | 234 | $0.8160 | — | — | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | — | 234 | $1.8360 | — | — | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | — | 29 | $0.1020 | — | — | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | — | 58 | $0.2040 | — | — | ||
g4dn.12xlarge⚡ GPU | 48 | 192 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 715,777 | — | 234 | $4.6940 | — | — | |
g4dn.16xlarge⚡ GPU | 64 | 256 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 914,808 | — | 58 | $5.2220 | — | — | |
g4dn.2xlarge⚡ GPU | 8 | 32 GB4:1 | Intel Xeon Familyx86_64 | 225 GB NVMe SSD | 144/ 438 MB/s | 6k/ 20k | Up to 25 Gbps | 116,228 | — | 29 | $0.9020 | — | — | |
g4dn.4xlarge⚡ GPU | 16 | 64 GB4:1 | Intel Xeon Familyx86_64 | 225 GB NVMe SSD | 594 MB/s | 20k | Up to 25 Gbps | 230,991 | — | 29 | $1.4450 | — | — | |
g4dn.8xlarge⚡ GPU | 32 | 128 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 458,343 | — | 58 | $2.6110 | — | — | |
g4dn.xlarge⚡ GPU | 4 | 16 GB4:1 | Intel Xeon Familyx86_64 | 125 GB NVMe SSD | 119/ 438 MB/s | 3k/ 20k | Up to 25 Gbps | 55,463 | — | 29 | $0.6310 | — | — | |
g5.4xlarge⚡ GPU | 16 | 64 GB4:1 | AMD EPYC 7R32x86_64 | 600 GB NVMe SSD | 594 MB/s | 20k | Up to 25 Gbps | 312,480 | — | 234 | $2.2310 | — | — | |
g5.8xlarge⚡ GPU | 32 | 128 GB4:1 | AMD EPYC 7R32x86_64 | 900 GB NVMe SSD | 2,000 MB/s | 65k | 25 Gbps | 621,903 | — | 234 | $3.3630 | — | — | |
g7e.4xlarge⚡ GPU | 16 | 128 GB8:1 | Intel Xeon Scalable (Emerald Rapids)x86_64 | 1,900 GB NVMe SSD | 1,000 MB/s | 32k | 50 Gbps | 383,524 | — | 506 | $5.3580 | — | — | |
g7e.8xlarge⚡ GPU | 32 | 256 GB8:1 | Intel Xeon Scalable (Emerald Rapids)x86_64 | 1,900 GB NVMe SSD | 2,000 MB/s | 64k | 100 Gbps | 852,916 | — | 506 | $7.0601 | — | — | |
| 48 | 384 GB8:1 | Intel Xeon Platinum 8175x86_64 | 30,000 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 700,662 | — | 234 | $6.5090 | — | — | ||
| 96 | 768 GB8:1 | Intel Xeon Platinum 8175x86_64 | 60,000 GB NVMe SSD | 2,375 MB/s | 80k | 100 Gbps | 1,364,606 | — | 737 | $13.0180 | — | — | ||
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | 5,000 GB NVMe SSD | 288/ 594 MB/s | 12k/ 20k | Up to 25 Gbps | 127,206 | — | 58 | $1.0850 | — | — | ||
| 12 | 96 GB8:1 | Intel Xeon Platinum 8175x86_64 | 7,500 GB NVMe SSD | 475/ 594 MB/s | 15k/ 20k | Up to 25 Gbps | 184,483 | — | 58 | $1.6270 | — | — | ||
| 24 | 192 GB8:1 | Intel Xeon Platinum 8175x86_64 | 15,000 GB NVMe SSD | 594 MB/s | 20k | 25 Gbps | 355,626 | — | 234 | $3.2540 | — | — | ||
| 2 | 16 GB8:1 | Intel Xeon Platinum 8175x86_64 | 1,250 GB NVMe SSD | 72/ 594 MB/s | 3k/ 20k | Up to 25 Gbps | 27,121 | — | 29 | $0.2710 | — | — | ||
| 4 | 32 GB8:1 | Intel Xeon Platinum 8175x86_64 | 2,500 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 54,860 | — | 58 | $0.5420 | — | — | ||
| 48 | 192 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 680,240 | — | 234 | $2.7650 | — | — | ||
| 64 | 256 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,700 MB/s | 60k | 20 Gbps | 936,266 | — | 737 | $3.6860 | — | — | ||
| 96 | 384 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,374,718 | — | 737 | $5.5300 | — | — | ||
| 8 | 32 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 115,791 | — | 58 | $0.4610 | — | — | ||
| 16 | 64 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 594 MB/s | 19k | Up to 10 Gbps | 235,271 | — | 234 | $0.9220 | — | — | ||
| 32 | 128 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 850 MB/s | 30k | 10 Gbps | 442,866 | — | 234 | $1.8430 | — | — | ||
| 2 | 8 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 81/ 594 MB/s | 3.6k/ 18.8k | Up to 10 Gbps | 28,470 | — | 29 | $0.1150 | — | — | ||
| 4 | 16 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 144/ 594 MB/s | 6k/ 18.8k | Up to 10 Gbps | 59,119 | — | 58 | $0.2300 | — | — | ||
| 48 | 192 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 1,781 MB/s | 50k | 20 Gbps | 932,039 | — | 234 | $2.2176 | — | — | ||
| 64 | 256 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,277,445 | — | 737 | $2.9568 | — | — | ||
| 8 | 32 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 154,689 | — | 58 | $0.3696 | — | — | ||
| 16 | 64 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 309,817 | — | 234 | $0.7392 | — | — | ||
| 32 | 128 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 627,861 | — | 234 | $1.4784 | — | — | ||
| 2 | 8 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 79/ 594 MB/s | 3.6k/ 20k | Up to 10 Gbps | 37,344 | — | 29 | $0.0924 | — | — | ||
| 1 | 4 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 39/ 594 MB/s | 2.5k/ 20k | Up to 10 Gbps | 19,257 | — | 8 | $0.0462 | — | — | ||
| 4 | 16 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 149/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 77,002 | — | 58 | $0.1848 | — | — | ||
| 48 | 384 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 703,744 | — | 234 | $3.6290 | — | — | ||
| 64 | 512 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,700 MB/s | 60k | 20 Gbps | 928,658 | — | 737 | $4.8380 | — | — | ||
| 96 | 768 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,351,399 | — | 737 | $7.2580 | — | — | ||
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 109,920 | — | 58 | $0.6050 | — | — | ||
| 16 | 128 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 594 MB/s | 19k | Up to 10 Gbps | 225,035 | — | 234 | $1.2100 | — | — | ||
| 32 | 256 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 850 MB/s | 30k | 10 Gbps | 449,291 | — | 234 | $2.4190 | — | — | ||
| 2 | 16 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 81/ 594 MB/s | 3.6k/ 18.8k | Up to 10 Gbps | 29,156 | — | 29 | $0.1510 | — | — | ||
| 4 | 32 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 144/ 594 MB/s | 6k/ 18.8k | Up to 10 Gbps | 58,306 | — | 58 | $0.3020 | — | — | ||
| 48 | 384 GB8:1 | Intel Xeon Platinum 8175x86_64 | 1,800 GB NVMe SSD | 1,188 MB/s | 40k | 10 Gbps | 685,714 | — | 234 | $4.1470 | — | — | ||
| 64 | 512 GB8:1 | Intel Xeon Platinum 8175x86_64 | 2,400 GB NVMe SSD | 1,700 MB/s | 60k | 20 Gbps | 919,188 | — | 737 | $5.5300 | — | — | ||
| 96 | 768 GB8:1 | Intel Xeon Platinum 8175x86_64 | 3,600 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,345,952 | — | 737 | $8.2940 | — | — | ||
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | 300 GB NVMe SSD | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 116,138 | — | 58 | $0.6910 | — | — | ||
| 16 | 128 GB8:1 | Intel Xeon Platinum 8175x86_64 | 600 GB NVMe SSD | 594 MB/s | 19k | Up to 10 Gbps | 232,863 | — | 234 | $1.3820 | — | — | ||
| 32 | 256 GB8:1 | Intel Xeon Platinum 8175x86_64 | 1,200 GB NVMe SSD | 850 MB/s | 30k | 10 Gbps | 467,085 | — | 234 | $2.7650 | — | — | ||
| 2 | 16 GB8:1 | Intel Xeon Platinum 8175x86_64 | 75 GB NVMe SSD | 81/ 594 MB/s | 3.6k/ 18.8k | Up to 10 Gbps | 28,203 | — | 29 | $0.1730 | — | — | ||
| 4 | 32 GB8:1 | Intel Xeon Platinum 8175x86_64 | 150 GB NVMe SSD | 144/ 594 MB/s | 6k/ 18.8k | Up to 10 Gbps | 58,662 | — | 58 | $0.3460 | — | — | ||
| 8 | 32 GB4:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 87/ 348 MB/s | 4k/ 15.7k | Up to 5 Gbps | 113,427 | — | 58 | $0.3994 | — | — | ||
| 2 | 8 GB4:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 87/ 348 MB/s | 4k/ 15.7k | Up to 5 Gbps | 27,293 | — | 35 | $0.0998 | — | — | ||
| 2 | 4 GB2:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 43/ 261 MB/s | 2k/ 11.8k | Up to 5 Gbps | 29,163 | — | 17 | $0.0499 | — | — | ||
| 2 | 1 GB0.5:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 11/ 261 MB/s | 500/ 11.8k | Up to 5 Gbps | 29,070 | — | 4 | $0.0125 | — | — | ||
| 2 | 1 GB0.3:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 5/ 261 MB/s | 250/ 11.8k | Up to 5 Gbps | 28,751 | — | 4 | $0.0062 | — | — | ||
| 2 | 2 GB1:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 22/ 261 MB/s | 1k/ 11.8k | Up to 5 Gbps | 28,124 | — | 11 | $0.0250 | — | — | ||
| 4 | 16 GB4:1 | Intel Skylake E5 2686 v5x86_64 | EBS only | 87/ 348 MB/s | 4k/ 15.7k | Up to 5 Gbps | 53,933 | — | 58 | $0.1997 | — | — |
No instances match these filters.
0 selected